<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Parallel HR &#187; WSJ.com: News &amp;Trends</title>
	<atom:link href="http://parallelhr.com/author/wsj-com-news-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://parallelhr.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Sep 2010 19:55:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>U.S. Faces Doctor Shortage</title>
		<link>http://online.wsj.com/article/SB10001424052702304506904575180331528424238.html?mod=rss_News_and_Trends</link>
		<comments>http://online.wsj.com/article/SB10001424052702304506904575180331528424238.html?mod=rss_News_and_Trends#comments</comments>
		<pubDate>Wed, 14 Apr 2010 01:20:48 +0000</pubDate>
		<dc:creator>WSJ.com: News &#38;Trends</dc:creator>
				<category><![CDATA[industry news]]></category>
		<category><![CDATA[FREE]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Experts warn there won't be enough doctors to treat the millions of people newly insured under the health-care law.]]></description>
		<wfw:commentRss>http://parallelhr.com/industry-news/u-s-faces-doctor-shortage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Criminals Prey on the Unemployed</title>
		<link>http://online.wsj.com/article/SB10001424052702303591204575170112332177770.html?mod=rss_News_and_Trends</link>
		<comments>http://online.wsj.com/article/SB10001424052702303591204575170112332177770.html?mod=rss_News_and_Trends#comments</comments>
		<pubDate>Mon, 12 Apr 2010 03:21:20 +0000</pubDate>
		<dc:creator>WSJ.com: News &#38;Trends</dc:creator>
				<category><![CDATA[industry news]]></category>
		<category><![CDATA[FREE]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The number of online laundering outfits that use unsuspecting job seekers to turn stolen credit-card numbers into cash is growing, experts say.]]></description>
		<wfw:commentRss>http://parallelhr.com/industry-news/criminals-prey-on-the-unemployed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Job Hunt, With New Hope</title>
		<link>http://online.wsj.com/article/SB10001424052702303382504575164373022495274.html?mod=rss_News_and_Trends</link>
		<comments>http://online.wsj.com/article/SB10001424052702303382504575164373022495274.html?mod=rss_News_and_Trends#comments</comments>
		<pubDate>Wed, 07 Apr 2010 20:12:09 +0000</pubDate>
		<dc:creator>WSJ.com: News &#38;Trends</dc:creator>
				<category><![CDATA[industry news]]></category>
		<category><![CDATA[FREE]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[As the economy stabilizes, Americans are returning to the labor force, suggesting their confidence in the job market is improving.]]></description>
		<wfw:commentRss>http://parallelhr.com/industry-news/on-the-job-hunt-with-new-hope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Market Picks Up, but Slowly</title>
		<link>http://online.wsj.com/article/SB10001424052702304871704575159532892137828.html?mod=rss_News_and_Trends</link>
		<comments>http://online.wsj.com/article/SB10001424052702304871704575159532892137828.html?mod=rss_News_and_Trends#comments</comments>
		<pubDate>Mon, 05 Apr 2010 03:05:37 +0000</pubDate>
		<dc:creator>WSJ.com: News &#38;Trends</dc:creator>
				<category><![CDATA[industry news]]></category>
		<category><![CDATA[FREE]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[U.S. employers added 162,000 jobs in March, the largest gain since 2007. But nearly one-third came from temporary hiring for the Census. The unemployment rate was steady at 9.7%.]]></description>
		<wfw:commentRss>http://parallelhr.com/industry-news/job-market-picks-up-but-slowly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Grads&#8217; Outlook Is Grim</title>
		<link>http://online.wsj.com/article/SB10001424052702303450704575159833495021498.html?mod=rss_News_and_Trends</link>
		<comments>http://online.wsj.com/article/SB10001424052702303450704575159833495021498.html?mod=rss_News_and_Trends#comments</comments>
		<pubDate>Sat, 03 Apr 2010 18:35:29 +0000</pubDate>
		<dc:creator>WSJ.com: News &#38;Trends</dc:creator>
				<category><![CDATA[industry news]]></category>
		<category><![CDATA[FREE]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Despite signs of life in the job market, the outlook for newly minted college graduates remains grim and many are trying new strategies for landing positions.]]></description>
		<wfw:commentRss>http://parallelhr.com/industry-news/college-grads-outlook-is-grim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where&#8217;s the Boss at Rescued Firms?</title>
		<link>http://online.wsj.com/article/SB10001424052702303410404575152032941255888.html?mod=rss_News_and_Trends</link>
		<comments>http://online.wsj.com/article/SB10001424052702303410404575152032941255888.html?mod=rss_News_and_Trends#comments</comments>
		<pubDate>Thu, 01 Apr 2010 09:38:42 +0000</pubDate>
		<dc:creator>WSJ.com: News &#38;Trends</dc:creator>
				<category><![CDATA[industry news]]></category>
		<category><![CDATA[PAID]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The flexibility to live hundreds of miles from the office is emerging as a key perk in the bailout era.]]></description>
		<wfw:commentRss>http://parallelhr.com/industry-news/wheres-the-boss-at-rescued-firms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Sector Sheds Jobs</title>
		<link>http://online.wsj.com/article/SB10001424052702304252704575155522246442654.html?mod=rss_News_and_Trends</link>
		<comments>http://online.wsj.com/article/SB10001424052702304252704575155522246442654.html?mod=rss_News_and_Trends#comments</comments>
		<pubDate>Thu, 01 Apr 2010 00:19:41 +0000</pubDate>
		<dc:creator>WSJ.com: News &#38;Trends</dc:creator>
				<category><![CDATA[industry news]]></category>
		<category><![CDATA[FREEEUROPE]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Private payrolls fell by 23,000 in March, according to ADP. The survey tallies only private-sector jobs, while government data to be released Friday include government workers and is expected to show gains.]]></description>
		<wfw:commentRss>http://parallelhr.com/industry-news/private-sector-sheds-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Bet For a Post-Graduation Job: Engineering</title>
		<link>http://online.wsj.com/article/SB10001424052748703625304575116170339369354.html?mod=rss_News_and_Trends</link>
		<comments>http://online.wsj.com/article/SB10001424052748703625304575116170339369354.html?mod=rss_News_and_Trends#comments</comments>
		<pubDate>Wed, 31 Mar 2010 23:07:14 +0000</pubDate>
		<dc:creator>WSJ.com: News &#38;Trends</dc:creator>
				<category><![CDATA[industry news]]></category>
		<category><![CDATA[FREE]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[A new report from the National Association of Colleges and Employers finds that eight of the  top 10 best-paid majors are in engineering, with petroleum engineering topping off the list at $86,220.]]></description>
		<wfw:commentRss>http://parallelhr.com/industry-news/best-bet-for-a-post-graduation-job-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entrepreneurs Remain Wary</title>
		<link>http://online.wsj.com/article/SB10001424052702304370304575151810534832360.html?mod=rss_News_and_Trends</link>
		<comments>http://online.wsj.com/article/SB10001424052702304370304575151810534832360.html?mod=rss_News_and_Trends#comments</comments>
		<pubDate>Tue, 30 Mar 2010 03:29:44 +0000</pubDate>
		<dc:creator>WSJ.com: News &#38;Trends</dc:creator>
				<category><![CDATA[industry news]]></category>
		<category><![CDATA[FREE]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Small-business owners turned slightly more pessimistic in February, as actual sales have failed to meet up to brighter expectations, new data show.]]></description>
		<wfw:commentRss>http://parallelhr.com/industry-news/entrepreneurs-remain-wary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Men File Harassment Claims</title>
		<link>http://online.wsj.com/article/SB10001424052748704117304575137881438719028.html?mod=rss_News_and_Trends</link>
		<comments>http://online.wsj.com/article/SB10001424052748704117304575137881438719028.html?mod=rss_News_and_Trends#comments</comments>
		<pubDate>Tue, 23 Mar 2010 00:54:37 +0000</pubDate>
		<dc:creator>WSJ.com: News &#38;Trends</dc:creator>
				<category><![CDATA[industry news]]></category>
		<category><![CDATA[FREE]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Since the start of the recession, a growing number of sexual harassment complaints have come from men.]]></description>
		<wfw:commentRss>http://parallelhr.com/industry-news/more-men-file-harassment-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
