<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Parallel HR &#187; industry news</title>
	<atom:link href="http://parallelhr.com/category/industry-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://parallelhr.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 18:49:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Temperatures Aren’t the Only Things Rising This Summer</title>
		<link>http://feedproxy.google.com/~r/thehiringsiteposts/~3/Kb8HlOYYWSQ/</link>
		<comments>http://feedproxy.google.com/~r/thehiringsiteposts/~3/Kb8HlOYYWSQ/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:04:53 +0000</pubDate>
		<dc:creator>Mary Lorenz</dc:creator>
				<category><![CDATA[industry news]]></category>
		<category><![CDATA[CareerBuilder seasonal hiring survey]]></category>
		<category><![CDATA[careerbuilder summer survey]]></category>
		<category><![CDATA[hiring seasonal workers]]></category>
		<category><![CDATA[hiring summer workers]]></category>
		<category><![CDATA[summer hiring trends]]></category>
		<category><![CDATA[summer jobs forecast]]></category>
		<category><![CDATA[Survey Results]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://thehiringsite.careerbuilder.com/?p=18086</guid>
		<description><![CDATA[<p><a href="http://thehiringsite.careerbuilder.com/2012/05/16/temperatures-arent-the-only-things-rising-this-summer/risingtemperatures/" rel="attachment wp-att-18087" onclick="pageTracker._trackPageview('/outgoing/thehiringsite.careerbuilder.com/2012/05/16/temperatures-arent-the-only-things-rising-this-summer/risingtemperatures/?referer=');"></a>There’s more to look forward to this summer than just beach trips, baseball games and US Weekly&#8217;s annual “Best and Worst Celebrity Beach Bods” issue&#8230;</p>
<p>In a positive sign for the economy, seasonal hiring is expected to increase over the summer months, according to <a href="http://cb.com/L0rone" rel="external" onclick="pageTracker._trackPageview('/outgoing/cb.com/L0rone?referer=');">CareerBuilder’s annual Summer Job Forecast</a>. <a href="http://thehiringsite.careerbuilder.com/2012/05/16/temperatures-arent-the-only-things-rising-this-summer/" onclick="pageTracker._trackPageview('/outgoing/thehiringsite.careerbuilder.com/2012/05/16/temperatures-arent-the-only-things-rising-this-summer/?referer=');">Continue reading</a></p>]]></description>
		<wfw:commentRss>http://thehiringsite.careerbuilder.com/2012/05/16/temperatures-arent-the-only-things-rising-this-summer/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contributing to a Stronger Economy: How Coinstar Empowers Employment</title>
		<link>http://feedproxy.google.com/~r/thehiringsiteposts/~3/IxO70Esordc/</link>
		<comments>http://feedproxy.google.com/~r/thehiringsiteposts/~3/IxO70Esordc/#comments</comments>
		<pubDate>Mon, 14 May 2012 20:43:26 +0000</pubDate>
		<dc:creator>Mary Lorenz</dc:creator>
				<category><![CDATA[industry news]]></category>
		<category><![CDATA[Coinstar]]></category>
		<category><![CDATA[Corner Office]]></category>
		<category><![CDATA[Empowered by CareerBuilder]]></category>
		<category><![CDATA[Raquel Karls]]></category>

		<guid isPermaLink="false">http://thehiringsite.careerbuilder.com/?p=18069</guid>
		<description><![CDATA[<p>As one of today&#8217;s fastest-growing companies, <a href="https://www.coinstar.com/" rel="external" onclick="pageTracker._trackPageview('/outgoing/www.coinstar.com/?referer=');">Coinstar, Inc.</a> is in the unique position to hire workers across multiple functions and contribute to economic growth. Learn more about how Coinstar is empowering employment in the following video, or read the Q&#038;A below with Coinstar&#8217;s Chief Human Resources Officer, Raquel Karls. <a href="http://thehiringsite.careerbuilder.com/2012/05/14/contributing-to-a-stronger-economy-how-coinstar-empowers-employment/" onclick="pageTracker._trackPageview('/outgoing/thehiringsite.careerbuilder.com/2012/05/14/contributing-to-a-stronger-economy-how-coinstar-empowers-employment/?referer=');">Continue reading</a></p>]]></description>
		<wfw:commentRss>http://thehiringsite.careerbuilder.com/2012/05/14/contributing-to-a-stronger-economy-how-coinstar-empowers-employment/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CareerBuilder Finds Its Way by Defining Its Employment Brand</title>
		<link>http://feedproxy.google.com/~r/thehiringsiteposts/~3/9ZZ4CCiaTgE/</link>
		<comments>http://feedproxy.google.com/~r/thehiringsiteposts/~3/9ZZ4CCiaTgE/#comments</comments>
		<pubDate>Fri, 11 May 2012 19:38:55 +0000</pubDate>
		<dc:creator>Mary Lorenz</dc:creator>
				<category><![CDATA[industry news]]></category>
		<category><![CDATA[careerbuilder employment brand]]></category>
		<category><![CDATA[Corner Office]]></category>
		<category><![CDATA[employer brand]]></category>
		<category><![CDATA[employment brand strategy]]></category>
		<category><![CDATA[Employment Branding]]></category>

		<guid isPermaLink="false">http://thehiringsite.careerbuilder.com/?p=18047</guid>
		<description><![CDATA[<p><a href="http://thehiringsite.careerbuilder.com/2012/05/11/careerbuilder-finds-its-way-by-defining-its-employment-brand/rosemary-haefner-careerbuilder/" rel="attachment wp-att-18048" onclick="pageTracker._trackPageview('/outgoing/thehiringsite.careerbuilder.com/2012/05/11/careerbuilder-finds-its-way-by-defining-its-employment-brand/rosemary-haefner-careerbuilder/?referer=');"></a>“If a candidate comes into your organization and asks three different people, ‘What is your employee value proposition?’ every one of those people should be able to provide a similar answer,” says Rosemary Haefner, on what it means to have a clearly defined employment brand. <a href="http://thehiringsite.careerbuilder.com/2012/05/11/careerbuilder-finds-its-way-by-defining-its-employment-brand/" onclick="pageTracker._trackPageview('/outgoing/thehiringsite.careerbuilder.com/2012/05/11/careerbuilder-finds-its-way-by-defining-its-employment-brand/?referer=');">Continue reading</a></p>]]></description>
		<wfw:commentRss>http://thehiringsite.careerbuilder.com/2012/05/11/careerbuilder-finds-its-way-by-defining-its-employment-brand/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey: Working Moms Taking Less Maternity Leave</title>
		<link>http://feedproxy.google.com/~r/thehiringsiteposts/~3/OSrdmCYrX_Y/</link>
		<comments>http://feedproxy.google.com/~r/thehiringsiteposts/~3/OSrdmCYrX_Y/#comments</comments>
		<pubDate>Wed, 09 May 2012 19:37:46 +0000</pubDate>
		<dc:creator>Mary Lorenz</dc:creator>
				<category><![CDATA[industry news]]></category>
		<category><![CDATA[career builder mother's day survey]]></category>
		<category><![CDATA[CareerBuilder mother's day survey]]></category>
		<category><![CDATA[Insights & Trends]]></category>
		<category><![CDATA[maternity leave]]></category>
		<category><![CDATA[work life balance]]></category>
		<category><![CDATA[working mothers]]></category>

		<guid isPermaLink="false">http://thehiringsite.careerbuilder.com/?p=18021</guid>
		<description><![CDATA[<p><a href="http://thehiringsite.careerbuilder.com/2012/05/09/survey-working-moms-taking-less-maternity-leave/workingmoms/" rel="attachment wp-att-18022" onclick="pageTracker._trackPageview('/outgoing/thehiringsite.careerbuilder.com/2012/05/09/survey-working-moms-taking-less-maternity-leave/workingmoms/?referer=');"></a>Stars: they’re just like us! They <a href="http://celebritybabyscoop.com/2010/02/25/they--re-just-like-us---5-stars-who-do-their-own-grocery-shopping" rel="external" onclick="pageTracker._trackPageview('/outgoing/celebritybabyscoop.com/2010/02/25/they--re-just-like-us---5-stars-who-do-their-own-grocery-shopping?referer=');">buy their own groceries</a>, they <a href="http://girlstalkinsmack.com/17-celebrities-pumping-gas/" rel="external" onclick="pageTracker._trackPageview('/outgoing/girlstalkinsmack.com/17-celebrities-pumping-gas/?referer=');">pump their own gas</a>, and they even <a href="http://celebritybabyscoop.com/2010/03/23/what-maternity-leave-5-celebrity-moms-who-rushed-back-to-work-after-birth" rel="external" onclick="pageTracker._trackPageview('/outgoing/celebritybabyscoop.com/2010/03/23/what-maternity-leave-5-celebrity-moms-who-rushed-back-to-work-after-birth?referer=');">cut their maternity leaves short</a> and <a href="http://www.glamour.com/entertainment/2012/02/bethenny-frankel-vs-the-impossible-life-work-balance" rel="external" onclick="pageTracker._trackPageview('/outgoing/www.glamour.com/entertainment/2012/02/bethenny-frankel-vs-the-impossible-life-work-balance?referer=');">struggle with work-life balance</a>!</p>
<p>According to <a href="http://www.careerbuilder.com/share/aboutus/pressreleasesdetail.aspx?id=pr695&#38;sd=5/9/2012&#38;ed=12/31/2012&#38;siteid=cbpr&#38;sc_cmp1=cb_pr695_" rel="external" onclick="pageTracker._trackPageview('/outgoing/www.careerbuilder.com/share/aboutus/pressreleasesdetail.aspx?id=pr695_38_sd=5/9/2012_38_ed=12/31/2012_38_siteid=cbpr_38_sc_cmp1=cb_pr695&amp;referer=');">CareerBuilder’s annual Mother&#8217;s Day survey</a>, one in four (26 percent) working moms who have had a child in the last three years reported they did not take the full maternity leave allowed by their company, and one in ten took two weeks or less. <a href="http://thehiringsite.careerbuilder.com/2012/05/09/survey-working-moms-taking-less-maternity-leave/" onclick="pageTracker._trackPageview('/outgoing/thehiringsite.careerbuilder.com/2012/05/09/survey-working-moms-taking-less-maternity-leave/?referer=');">Continue reading</a></p>]]></description>
		<wfw:commentRss>http://thehiringsite.careerbuilder.com/2012/05/09/survey-working-moms-taking-less-maternity-leave/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Your Onboarding Should Be More Than a PowerPoint Presentation</title>
		<link>http://feedproxy.google.com/~r/thehiringsiteposts/~3/KSnS0MKPrXQ/</link>
		<comments>http://feedproxy.google.com/~r/thehiringsiteposts/~3/KSnS0MKPrXQ/#comments</comments>
		<pubDate>Tue, 08 May 2012 12:40:38 +0000</pubDate>
		<dc:creator>Guest Contributor</dc:creator>
				<category><![CDATA[industry news]]></category>
		<category><![CDATA[company culture]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Culture Fit]]></category>
		<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Habits]]></category>
		<category><![CDATA[Intentional Practice]]></category>
		<category><![CDATA[Leadership Development]]></category>
		<category><![CDATA[onboarding]]></category>
		<category><![CDATA[Tony Hsieh]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Zappos]]></category>

		<guid isPermaLink="false">http://thehiringsite.careerbuilder.com/?p=17999</guid>
		<description><![CDATA[<p><a href="http://thehiringsite.careerbuilder.com/wp-content/uploads/onboarding.jpg" onclick="pageTracker._trackPageview('/outgoing/thehiringsite.careerbuilder.com/wp-content/uploads/onboarding.jpg?referer=');"></a>Ninety days is the amount of time most new hires have to lay the foundation for success in their companies. And according to positive psychologists and neuroscientists, it’s also the number of days it takes to make a new habit a way of being. <a href="http://thehiringsite.careerbuilder.com/2012/05/08/why-onboarding-should-be-more-than-a-powerpoint/" onclick="pageTracker._trackPageview('/outgoing/thehiringsite.careerbuilder.com/2012/05/08/why-onboarding-should-be-more-than-a-powerpoint/?referer=');">Continue reading</a></p>]]></description>
		<wfw:commentRss>http://thehiringsite.careerbuilder.com/2012/05/08/why-onboarding-should-be-more-than-a-powerpoint/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do We Assume Too Much About Diverse Candidates?</title>
		<link>http://feedproxy.google.com/~r/thehiringsiteposts/~3/6WTfapRnDvE/</link>
		<comments>http://feedproxy.google.com/~r/thehiringsiteposts/~3/6WTfapRnDvE/#comments</comments>
		<pubDate>Mon, 07 May 2012 17:07:22 +0000</pubDate>
		<dc:creator>Mary Lorenz</dc:creator>
				<category><![CDATA[industry news]]></category>
		<category><![CDATA[attracting diverse candidates]]></category>
		<category><![CDATA[careerbuilder diversity research]]></category>
		<category><![CDATA[careerbuilder diversity survey]]></category>
		<category><![CDATA[diverse job seekers]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[diversity programs]]></category>
		<category><![CDATA[Insights & Trends]]></category>
		<category><![CDATA[talent acquisition]]></category>

		<guid isPermaLink="false">http://thehiringsite.careerbuilder.com/?p=17983</guid>
		<description><![CDATA[<p><a href="http://thehiringsite.careerbuilder.com/2012/05/07/do-we-assume-too-much-about-diverse-candidates/assume_about_diversity/" rel="attachment wp-att-17987" onclick="pageTracker._trackPageview('/outgoing/thehiringsite.careerbuilder.com/2012/05/07/do-we-assume-too-much-about-diverse-candidates/assume_about_diversity/?referer=');"></a>Diversity is important in today’s business world. At least that’s the claim many employers make, despite <a>not having sufficient diversity initiatives</a>. Why the contradiction?</p>
<p>Perhaps in an effort to attract candidates, some organizations are only saying what they think candidates want to hear. <a href="http://thehiringsite.careerbuilder.com/2012/05/07/do-we-assume-too-much-about-diverse-candidates/" onclick="pageTracker._trackPageview('/outgoing/thehiringsite.careerbuilder.com/2012/05/07/do-we-assume-too-much-about-diverse-candidates/?referer=');">Continue reading</a></p>]]></description>
		<wfw:commentRss>http://thehiringsite.careerbuilder.com/2012/05/07/do-we-assume-too-much-about-diverse-candidates/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think You Can Spot a Fake Resume?</title>
		<link>http://feedproxy.google.com/~r/thehiringsiteposts/~3/TndqM2wwiDc/</link>
		<comments>http://feedproxy.google.com/~r/thehiringsiteposts/~3/TndqM2wwiDc/#comments</comments>
		<pubDate>Fri, 04 May 2012 21:41:40 +0000</pubDate>
		<dc:creator>Mary Lorenz</dc:creator>
				<category><![CDATA[industry news]]></category>
		<category><![CDATA[fake resume]]></category>
		<category><![CDATA[lying on resume]]></category>
		<category><![CDATA[resume lie]]></category>
		<category><![CDATA[Selection]]></category>
		<category><![CDATA[talent acquisition]]></category>

		<guid isPermaLink="false">http://thehiringsite.careerbuilder.com/?p=17961</guid>
		<description><![CDATA[<p><a href="http://thehiringsite.careerbuilder.com/2012/05/04/think-you-can-spot-a-fake-resume/resume-lie/" rel="attachment wp-att-17964" onclick="pageTracker._trackPageview('/outgoing/thehiringsite.careerbuilder.com/2012/05/04/think-you-can-spot-a-fake-resume/resume-lie/?referer=');"></a>According to one CareerBuilder survey, 38 percent of employees have embellished their job responsibilities at some point, while 18 percent have lied about their skill sets. Other common lies surrounded information about employees’ start and end dates of employment, academic degrees, previous employers and job titles. </p>
<p>6 Ways to Keep Candidates Legit<br />
Use the following tips as you evaluate candidate resumes moving forward:<span></span></p>
<ol start="1">
Perform a standard background check on things like work history, residences, dates of employment, etc. <a href="http://thehiringsite.careerbuilder.com/2012/05/04/think-you-can-spot-a-fake-resume/" onclick="pageTracker._trackPageview('/outgoing/thehiringsite.careerbuilder.com/2012/05/04/think-you-can-spot-a-fake-resume/?referer=');">Continue reading</a></ol>]]></description>
		<wfw:commentRss>http://thehiringsite.careerbuilder.com/2012/05/04/think-you-can-spot-a-fake-resume/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think You Can Spot a Fake Resume?</title>
		<link>http://feedproxy.google.com/~r/thehiringsiteposts/~3/TndqM2wwiDc/</link>
		<comments>http://feedproxy.google.com/~r/thehiringsiteposts/~3/TndqM2wwiDc/#comments</comments>
		<pubDate>Fri, 04 May 2012 21:41:40 +0000</pubDate>
		<dc:creator>Mary Lorenz</dc:creator>
				<category><![CDATA[industry news]]></category>
		<category><![CDATA[fake resume]]></category>
		<category><![CDATA[Interviewing]]></category>
		<category><![CDATA[lying on resume]]></category>
		<category><![CDATA[resume lie]]></category>
		<category><![CDATA[Selection]]></category>
		<category><![CDATA[sourcing]]></category>
		<category><![CDATA[yahoo ceo]]></category>

		<guid isPermaLink="false">http://thehiringsite.careerbuilder.com/?p=17961</guid>
		<description><![CDATA[<p><a href="http://thehiringsite.careerbuilder.com/2012/05/04/think-you-can-spot-a-fake-resume/resume-lie/" rel="attachment wp-att-17964" onclick="pageTracker._trackPageview('/outgoing/thehiringsite.careerbuilder.com/2012/05/04/think-you-can-spot-a-fake-resume/resume-lie/?referer=');"></a>Call it the business world’s version of a “wardrobe malfunction”…an <a href="http://techcrunch.com/2012/05/03/cooking-the-books-yahoo-ceo-scott-thompsons-cs-degree-error-should-cost-him-the-job/" onclick="pageTracker._trackPageview('/outgoing/techcrunch.com/2012/05/03/cooking-the-books-yahoo-ceo-scott-thompsons-cs-degree-error-should-cost-him-the-job/?referer=');">“inadvertent error” may be the undoing of Yahoo! CEO</a> Scott Thompson, who was recently outed for claiming to have a degree in computer science, when in fact he graduated with a bachelor’s in accounting. <a href="http://thehiringsite.careerbuilder.com/2012/05/04/think-you-can-spot-a-fake-resume/" onclick="pageTracker._trackPageview('/outgoing/thehiringsite.careerbuilder.com/2012/05/04/think-you-can-spot-a-fake-resume/?referer=');">Continue reading</a></p>]]></description>
		<wfw:commentRss>http://thehiringsite.careerbuilder.com/2012/05/04/think-you-can-spot-a-fake-resume/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going to SHRM 2012 in Atlanta? You won&#8217;t want to miss this&#8230;</title>
		<link>http://feedproxy.google.com/~r/thehiringsiteposts/~3/lR6eDVDgeWg/</link>
		<comments>http://feedproxy.google.com/~r/thehiringsiteposts/~3/lR6eDVDgeWg/#comments</comments>
		<pubDate>Fri, 04 May 2012 19:46:33 +0000</pubDate>
		<dc:creator>Mary Lorenz</dc:creator>
				<category><![CDATA[industry news]]></category>
		<category><![CDATA[Cooking Demo]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Kevin Gillespie]]></category>
		<category><![CDATA[SHRM 2012]]></category>
		<category><![CDATA[SHRM Atlanta]]></category>
		<category><![CDATA[SHRM12]]></category>
		<category><![CDATA[Top Chef]]></category>
		<category><![CDATA[Trade Shows]]></category>

		<guid isPermaLink="false">http://thehiringsite.careerbuilder.com/?p=17950</guid>
		<description><![CDATA[<p>I was going to talk about all the great giveaways and exclusive events going on at CareerBuilder booth #602 during SHRM 2012 in Atlanta this year, but then I <span>decided to re-watch the ‘The Bachelorette’ on Hulu instead</span> realized you could hear about it from celebrity chef <a href="http://www.woodfiregrill.com/about_us.php#Kevin" rel="external" onclick="pageTracker._trackPageview('/outgoing/www.woodfiregrill.com/about_us.php_Kevin?referer=');">Kevin Gillespie</a> of the renowned <a href="http://www.woodfiregrill.com/" rel="external" onclick="pageTracker._trackPageview('/outgoing/www.woodfiregrill.com/?referer=');">Woodfire Grill</a> and <a href="http://www.bravotv.com/top-chef" rel="external" onclick="pageTracker._trackPageview('/outgoing/www.bravotv.com/top-chef?referer=');">‘Top Chef’</a> fame. <a href="http://thehiringsite.careerbuilder.com/2012/05/04/shrm-2012/" onclick="pageTracker._trackPageview('/outgoing/thehiringsite.careerbuilder.com/2012/05/04/shrm-2012/?referer=');">Continue reading</a></p>]]></description>
		<wfw:commentRss>http://thehiringsite.careerbuilder.com/2012/05/04/shrm-2012/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April Job Numbers Show Slow Gains, but Job Market for Graduates is Improving</title>
		<link>http://feedproxy.google.com/~r/thehiringsiteposts/~3/8y_s4MvBfrw/</link>
		<comments>http://feedproxy.google.com/~r/thehiringsiteposts/~3/8y_s4MvBfrw/#comments</comments>
		<pubDate>Fri, 04 May 2012 16:21:33 +0000</pubDate>
		<dc:creator>Stephanie Gaspary</dc:creator>
				<category><![CDATA[industry news]]></category>
		<category><![CDATA[BLS]]></category>
		<category><![CDATA[BLS Reports]]></category>
		<category><![CDATA[Collegiate Hiring]]></category>
		<category><![CDATA[Employment Numbers]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[Talent Factor]]></category>

		<guid isPermaLink="false">http://thehiringsite.careerbuilder.com/?p=17890</guid>
		<description><![CDATA[<p>Today, Matt Ferguson, chief executive officer of CareerBuilder, spoke with Betty Liu on <a title="Bloomberg's &#34;In the Loop&#34;" href="http://www.bloomberg.com/tv/shows/" rel="external" onclick="pageTracker._trackPageview('/outgoing/www.bloomberg.com/tv/shows/?referer=');">Bloomberg Television&#8217;s &#8220;In the Loop&#8221;</a> about the April employment report and the outlook for the U.S. labor market.</p>
<p>Payrolls climbed 115,000, the smallest gain in six months, after a revised 154,000 rise in March that was more than initially estimated. <a href="http://thehiringsite.careerbuilder.com/2012/05/04/april-job-numbers-show-slow-gains/" onclick="pageTracker._trackPageview('/outgoing/thehiringsite.careerbuilder.com/2012/05/04/april-job-numbers-show-slow-gains/?referer=');">Continue reading</a></p>]]></description>
		<wfw:commentRss>http://thehiringsite.careerbuilder.com/2012/05/04/april-job-numbers-show-slow-gains/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

