<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Parallel HR</title>
	<atom:link href="http://parallelhr.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://parallelhr.com</link>
	<description></description>
	<lastBuildDate>Tue, 09 Mar 2010 15:27:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Outlook Brightens for Jobless</title>
		<link>http://online.wsj.com/article/SB10001424052748703915204575103172403936754.html?mod=rss_News_and_Trends</link>
		<comments>http://online.wsj.com/article/SB10001424052748703915204575103172403936754.html?mod=rss_News_and_Trends#comments</comments>
		<pubDate>Sat, 06 Mar 2010 04:15:28 +0000</pubDate>
		<dc:creator>WSJ.com: News &#38;Trends</dc:creator>
				<category><![CDATA[industry news]]></category>
		<category><![CDATA[PAID]]></category>

		<guid isPermaLink="false">tag:online.wsj.com://5d05dc59d0be85c20fa250fbbcca6889</guid>
		<description><![CDATA[The economy lost 36,000 jobs in February and the unemployment rate was steady at 9.7%. Stormy East Coast weather last month may have temporarily hit payrolls and work hours.]]></description>
		<wfw:commentRss>http://online.wsj.com/article/SB10001424052748703915204575103172403936754.html?mod=rss_News_and_Trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Economy Sheds Jobs</title>
		<link>http://online.wsj.com/article/SB10001424052748703915204575103172403936754.html?mod=rss_News_and_Trends</link>
		<comments>http://online.wsj.com/article/SB10001424052748703915204575103172403936754.html?mod=rss_News_and_Trends#comments</comments>
		<pubDate>Fri, 05 Mar 2010 23:24:10 +0000</pubDate>
		<dc:creator>WSJ.com: News &#38;Trends</dc:creator>
				<category><![CDATA[industry news]]></category>
		<category><![CDATA[PAID]]></category>

		<guid isPermaLink="false">tag:online.wsj.com://c329651ea71ecc07982880d63be06783</guid>
		<description><![CDATA[The economy lost 36,000 jobs in February and the unemployment rate was steady at 9.7%. Stormy East Coast weather last month may have temporarily hit payrolls and work hours.]]></description>
		<wfw:commentRss>http://online.wsj.com/article/SB10001424052748703915204575103172403936754.html?mod=rss_News_and_Trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employment News for the Week of March 5</title>
		<link>http://feedproxy.google.com/~r/thehiringsiteposts/~3/4U0iwqjCe2E/</link>
		<comments>http://feedproxy.google.com/~r/thehiringsiteposts/~3/4U0iwqjCe2E/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 20:52:17 +0000</pubDate>
		<dc:creator>Mary Lorenz</dc:creator>
				<category><![CDATA[industry news]]></category>
		<category><![CDATA[Week in Review]]></category>

		<guid isPermaLink="false">http://thehiringsite.careerbuilder.com/?p=6627</guid>
		<description><![CDATA[While you were busy taking a shot every time someone mentioned “this amazing journey,” setting up the most unlikely partnership since…ever, or hitting the gym in preparation for your next plane trip, here’s what was happening in the world of hiring and recruiting this week…

This isn’t the solution to male-on-female sexual harassment that we had [...]]]></description>
		<wfw:commentRss>http://feedproxy.google.com/~r/thehiringsiteposts/~3/4U0iwqjCe2E/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Jobless Rate Holds at 9.7%</title>
		<link>http://online.wsj.com/article/SB10001424052748703915204575103172403936754.html?mod=rss_News_and_Trends</link>
		<comments>http://online.wsj.com/article/SB10001424052748703915204575103172403936754.html?mod=rss_News_and_Trends#comments</comments>
		<pubDate>Fri, 05 Mar 2010 17:57:29 +0000</pubDate>
		<dc:creator>WSJ.com: News &#38;Trends</dc:creator>
				<category><![CDATA[industry news]]></category>
		<category><![CDATA[PAID]]></category>

		<guid isPermaLink="false">tag:online.wsj.com://3c67e8242e8abcd021c577f13cf1ca6d</guid>
		<description><![CDATA[The U.S. economy shed 36,000 jobs in February, and the unemployment rate was steady at 9.7%, despite stormy weather on the East Coast last month, which the government said may have temporarily hit payrolls and work hours.]]></description>
		<wfw:commentRss>http://online.wsj.com/article/SB10001424052748703915204575103172403936754.html?mod=rss_News_and_Trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Employment Report a Mix of Good and Bad (But Mostly Good) News</title>
		<link>http://feedproxy.google.com/~r/thehiringsiteposts/~3/gsCyyGwT0vw/</link>
		<comments>http://feedproxy.google.com/~r/thehiringsiteposts/~3/gsCyyGwT0vw/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 17:29:50 +0000</pubDate>
		<dc:creator>Mary Lorenz</dc:creator>
				<category><![CDATA[industry news]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Survey Results]]></category>

		<guid isPermaLink="false">http://thehiringsite.careerbuilder.com/?p=6621</guid>
		<description><![CDATA[Anyone else looking forward to the day we can say that we’re actually out of the woods with the current financial crisis (if only so we can put a moratorium on the phrase “out of the woods”)?  
Well, we might have to hold out a little while longer, because as the latest employment report indicates, [...]]]></description>
		<wfw:commentRss>http://feedproxy.google.com/~r/thehiringsiteposts/~3/gsCyyGwT0vw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://feedproxy.google.com/~r/thehiringsiteposts/~5/gepddgo31Yc/RNRNaroff030510.mp3" length="1830788" type="audio/mpeg" />
		</item>
		<item>
		<title>Signs of Hope as Jobless Rate Dips</title>
		<link>http://online.wsj.com/article/SB10001424052748704533204575046960669803550.html?mod=rss_News_and_Trends</link>
		<comments>http://online.wsj.com/article/SB10001424052748704533204575046960669803550.html?mod=rss_News_and_Trends#comments</comments>
		<pubDate>Fri, 05 Mar 2010 13:52:17 +0000</pubDate>
		<dc:creator>WSJ.com: News &#38;Trends</dc:creator>
				<category><![CDATA[industry news]]></category>
		<category><![CDATA[PAID]]></category>

		<guid isPermaLink="false">tag:online.wsj.com://c13ae425152c34f57233b50f05b9df25</guid>
		<description><![CDATA[The unemployment rate dropped sharply last month, but employers continued cutting jobs in January as businesses remained insecure about the economic outlook.]]></description>
		<wfw:commentRss>http://online.wsj.com/article/SB10001424052748704533204575046960669803550.html?mod=rss_News_and_Trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millenials: Electric, and No Longer Youth</title>
		<link>http://feedproxy.google.com/~r/thehiringsiteposts/~3/p9R9zoALx1o/</link>
		<comments>http://feedproxy.google.com/~r/thehiringsiteposts/~3/p9R9zoALx1o/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 23:29:51 +0000</pubDate>
		<dc:creator>Amy Chulik</dc:creator>
				<category><![CDATA[industry news]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[compensation satisfaction]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Gen X]]></category>
		<category><![CDATA[generation x]]></category>
		<category><![CDATA[Generational Hiring]]></category>
		<category><![CDATA[millenials]]></category>
		<category><![CDATA[Pew Research]]></category>
		<category><![CDATA[Pew Research Center]]></category>
		<category><![CDATA[Silent Generation]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Survey Results]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[work satisfaction]]></category>

		<guid isPermaLink="false">http://thehiringsite.careerbuilder.com/?p=6583</guid>
		<description><![CDATA[<a href="http://thehiringsite.careerbuilder.com/wp-content/uploads/elecyouth.jpg" onclick="pageTracker._trackPageview('/outgoing/thehiringsite.careerbuilder.com/wp-content/uploads/elecyouth.jpg?referer=');"><img class="postimage size-medium wp-image-6599" src="http://thehiringsite.careerbuilder.com/wp-content/uploads/elecyouth-184x300.jpg" alt="Eebbie Gibson's &#34;Electric Youth&#34; perfume" width="184" height="300" /></a>Millenials. Comprised of those born after 1980, or those 18-29 years old, they're America's newest generation.  (And it'd be more fun if they were called <a title="Debbie Gibson -- Electric Youth)" rel="external" href="http://www.youtube.com/watch?v=D6og3t52364" onclick="pageTracker._trackPageview('/outgoing/www.youtube.com/watch?v=D6og3t52364&amp;referer=');">this</a>, no?) But what else are we learning about them, particularly when it comes to the workplace? A new report aimed at Millenials attempts to answer some of our unanswered questions.

<strong>Who are Millenials?</strong>

Fifty million people currently fall into the "Millenials" category. <a title="Pew Research Center" rel="external" href="http://pewresearch.org/" onclick="pageTracker._trackPageview('/outgoing/pewresearch.org/?referer=');">Pew Research Center</a>, a nonpartisan fact tank that provides information on the issues, attitudes and trends shaping America and the world, has just released a report called "<a title="Millenials: Confident. Connected. Open to Change." rel="external" href="http://pewsocialtrends.org/assets/pdf/millennials-confident-connected-open-to-change.pdf" onclick="pageTracker._trackPageview('/outgoing/pewsocialtrends.org/assets/pdf/millennials-confident-connected-open-to-change.pdf?referer=');">Millenials: Confident. Connected. Open to Change.</a>"

The report, conducted by Pew Research Center's "Social &#38; Demographic Trends Project," compares the values, attitudes and behaviors of Millenials with those of older adults, and seeks to shed some light on which formative experiences Millenials will carry throughout their life cycle. Among other findings, the report found that personality-wise, Millenials are confident, self-expressive, liberal, and upbeat, and are open to change.

<strong>Dissatisfied With Work Now -- But Optimistic for the Future
</strong>
]]></description>
		<wfw:commentRss>http://feedproxy.google.com/~r/thehiringsiteposts/~3/p9R9zoALx1o/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtually Awesome: How Smart Companies Use Video Games to Recruit, Retain Employees</title>
		<link>http://feedproxy.google.com/~r/thehiringsiteposts/~3/F6ztYDV9NYE/</link>
		<comments>http://feedproxy.google.com/~r/thehiringsiteposts/~3/F6ztYDV9NYE/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 21:04:19 +0000</pubDate>
		<dc:creator>Mary Lorenz</dc:creator>
				<category><![CDATA[industry news]]></category>
		<category><![CDATA[Employee Attraction]]></category>
		<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Employee Retention]]></category>
		<category><![CDATA[Fun and Games]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://thehiringsite.careerbuilder.com/?p=6584</guid>
		<description><![CDATA[ As a former Super Nintendo addict enthusiast, I was both excited and surprised to come across this recent Go magazine article about the growing number of companies using interactive software and video games as employee training and development tools.
Excited, of course, because it seems like a cool, fun way to engage employees (and brought back fond memories of watching [...]]]></description>
		<wfw:commentRss>http://feedproxy.google.com/~r/thehiringsiteposts/~3/F6ztYDV9NYE/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 70 Percent of Workers Age 60+ Can’t Afford to Retire, New Survey Finds</title>
		<link>http://feedproxy.google.com/~r/thehiringsiteposts/~3/K9T9rGagQLw/</link>
		<comments>http://feedproxy.google.com/~r/thehiringsiteposts/~3/K9T9rGagQLw/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 21:12:02 +0000</pubDate>
		<dc:creator>Mary Lorenz</dc:creator>
				<category><![CDATA[industry news]]></category>
		<category><![CDATA[mature workers]]></category>
		<category><![CDATA[older workers]]></category>
		<category><![CDATA[postpone retirement]]></category>
		<category><![CDATA[Survey Results]]></category>

		<guid isPermaLink="false">http://thehiringsite.careerbuilder.com/?p=6575</guid>
		<description><![CDATA[Stop me if you’ve heard this one&#8230;Money problems continue to plague American workers.
The latest evidence comes from a new CareerBuilder survey out today, showing that financial restraints are now putting a crimp in many older workers’ retirement plans. 
According to the survey, 72 percent of workers over the age of 60 who said they are putting [...]]]></description>
		<wfw:commentRss>http://feedproxy.google.com/~r/thehiringsiteposts/~3/K9T9rGagQLw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employment News for the Week of February 26</title>
		<link>http://feedproxy.google.com/~r/thehiringsiteposts/~3/fnBDCmmAiwk/</link>
		<comments>http://feedproxy.google.com/~r/thehiringsiteposts/~3/fnBDCmmAiwk/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 15:56:50 +0000</pubDate>
		<dc:creator>Mary Lorenz</dc:creator>
				<category><![CDATA[industry news]]></category>
		<category><![CDATA[Week in Review]]></category>

		<guid isPermaLink="false">http://thehiringsite.careerbuilder.com/?p=6571</guid>
		<description><![CDATA[While you were busy pushing through your bloody nose, heading to the Apple store to get hitched, or wishing you’d bought theft protection when you opened your foursquare account, here’s what was happening in the world of hiring and recruiting this week…

Cut hours or cut jobs? That could soon be the question…
Walmart gives student workers [...]]]></description>
		<wfw:commentRss>http://feedproxy.google.com/~r/thehiringsiteposts/~3/fnBDCmmAiwk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
