<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Parallel HR &#187; Careerbuilder survey</title>
	<atom:link href="http://parallelhr.com/tag/careerbuilder-survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://parallelhr.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 16:37:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>What’s the True Cost of a Bad Hire?</title>
		<link>http://feedproxy.google.com/~r/thehiringsiteposts/~3/5676SN3XdnU/</link>
		<comments>http://feedproxy.google.com/~r/thehiringsiteposts/~3/5676SN3XdnU/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 19:04:20 +0000</pubDate>
		<dc:creator>Mary Lorenz</dc:creator>
				<category><![CDATA[industry news]]></category>
		<category><![CDATA[avoid bad hires]]></category>
		<category><![CDATA[Careerbuilder survey]]></category>
		<category><![CDATA[cost of a bad hire]]></category>
		<category><![CDATA[cost of a bad hire survey]]></category>
		<category><![CDATA[cost of hiring mistakes]]></category>
		<category><![CDATA[hiring mistakes]]></category>
		<category><![CDATA[price of a bad hire]]></category>
		<category><![CDATA[Survey Results]]></category>

		<guid isPermaLink="false">http://thehiringsite.careerbuilder.com/?p=14903</guid>
		<description><![CDATA[<a href="http://thehiringsite.careerbuilder.com/?attachment_id=14904" rel="attachment wp-att-14904" onclick="pageTracker._trackPageview('/outgoing/thehiringsite.careerbuilder.com/?attachment_id=14904&amp;referer=');"><img class="postimage" src="http://thehiringsite.careerbuilder.com/wp-content/uploads/Cost-of-a-bad-hire-200x300.jpg" alt="" width="200" height="300" /></a>They may not have experienced the type of PR nightmares that Netflix experienced from its ill-conceived decision to <a href="http://www.huffingtonpost.com/2011/10/10/qwikster-netflix-mistake_n_1003367.html" onclick="pageTracker._trackPageview('/outgoing/www.huffingtonpost.com/2011/10/10/qwikster-netflix-mistake_n_1003367.html?referer=');">launch Qwikster</a> or Yahoo! Inc. saw after firing <a href="http://www.reuters.com/article/2011/09/07/us-yahoo-ceo-idUSTRE7857R320110907" onclick="pageTracker._trackPageview('/outgoing/www.reuters.com/article/2011/09/07/us-yahoo-ceo-idUSTRE7857R320110907?referer=');">CEO Carol Bartz over the phone</a>, but two-thirds of American companies say they’ve made business mistakes this year they wish they could take back. Those mistakes, according to a new survey, came in the form of bad hires, the results of which ended up costing them in more than just bruised egos.

According to a new <a href="http://www.pitchengine.com/careerbuilder/more-than-twothirds-of-businesses-affected-by-a-bad-hire-in-the-past-year-according-to-careerbuilder-surveyheadline" onclick="pageTracker._trackPageview('/outgoing/www.pitchengine.com/careerbuilder/more-than-twothirds-of-businesses-affected-by-a-bad-hire-in-the-past-year-according-to-careerbuilder-surveyheadline?referer=');">CareerBuilder survey on the cost of a bad hire</a>, 69 percent of employers reported that bad hires <strong>lowered their company’s productivity, affected worker morale and even resulted in legal issues.</strong>

<strong>Forty-one percent of companies estimate that a bad hire costs more than $25,000, and one in four said it costs more than $50,000.</strong>

While some mistakes are beyond the hiring manager’s control, there are ways to <a title="avoid bad hire" href="http://thehiringsite.careerbuilder.com/2011/10/26/hire-with-purpose-small-business-expert-jay-goltz/" onclick="pageTracker._trackPageview('/outgoing/thehiringsite.careerbuilder.com/2011/10/26/hire-with-purpose-small-business-expert-jay-goltz/?referer=');">avoid hiring the wrong person</a>. “The more thoroughly the candidates are vetted, the less likely they will be a poor match,” says Rosemary Haefner, vice president of human resources at CareerBuilder.

Haefner advises employers to allow job candidates the opportunity to <strong>meet as many employees in the department as possible</strong> – especially if they will work closely together. Also, candidates should <strong>provide ample evidence</strong> to show they have the skills and work experience required for the position.

<strong>Hiring mistakes happen...but why?</strong>]]></description>
		<wfw:commentRss>http://thehiringsite.careerbuilder.com/2011/12/16/true-cost-of-a-bad-hire/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s Getting Personal: Workers, Employers, and Internet Use at Work</title>
		<link>http://feedproxy.google.com/~r/thehiringsiteposts/~3/z461isDTlz4/</link>
		<comments>http://feedproxy.google.com/~r/thehiringsiteposts/~3/z461isDTlz4/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 13:00:10 +0000</pubDate>
		<dc:creator>Amy Chulik</dc:creator>
				<category><![CDATA[industry news]]></category>
		<category><![CDATA[Careerbuilder survey]]></category>
		<category><![CDATA[Cyber Monday]]></category>
		<category><![CDATA[e-shopping at work]]></category>
		<category><![CDATA[employees shopping]]></category>
		<category><![CDATA[employer Internet policies]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[internet use at work]]></category>
		<category><![CDATA[personal internet use at work]]></category>
		<category><![CDATA[Survey Results]]></category>

		<guid isPermaLink="false">http://thehiringsite.careerbuilder.com/?p=14756</guid>
		<description><![CDATA[Economy be damned &#8211; it looks like Cyber Monday may hit record sales this year. Cyber Monday, otherwise known as the online (and seemingly safer) version of Black Friday, has become the No. 1 online shopping day of the year. A new CareerBuilder survey shows that many workers are not only using Cyber Monday to [...]]]></description>
		<wfw:commentRss>http://thehiringsite.careerbuilder.com/2011/11/28/it%e2%80%99s-getting-personal-workers-employers-and-internet-use-at-work/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employers Plan to Bring Back Middle Management Positions</title>
		<link>http://feedproxy.google.com/~r/thehiringsiteposts/~3/1xfqa6jv1KA/</link>
		<comments>http://feedproxy.google.com/~r/thehiringsiteposts/~3/1xfqa6jv1KA/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 17:19:21 +0000</pubDate>
		<dc:creator>Mary Lorenz</dc:creator>
				<category><![CDATA[IT Jobs]]></category>
		<category><![CDATA[industry news]]></category>
		<category><![CDATA[Careerbuilder survey]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[healthcare jobs]]></category>
		<category><![CDATA[Industries]]></category>
		<category><![CDATA[jobs eliminated during recession]]></category>
		<category><![CDATA[middle management]]></category>
		<category><![CDATA[MiracleWorkers]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[retail jobs]]></category>
		<category><![CDATA[Sologig]]></category>
		<category><![CDATA[Survey Results]]></category>
		<category><![CDATA[WorkInRetail]]></category>

		<guid isPermaLink="false">http://thehiringsite.careerbuilder.com/?p=14718</guid>
		<description><![CDATA[<strong><a href="http://thehiringsite.careerbuilder.com/2011/11/17/employers-plan-to-bring-back-middle-management-positions/comeback/" rel="attachment wp-att-14720" onclick="pageTracker._trackPageview('/outgoing/thehiringsite.careerbuilder.com/2011/11/17/employers-plan-to-bring-back-middle-management-positions/comeback/?referer=');"><img class="postimage" src="http://thehiringsite.careerbuilder.com/wp-content/uploads/Comeback-300x198.jpg" alt="employers welcome back middle managers" width="300" height="198" /></a>First it was <em><a href="http://www.bostonherald.com/blogs/entertainment/the_assistant/?p=6716" rel="external" onclick="pageTracker._trackPageview('/outgoing/www.bostonherald.com/blogs/entertainment/the_assistant/?p=6716&amp;referer=');">Arrested Development</a></em>. Then it was <em><a href="http://www.nbcbayarea.com/blogs/popcornbiz/Beavis-and-Butthead-Coming-Back-to-MTV-126019858.html" rel="external" onclick="pageTracker._trackPageview('/outgoing/www.nbcbayarea.com/blogs/popcornbiz/Beavis-and-Butthead-Coming-Back-to-MTV-126019858.html?referer=');">Beavis and Butthead</a></em>, followed by <a href="http://pittsburgh.cbslocal.com/2011/11/04/layway-making-come-back-this-holiday-shopping-season/" rel="external" onclick="pageTracker._trackPageview('/outgoing/pittsburgh.cbslocal.com/2011/11/04/layway-making-come-back-this-holiday-shopping-season/?referer=');">layaway</a> and (presumably) <a href="http://www.huffingtonpost.com/2011/11/09/leggs-pantyhose-comeback_n_1082527.html" rel="external" onclick="pageTracker._trackPageview('/outgoing/www.huffingtonpost.com/2011/11/09/leggs-pantyhose-comeback_n_1082527.html?referer=');">pantyhose</a>. Now, the latest comeback story of the season involves middle management. </strong>

Middle management positions were a significant casualty of recession-era layoffs, but new research from CareerBuilder’s various industry sites indicate that many employers saw counterproductive consequences and are now rehiring for those positions.

Employers surveyed in the retail, IT and healthcare industries indicated plans to bring back previously eliminated middle management jobs for the purpose of bringing structural gaps and addressing market demands. When assessing the impact of downsizing middle management, employers who made cuts in these industries cited both positive effects (cost-savings and more efficient operations) as well as negative ones (structural and emotional drawbacks).

<strong>Don’t know what you got till it’s gone?
</strong>According to industry experts, part of the reason for the resurgence in middle management jobs is that employers are now realizing just how essential middle management is to the organization.
<blockquote>“Middle management often gets a bad rap for adding bureaucratic layers to an organization, but these roles can be essential in maintaining team cohesion, retaining core talent and providing direction to workers,” says Bill Meidell, product director of WorkInRetail.com

Jamie Carney, product director of Sologig.com, agrees. “When a department lacks leadership or direction, it is easier to see the value of middle management,” Carney says. “The data suggests that middle management plays an important role in making an employee’s work experience meaningful and productive.”

“Middle management is essential to providing balance and direction within complex organizations,” adds Rob Morris, product director of MiracleWorkers.com. “They play important roles from onboarding new employees and tracking progress to building positive morale and maintaining chains of communication – all things that are difficult to do without.”</blockquote>
Check out details for each industry survey below…]]></description>
		<wfw:commentRss>http://thehiringsite.careerbuilder.com/2011/11/17/employers-plan-to-bring-back-middle-management-positions/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behind the Boss: CareerBuilder Takes a Peek at Company Leaders&#8217; Personal Style</title>
		<link>http://feedproxy.google.com/~r/thehiringsiteposts/~3/a8qg1S0wJLQ/</link>
		<comments>http://feedproxy.google.com/~r/thehiringsiteposts/~3/a8qg1S0wJLQ/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 17:55:41 +0000</pubDate>
		<dc:creator>Amy Chulik</dc:creator>
				<category><![CDATA[industry news]]></category>
		<category><![CDATA[behind the boss]]></category>
		<category><![CDATA[Careerbuilder survey]]></category>
		<category><![CDATA[CEO habits]]></category>
		<category><![CDATA[CEO style]]></category>
		<category><![CDATA[company leaders]]></category>
		<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[executive habits]]></category>
		<category><![CDATA[Fun and Games]]></category>
		<category><![CDATA[habits of company leaders]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[personal style at work]]></category>
		<category><![CDATA[Survey Results]]></category>

		<guid isPermaLink="false">http://thehiringsite.careerbuilder.com/?p=14699</guid>
		<description><![CDATA[CEOs, COOs, CFOs, senior vice presidents and other company leadership figures recently donned monogrammed robes, gathered around a bonfire in an undisclosed location, and answered a series of questions about their personal habits, including preferred style of dress, Bieber versus non-Bieber hairstyle, lunchtime brain wave patterns, and favorite martini garnishes. OK, not really (though that's how it happened in my head). In reality, CareerBuilder and Harris Interactive© got together to <a title="CEOs and Other Senior Leaders Reveal What they Wear, Drive, Eat, Drink and More in New CareerBuilder Survey on Emulating the Big Cheese" href="http://cb.com/trUJAv" onclick="pageTracker._trackPageview('/outgoing/cb.com/trUJAv?referer=');">survey 561 hiring managers</a> in senior leader roles to get the scoop on senior leaders' personal habits -- and here's what they had to say:
<h2>What company leaders said about their everyday habits:</h2>]]></description>
		<wfw:commentRss>http://thehiringsite.careerbuilder.com/2011/11/16/company-leaders-personal-style/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;I Have Versatile Toes&#8221; and Other Unusual Résumé Statements: Worth a Second Look?</title>
		<link>http://feedproxy.google.com/~r/thehiringsiteposts/~3/iqp9ZR0l5Nc/</link>
		<comments>http://feedproxy.google.com/~r/thehiringsiteposts/~3/iqp9ZR0l5Nc/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 16:02:30 +0000</pubDate>
		<dc:creator>Amy Chulik</dc:creator>
				<category><![CDATA[industry news]]></category>
		<category><![CDATA[careerbuilder resume survey]]></category>
		<category><![CDATA[Careerbuilder survey]]></category>
		<category><![CDATA[creative resumes]]></category>
		<category><![CDATA[Employee Attraction]]></category>
		<category><![CDATA[Employer Advice]]></category>
		<category><![CDATA[Interviewing]]></category>
		<category><![CDATA[iring mistakes]]></category>
		<category><![CDATA[memorable resumes]]></category>
		<category><![CDATA[most unusual resumes]]></category>
		<category><![CDATA[resume mistakes]]></category>
		<category><![CDATA[Resumes]]></category>
		<category><![CDATA[Survey Results]]></category>
		<category><![CDATA[unusual job tactics]]></category>
		<category><![CDATA[unusual resumes]]></category>

		<guid isPermaLink="false">http://thehiringsite.careerbuilder.com/?p=13174</guid>
		<description><![CDATA[<img class="postimage" src="http://thehiringsite.careerbuilder.com/wp-content/uploads/iStock_000014292820XSmall-300x199.jpg" alt="A set of toes" width="300" height="199" />13.9 million Americans are currently looking for work, according to BLS statistics. It goes without saying, then, that making a positive impression with potential employers is of utmost importance to job seekers. Despite good intentions, however, the reality of these efforts sometimes falls short of the goal. While it's clear that <a title="Be It Job Search or Candidate Search, We All Make Mistakes" href="http://thehiringsite.careerbuilder.com/2011/07/12/be-it-job-search-or-candidate-search-we-all-make-mistakes/" onclick="pageTracker._trackPageview('/outgoing/thehiringsite.careerbuilder.com/2011/07/12/be-it-job-search-or-candidate-search-we-all-make-mistakes/?referer=');">many of us have made a résumé mistake</a> at one time or another in our job-searching experiences, as well as <a title="Candidates’ Most Unusual Interview Mistakes" href="http://thehiringsite.careerbuilder.com/2011/01/12/candidates-most-unusual-interview-mistakes/" onclick="pageTracker._trackPageview('/outgoing/thehiringsite.careerbuilder.com/2011/01/12/candidates-most-unusual-interview-mistakes/?referer=');">a few blunders during the interview itself</a> -- some mistakes are more, ah, <em>memorable</em> than others. Then again, some of them may not turn out to be mistakes at all. Let's weigh in on results from a just-released CareerBuilder study of more than 2,600 employers nationwide -- <a title="Hiring Managers Share Most Unusual Resume Mistakes in Annual CareerBuilder Survey" href="http://cb.com/pmAx7C" onclick="pageTracker._trackPageview('/outgoing/cb.com/pmAx7C?referer=');">revealing the most unusual résumés</a> they've seen seeing.
<h3><strong>Resume reviews: Faster than you (should) brush your teeth</strong></h3>
Turns out that nearly half (45 percent) of human resource managers said they spend, on average, less than one minute reviewing an application. Less than one single minute! While this comes as n surprise to those with the responsibility of hiring, it is quite the shock for many job seekers who think you're spending hours poring over the intricate résumé details they worked so hard to perfect.

Not to fear, however: In that less than one minute's time, human resource managers can retain quite a lot of the absurdities that come across their desk. When asked to recall the most memorable or unusual résumés they've gotten, human resource managers and hiring managers shared the following gems.

&#160;
<h3>Employers' 15 most memorable résumés:</h3>
<em>1. </em><em>Candidate said the more you paid him, the harder he worked</em>.

2. <em>Candidate was fired from different jobs, but included each one as a reference.</em>

3.<em> Candidate said he just wanted an opportunity to show off his new tie.</em>

4. <em> Candidate listed her dog as a reference.</em>

5. <em>Candidate listed the ability to do the moonwalk as a special skill.</em>

6.<em> Candidates – a husband and wife looking to job share –submitted a co-written poem.</em>

7.<em> Candidate included “versatile toes” as a selling point.</em>

8.<em> Candidate said that he would be a “good asset to the company,” but failed to include the “et” in the word “asset.”</em>

9. <em>Candidate’s email address on the resume had “shakinmybootie” in it.</em>

10.<em> Candidate included that she survived a bite from a deadly aquatic animal.</em>

11. <em>Candidate used first name only.</em>

12. <em>Candidate asked, “Would you pass up an opportunity to hire someone like this?  I think not.”</em>

13. <em>Candidate insisted that the company pay him to interview with them because his time was valuable.</em>

14. <em>Candidate shipped a lemon with résumé, stating “I am not a lemon.”</em>

15. <em>Candidate included that he was arrested for assaulting his previous boss.</em>

&#160;
<h3>To hire -- or to run?</h3>]]></description>
		<wfw:commentRss>http://thehiringsite.careerbuilder.com/2011/08/24/unusual-resume-statements/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life&#8217;s a Beach? Not So Fast, Say Some Vacation-Less Workers</title>
		<link>http://feedproxy.google.com/~r/thehiringsiteposts/~3/7JQi79hgseA/</link>
		<comments>http://feedproxy.google.com/~r/thehiringsiteposts/~3/7JQi79hgseA/#comments</comments>
		<pubDate>Thu, 26 May 2011 11:00:04 +0000</pubDate>
		<dc:creator>Amy Chulik</dc:creator>
				<category><![CDATA[industry news]]></category>
		<category><![CDATA[Careerbuilder survey]]></category>
		<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Employee Retention]]></category>
		<category><![CDATA[employee stress]]></category>
		<category><![CDATA[employee wellness]]></category>
		<category><![CDATA[employees on vacation]]></category>
		<category><![CDATA[Employer Advice]]></category>
		<category><![CDATA[fewer employees taking vacation]]></category>
		<category><![CDATA[PTO at work]]></category>
		<category><![CDATA[Survey Results]]></category>

		<guid isPermaLink="false">http://thehiringsite.careerbuilder.com/?p=11836</guid>
		<description><![CDATA[<img class="postimage" src="http://thehiringsite.careerbuilder.com/wp-content/uploads/iStock_000005353974XSmall2-200x300.jpg" alt="Employee dreaming of vacation while at work" width="200" height="300" />Memorial Day weekend, the unofficial kick-off to summer, is upon us. Grills will be dusted off and fired up; burgers, brats and corn on the cob will be prepared; bikes will be ridden down ridiculously long paths; swimming pools will be cannonballed into; bathers will be sunned; time with family and friends will be had; and... work will be done?

A <a title=" One-in-Four Workers Can’t Afford to Take a Vacation, CareerBuilder Survey Finds" href="http://www.careerbuilder.com/share/aboutus/pressreleasesdetail.aspx?id=pr640&#38;sd=5/25/2011&#38;ed=12/31/2011&#38;siteid=cbpr&#38;sc_cmp1=cb_pr640_" onclick="pageTracker._trackPageview('/outgoing/www.careerbuilder.com/share/aboutus/pressreleasesdetail.aspx?id=pr640_38_sd=5/25/2011_38_ed=12/31/2011_38_siteid=cbpr_38_sc_cmp1=cb_pr640&amp;referer=');">new CareerBuilder study of more than 5,600 workers</a> shows that many employees are excitedly taking the fishing rods out of storage, only to sadly put them back hours later in an <em>Arrested Development </em>George Michael-type moment. Due to financial constraints and demanding work schedules, many workers are giving up their vacation plans this year by either choice or necessity (<a title="CareerBuilder Vacation Infographic" rel="external" href="http://careerbuildercommunications.com/press-releases/vacations-infographic.jpg" onclick="pageTracker._trackPageview('/outgoing/careerbuildercommunications.com/press-releases/vacations-infographic.jpg?referer=');">see a snapshot here</a>). Twenty-four percent of full-time workers, in fact, reported they can’t afford to take a vacation this year, up from 21 percent in 2010.  Another 12 percent reported they can afford a vacation, but don’t have plans to take one this year.

Despite these sour numbers, the majority of workers are still planning to take some time away from work -- the physical "work," at least. Three in ten workers plan to take work with them on vacation. Thirty percent said they will contact work while on vacation, up from 25 percent last year.

<strong>On the flip side...</strong>

While some workers are stuck pretending their vacuum is a jet-ski this year, more than one-third (36 percent) of workers  reported feeling <em>more</em> comfortable taking a vacation than they did  in 2010. The economy is healing in various ways, and some people's wallets are also healing enough that vacation is now an option. Twenty-six percent of workers are planning a vacation of 7 to 10  days, while 11 percent expect to be gone 2 weeks or longer. On the more conservative side, 24 percent are planning for a 3 to 5 days for vacation or a weekend getaway. And many (including CareerBuilder's own VP of HR), say traveling across the world or just setting up camp in your house -- and <em>away</em> from your office -- is good for your health and may translate to better work while<em> in</em> the office:
<blockquote>“Taking advantage of vacation or paid-time-off benefits is critical not only to your well-being, but to your overall job performance,” said Rosemary Haefner, Vice President of Human Resources at CareerBuilder.  “Workers who set aside time for R&#038;R tend to have less burnout, more creative energy and higher quality output.  While financial challenges and heavy workloads may make vacation planning difficult, it’s important to find time to recharge away or at home.  It can ultimately translate into a more gratifying work experience that benefits you, your family and your employer.”</blockquote>
So, how can employers turn the vacation outlook from bleak to beachy? <strong>Here are Haefner's tips for helping your employees -- and you -- take better advantage of time off:</strong>]]></description>
		<wfw:commentRss>http://thehiringsite.careerbuilder.com/2011/05/26/lifes-a-beach-not-so-fast-say-some-vacation-less-workers/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have Fewer Business Trips Negatively Impacted Your Business?</title>
		<link>http://feedproxy.google.com/~r/thehiringsiteposts/~3/8tQv2LyL210/</link>
		<comments>http://feedproxy.google.com/~r/thehiringsiteposts/~3/8tQv2LyL210/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 17:30:05 +0000</pubDate>
		<dc:creator>Amy Chulik</dc:creator>
				<category><![CDATA[industry news]]></category>
		<category><![CDATA[business travel]]></category>
		<category><![CDATA[CareerBuilder business travel survey]]></category>
		<category><![CDATA[Careerbuilder survey]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[employee travel]]></category>
		<category><![CDATA[employee travel in 2010]]></category>
		<category><![CDATA[employee wellness]]></category>
		<category><![CDATA[Survey Results]]></category>
		<category><![CDATA[work/life balance]]></category>

		<guid isPermaLink="false">http://thehiringsite.careerbuilder.com/?p=10204</guid>
		<description><![CDATA[<a href="http://thehiringsite.careerbuilder.com/wp-content/uploads/iStock_000002294972XSmall1.jpg" onclick="pageTracker._trackPageview('/outgoing/thehiringsite.careerbuilder.com/wp-content/uploads/iStock_000002294972XSmall1.jpg?referer=');"><img class="postimage" src="http://thehiringsite.careerbuilder.com/wp-content/uploads/iStock_000002294972XSmall1-300x199.jpg" alt="Silhouette of employee walking through airport" width="300" height="199" /></a>If you're like many companies, you, in the spirit of budget-cutting, slowed down employee travel in 2010 -- or even halted it altogether. According to a new CareerBuilder survey among more than 2,400 U.S. employers and more than 3,900 U.S. workers, 30 percent of companies say they cut back on business travel last year -- and it wasn't such a good move for many of them. Of the companies who cut back on travel, more than one-third (37 percent) said it negatively affected their business. Have you had a similar experience?

<strong>Lack of business trips and the bottom line</strong>

Budget cuts can often have ripple effects in other areas of the business. Many businesses who cut back on travel in 2010 had fewer opportunities for  face-to-face meetings, leading to communication issues, hurdles in fostering client relationships, and, ultimately, fewer sales. When asked how fewer business trips affected their bottom lines, companies reported the following results:
<ul>
	<li><strong>Less effective internal communication:</strong> 12 percent</li>
	<li><strong>Fewer sales:</strong> 11 percent</li>
	<li><strong>Less effective execution on internal business initiatives:</strong> 10 percent</li>
	<li><strong>Less customer loyalty:</strong> 8 percent</li>
</ul>
<strong>How will this year be different?</strong>

Based on 2010's results, will companies alter business travel frequency in 2011? For the most part, it appears they won't. The majority of companies (77 percent) report business travel levels will stay the same as last year. Eleven percent said their companies will take more business trips this year (perhaps to counter the negative effects of cutting back in 2010), while 13 percent said business travel will decrease.

Although frequency of travel may be "business as usual" in 2011, many companies have started taking a different direction to help cut unnecessary expense: Altering the <em>way</em> that employees travel.
<blockquote>“Business travel is an important part of many companies’ operations as   it lets them stay connected with clients and employees across the   globe,” said Rosemary Haefner, vice president of human resources for   CareerBuilder. “Some companies are revisiting their policies, though, to   ensure they’re maximizing the effectiveness of their business travel   initiatives.”</blockquote>
<strong>How are companies keeping a closer eye on travel expenses?</strong>
<ul>
	<li><strong>Taking out the extravagance:</strong> Nearly one-third (32 percent) of companies are placing specific  restrictions on business travel for employees since the recession,  asking them to fly coach, lowering entertainment budgets, and having  them only travel domestically.</li>
	<li><strong>Virtual meetings:</strong> Forty-two percent of companies said they rely more on  phone/Web conferencing now to conduct business with clients, with 31  percent saying they get just as much out of virtual meetings as  face-to-face meetings.</li>
</ul>
Tell me -- has your business cut down on employee travel, or otherwise changed policies around travel to cut costs? What has worked well -- and what wouldn't you do again?]]></description>
		<wfw:commentRss>http://thehiringsite.careerbuilder.com/2011/02/16/is-less-employee-travel-negatively-impacting-your-business/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small businesses plan to increase staff in 2011, but still face hiring challenges</title>
		<link>http://feedproxy.google.com/~r/thehiringsiteposts/~3/SiGHIhLSeOU/</link>
		<comments>http://feedproxy.google.com/~r/thehiringsiteposts/~3/SiGHIhLSeOU/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 18:21:28 +0000</pubDate>
		<dc:creator>Kaitlin Madden</dc:creator>
				<category><![CDATA[industry news]]></category>
		<category><![CDATA[Careerbuilder survey]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[recruiting]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[small businesses hiring]]></category>
		<category><![CDATA[Survey Results]]></category>

		<guid isPermaLink="false">http://thehiringsite.careerbuilder.com/?p=10084</guid>
		<description><![CDATA[<a href="http://thehiringsite.careerbuilder.com/wp-content/uploads/help-wanted-HS.jpg" onclick="pageTracker._trackPageview('/outgoing/thehiringsite.careerbuilder.com/wp-content/uploads/help-wanted-HS.jpg?referer=');"><img class="postimage size-medium wp-image-10085" src="http://thehiringsite.careerbuilder.com/wp-content/uploads/help-wanted-HS-300x199.jpg" alt="" width="240" height="159" /></a>When it comes to recruiting, limited resources can mean that small businesses are often up against a separate set of challenges than large corporations. Luckily, creativity and innovation can go a long way when solving many of these problems. On Tuesday, for example, <a rel="external" href="http://thehiringsite.careerbuilder.com/2011/02/01/the-magnificent-7-the-benefits-of-investing-in-your-small-business-employment-brand/" onclick="pageTracker._trackPageview('/outgoing/thehiringsite.careerbuilder.com/2011/02/01/the-magnificent-7-the-benefits-of-investing-in-your-small-business-employment-brand/?referer=');">we told you about one of the common recruiting difficulties </a>that small businesses face -- attracting and retaining employees -- and how developing and implementing a strong employment brand can be a creative way to resolve it.

Unfortunately, though, some of the more pervasive recruiting roadblocks that small businesses face can be a little tougher to bypass. According to <a href="http://www.careerbuilder.com/share/aboutus/pressreleasesdetail.aspx?id=pr618&#38;sd=2/3/2011&#38;ed=12/31/2011&#38;siteid=cbpr&#38;sc_cmp1=cb_pr618_" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.careerbuilder.com/share/aboutus/pressreleasesdetail.aspx?id=pr618_38_sd=2/3/2011_38_ed=12/31/2011_38_siteid=cbpr_38_sc_cmp1=cb_pr618&amp;referer=');">a new CareerBuilder survey</a> on small business hiring trends for 2011, respondents said that they expect their biggest recruiting challenges this year will be related to accessing credit, government regulations and health insurance costs -- all problems which can be both difficult and frustrating to overcome.

The survey, which polled more than 1,350 small businesses, found the greatest hiring challenges to be:
<ul>
	<li>Cost of health insurance -- 50 percent</li>
	<li>Access to credit -- 33 percent</li>
	<li>Government regulations -- 27 percent</li>
	<li>Marketing expenses and building awareness -- 26 percent</li>
	<li>Attracting and hiring top talent -- 19 percent</li>
</ul>
Yet small businesses are nothing if not resilient, and despite these hiring issues, more small businesses still plan to increase headcount this year than in recent years past.]]></description>
		<wfw:commentRss>http://thehiringsite.careerbuilder.com/2011/02/03/small-businesses-still-face-hiring-challenges/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Candidates&#8217; Most Unusual Interview Mistakes</title>
		<link>http://feedproxy.google.com/~r/thehiringsiteposts/~3/DDCYwoXtdSY/</link>
		<comments>http://feedproxy.google.com/~r/thehiringsiteposts/~3/DDCYwoXtdSY/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 16:42:33 +0000</pubDate>
		<dc:creator>Kaitlin Madden</dc:creator>
				<category><![CDATA[industry news]]></category>
		<category><![CDATA[Careerbuilder survey]]></category>
		<category><![CDATA[Interviewing]]></category>
		<category><![CDATA[Survey Results]]></category>

		<guid isPermaLink="false">http://thehiringsite.careerbuilder.com/?p=9905</guid>
