<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Parallel HR &#187; Economy</title>
	<atom:link href="http://parallelhr.com/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://parallelhr.com</link>
	<description></description>
	<lastBuildDate>Mon, 21 May 2012 23:41:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>How MAXIMUS Empowers Employment to Build a Stronger Economy</title>
		<link>http://feedproxy.google.com/~r/thehiringsiteposts/~3/xpn4Th_wbW0/</link>
		<comments>http://feedproxy.google.com/~r/thehiringsiteposts/~3/xpn4Th_wbW0/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 21:17:11 +0000</pubDate>
		<dc:creator>Jamie Womack</dc:creator>
				<category><![CDATA[industry news]]></category>
		<category><![CDATA[CareerBuilder Leadership Series]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Empowered by CareerBuilder]]></category>
		<category><![CDATA[MAXIMUS]]></category>
		<category><![CDATA[testimonials]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Welfare-to-Work]]></category>
		<category><![CDATA[Workforce Services]]></category>

		<guid isPermaLink="false">http://thehiringsite.careerbuilder.com/?p=17611</guid>
		<description><![CDATA[<p><a href="http://thehiringsite.careerbuilder.com/wp-content/uploads/Mark.jpg" onclick="pageTracker._trackPageview('/outgoing/thehiringsite.careerbuilder.com/wp-content/uploads/Mark.jpg?referer=');"></a>CareerBuilder is proud to be working with <a title="MAXIMUS - Helping Government Serve the People" href="http://www.maximus.com/" rel="external" onclick="pageTracker._trackPageview('/outgoing/www.maximus.com/?referer=');">MAXIMUS</a>, where finding qualified jobs for qualified candidates is the ultimate goal. We help MAXIMUS find the talent they need to position both clients and candidates for success in today&#8217;s workforce. CareerBuilder believes in doing our part to contribute to a stronger economy, and we believe helping companies like Maximus empower employment is the way to get there. <a href="http://thehiringsite.careerbuilder.com/2012/04/19/how-maximus-empowers-employment-to-build-a-stronger-economy/" onclick="pageTracker._trackPageview('/outgoing/thehiringsite.careerbuilder.com/2012/04/19/how-maximus-empowers-employment-to-build-a-stronger-economy/?referer=');">Continue reading</a></p>]]></description>
		<wfw:commentRss>http://thehiringsite.careerbuilder.com/2012/04/19/how-maximus-empowers-employment-to-build-a-stronger-economy/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hey, Employers! America Wants You (to Hire Veterans)</title>
		<link>http://feedproxy.google.com/~r/thehiringsiteposts/~3/SXTiVmTWeZo/</link>
		<comments>http://feedproxy.google.com/~r/thehiringsiteposts/~3/SXTiVmTWeZo/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 21:59:11 +0000</pubDate>
		<dc:creator>Amy Chulik</dc:creator>
				<category><![CDATA[industry news]]></category>
		<category><![CDATA[America Wants You]]></category>
		<category><![CDATA[americawantsyou.net]]></category>
		<category><![CDATA[CareerBuilder and veterans]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[hire a veteran]]></category>
		<category><![CDATA[hiring veterans]]></category>
		<category><![CDATA[John S. Pike]]></category>
		<category><![CDATA[post jobs for veterans]]></category>
		<category><![CDATA[talent acquisition]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[verteran unemployment]]></category>
		<category><![CDATA[veteran employment]]></category>

		<guid isPermaLink="false">http://thehiringsite.careerbuilder.com/?p=16805</guid>
		<description><![CDATA[<p>For U.S. veterans, returning to the workforce isn&#8217;t exactly easy. As of October 2011, <a title="We Can't Wait: Obama Administration Announces New Initiatives to Get Veterans Back to Work" href="http://www.whitehouse.gov/the-press-office/2011/11/07/we-cant-wait-obama-administration-announces-new-initiatives-get-veterans" onclick="pageTracker._trackPageview('/outgoing/www.whitehouse.gov/the-press-office/2011/11/07/we-cant-wait-obama-administration-announces-new-initiatives-get-veterans?referer=');">more than 850,000 veterans were unemployed</a>, and the jobless rate for post-9/11 veterans was 12.1 percent — well over the national average. According to <a title="The White House" href="http://www.whitehouse.gov" onclick="pageTracker._trackPageview('/outgoing/www.whitehouse.gov?referer=');">whitehouse.gov</a>, more than 1 million service members are projected to leave the military between 2011 and 2016. <a href="http://thehiringsite.careerbuilder.com/2012/02/21/hey-employers-america-wants-you-to-hire-veterans/" onclick="pageTracker._trackPageview('/outgoing/thehiringsite.careerbuilder.com/2012/02/21/hey-employers-america-wants-you-to-hire-veterans/?referer=');">Continue reading</a></p>]]></description>
		<wfw:commentRss>http://thehiringsite.careerbuilder.com/2012/02/21/hey-employers-america-wants-you-to-hire-veterans/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Traditional Retirement Disappearing? How Older Workers Are Redefining Their Careers</title>
		<link>http://feedproxy.google.com/~r/thehiringsiteposts/~3/4Uzomrs2uBU/</link>
		<comments>http://feedproxy.google.com/~r/thehiringsiteposts/~3/4Uzomrs2uBU/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 21:07:07 +0000</pubDate>
		<dc:creator>Amy Chulik</dc:creator>
				<category><![CDATA[industry news]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Generational Hiring]]></category>
		<category><![CDATA[mature workers]]></category>
		<category><![CDATA[older workers]]></category>
		<category><![CDATA[older workers postponing retirement]]></category>
		<category><![CDATA[postponing retirement]]></category>
		<category><![CDATA[rehirement]]></category>
		<category><![CDATA[retention]]></category>
		<category><![CDATA[seasoned workers]]></category>
		<category><![CDATA[Silent Generation]]></category>
		<category><![CDATA[Survey Results]]></category>

		<guid isPermaLink="false">http://thehiringsite.careerbuilder.com/?p=16643</guid>
		<description><![CDATA[<p>&#8220;Hey, remember when retiring was a &#8216;thing&#8217;? Those were the days.&#8221; While hearing that phrase might sound odd now, the fading out of traditional retirement not be so far off the mark: Fifty-seven percent of workers ages 60 and older said in a new<a title="Retirement May Be a Thing of the Past, New CareerBuilder Survey Finds" href="http://cb.com/xqh4c8" onclick="pageTracker._trackPageview('/outgoing/cb.com/xqh4c8?referer=');"> Harris Interactive© study</a> they would look for a new job after retiring from their current company&#8211;a sign that these days, retirement doesn&#8217;t necessarily mean the end of someone&#8217;s career. <a href="http://thehiringsite.careerbuilder.com/2012/02/16/older-workers-putting-off-retirement/" onclick="pageTracker._trackPageview('/outgoing/thehiringsite.careerbuilder.com/2012/02/16/older-workers-putting-off-retirement/?referer=');">Continue reading</a></p>]]></description>
		<wfw:commentRss>http://thehiringsite.careerbuilder.com/2012/02/16/older-workers-putting-off-retirement/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relocation Nation 2012: How Workers and Employers Are Making a Move</title>
		<link>http://feedproxy.google.com/~r/thehiringsiteposts/~3/oNDXaw-R_zc/</link>
		<comments>http://feedproxy.google.com/~r/thehiringsiteposts/~3/oNDXaw-R_zc/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 17:50:55 +0000</pubDate>
		<dc:creator>Amy Chulik</dc:creator>
				<category><![CDATA[industry news]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Insights & Trends]]></category>
		<category><![CDATA[Survey Results]]></category>

		<guid isPermaLink="false">http://thehiringsite.careerbuilder.com/?p=16081</guid>
		<description><![CDATA[<p>We&#8217;ve talked recently about how <a title="2012 Hiring Outlook: Cautiously Optimistic, Plus 4 Trends to Watch" href="http://cb.com/tTDHUJ" onclick="pageTracker._trackPageview('/outgoing/cb.com/tTDHUJ?referer=');">voluntary turnover is on the rise</a> this year. As it turns out, many of those workers may not be remaining anywhere near their own backyard when they leave their current job.</p>
<p>A whopping 44 percent of workers say they’ll relocate this year for the right job, according to a <a title="Nearly One-Third of Employers Willing to Pay to Relocate Employees in 2012, CareerBuilder Survey Finds" href="http://cb.com/yCTJmc" onclick="pageTracker._trackPageview('/outgoing/cb.com/yCTJmc?referer=');">new CareerBuilder survey</a> conducted by Harris Interactive© among more than 3,000 hiring managers and HR professionals and nearly 8,000 U.S. <a href="http://thehiringsite.careerbuilder.com/2012/01/18/relocation-nation-2012/" onclick="pageTracker._trackPageview('/outgoing/thehiringsite.careerbuilder.com/2012/01/18/relocation-nation-2012/?referer=');">Continue reading</a></p>]]></description>
		<wfw:commentRss>http://thehiringsite.careerbuilder.com/2012/01/18/relocation-nation-2012/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>36% of Companies Are Leaning on Temporary Workers to Support Slim Staffs</title>
		<link>http://feedproxy.google.com/~r/thehiringsiteposts/~3/R4FsA0Fy200/</link>
		<comments>http://feedproxy.google.com/~r/thehiringsiteposts/~3/R4FsA0Fy200/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 12:05:15 +0000</pubDate>
		<dc:creator>Amy Chulik</dc:creator>
				<category><![CDATA[industry news]]></category>
		<category><![CDATA[CareerBuilder survey on temporary workers]]></category>
		<category><![CDATA[contract hiring]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Insights & Trends]]></category>
		<category><![CDATA[Survey Results]]></category>
		<category><![CDATA[temporary and contract workers]]></category>
		<category><![CDATA[temporary hires]]></category>
		<category><![CDATA[temporary hiring]]></category>
		<category><![CDATA[temporary positions]]></category>

		<guid isPermaLink="false">http://thehiringsite.careerbuilder.com/?p=15085</guid>
		<description><![CDATA[<p>It&#8217;s 2012. The year of presidential elections; the year of the <a title="2012 Phenomenon" href="http://en.wikipedia.org/wiki/2012_phenomenon" onclick="pageTracker._trackPageview('/outgoing/en.wikipedia.org/wiki/2012_phenomenon?referer=');">world&#8217;s end, if you ask some</a>; and, according to the results of a new <a title="Temporary and Contract Hiring to Increase in 2012, According to CareerBuilder Survey" href="http://www.careerbuilder.com/share/aboutus/pressreleasesdetail.aspx?id=pr675&#38;sd=1/5/2012&#38;ed=1/5/2099&#38;siteid=cbpr&#38;sc_cmp1=cb_pr675_" onclick="pageTracker._trackPageview('/outgoing/www.careerbuilder.com/share/aboutus/pressreleasesdetail.aspx?id=pr675_38_sd=1/5/2012_38_ed=1/5/2099_38_siteid=cbpr_38_sc_cmp1=cb_pr675&amp;referer=');">survey conducted by Harris Interactive©</a> of more than 3,000 hiring managers and HR professionals, the year of the temporary and contract worker?! <a href="http://thehiringsite.careerbuilder.com/2012/01/09/36-of-companies-leaning-on-temporary-workers-to-support-slim-staffs/" onclick="pageTracker._trackPageview('/outgoing/thehiringsite.careerbuilder.com/2012/01/09/36-of-companies-leaning-on-temporary-workers-to-support-slim-staffs/?referer=');">Read more</a></p>]]></description>
		<wfw:commentRss>http://thehiringsite.careerbuilder.com/2012/01/09/36-of-companies-leaning-on-temporary-workers-to-support-slim-staffs/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employers Plan to Bring Back Middle Management Positions</title>
		<link>http://feedproxy.google.com/~r/thehiringsiteposts/~3/1xfqa6jv1KA/</link>
		<comments>http://feedproxy.google.com/~r/thehiringsiteposts/~3/1xfqa6jv1KA/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 17:19:21 +0000</pubDate>
		<dc:creator>Mary Lorenz</dc:creator>
				<category><![CDATA[industry news]]></category>
		<category><![CDATA[IT Jobs]]></category>
		<category><![CDATA[Careerbuilder survey]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[healthcare jobs]]></category>
		<category><![CDATA[Industries]]></category>
		<category><![CDATA[jobs eliminated during recession]]></category>
		<category><![CDATA[middle management]]></category>
		<category><![CDATA[MiracleWorkers]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[retail jobs]]></category>
		<category><![CDATA[Sologig]]></category>
		<category><![CDATA[Survey Results]]></category>
		<category><![CDATA[WorkInRetail]]></category>

		<guid isPermaLink="false">http://thehiringsite.careerbuilder.com/?p=14718</guid>
		<description><![CDATA[<strong><a href="http://thehiringsite.careerbuilder.com/2011/11/17/employers-plan-to-bring-back-middle-management-positions/comeback/" rel="attachment wp-att-14720" onclick="pageTracker._trackPageview('/outgoing/thehiringsite.careerbuilder.com/2011/11/17/employers-plan-to-bring-back-middle-management-positions/comeback/?referer=');"><img class="postimage" src="http://thehiringsite.careerbuilder.com/wp-content/uploads/Comeback-300x198.jpg" alt="employers welcome back middle managers" width="300" height="198" /></a>First it was <em><a href="http://www.bostonherald.com/blogs/entertainment/the_assistant/?p=6716" rel="external" onclick="pageTracker._trackPageview('/outgoing/www.bostonherald.com/blogs/entertainment/the_assistant/?p=6716&amp;referer=');">Arrested Development</a></em>. Then it was <em><a href="http://www.nbcbayarea.com/blogs/popcornbiz/Beavis-and-Butthead-Coming-Back-to-MTV-126019858.html" rel="external" onclick="pageTracker._trackPageview('/outgoing/www.nbcbayarea.com/blogs/popcornbiz/Beavis-and-Butthead-Coming-Back-to-MTV-126019858.html?referer=');">Beavis and Butthead</a></em>, followed by <a href="http://pittsburgh.cbslocal.com/2011/11/04/layway-making-come-back-this-holiday-shopping-season/" rel="external" onclick="pageTracker._trackPageview('/outgoing/pittsburgh.cbslocal.com/2011/11/04/layway-making-come-back-this-holiday-shopping-season/?referer=');">layaway</a> and (presumably) <a href="http://www.huffingtonpost.com/2011/11/09/leggs-pantyhose-comeback_n_1082527.html" rel="external" onclick="pageTracker._trackPageview('/outgoing/www.huffingtonpost.com/2011/11/09/leggs-pantyhose-comeback_n_1082527.html?referer=');">pantyhose</a>. Now, the latest comeback story of the season involves middle management. </strong>

Middle management positions were a significant casualty of recession-era layoffs, but new research from CareerBuilder’s various industry sites indicate that many employers saw counterproductive consequences and are now rehiring for those positions.

Employers surveyed in the retail, IT and healthcare industries indicated plans to bring back previously eliminated middle management jobs for the purpose of bringing structural gaps and addressing market demands. When assessing the impact of downsizing middle management, employers who made cuts in these industries cited both positive effects (cost-savings and more efficient operations) as well as negative ones (structural and emotional drawbacks).

<strong>Don’t know what you got till it’s gone?
</strong>According to industry experts, part of the reason for the resurgence in middle management jobs is that employers are now realizing just how essential middle management is to the organization.
<blockquote>“Middle management often gets a bad rap for adding bureaucratic layers to an organization, but these roles can be essential in maintaining team cohesion, retaining core talent and providing direction to workers,” says Bill Meidell, product director of WorkInRetail.com

Jamie Carney, product director of Sologig.com, agrees. “When a department lacks leadership or direction, it is easier to see the value of middle management,” Carney says. “The data suggests that middle management plays an important role in making an employee’s work experience meaningful and productive.”

“Middle management is essential to providing balance and direction within complex organizations,” adds Rob Morris, product director of MiracleWorkers.com. “They play important roles from onboarding new employees and tracking progress to building positive morale and maintaining chains of communication – all things that are difficult to do without.”</blockquote>
Check out details for each industry survey below…]]></description>
		<wfw:commentRss>http://thehiringsite.careerbuilder.com/2011/11/17/employers-plan-to-bring-back-middle-management-positions/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Veterans Day 2011: A Closer Look at the Challenges and Opportunities Veterans Face</title>
		<link>http://feedproxy.google.com/~r/thehiringsiteposts/~3/4cXqv9EZKbc/</link>
		<comments>http://feedproxy.google.com/~r/thehiringsiteposts/~3/4cXqv9EZKbc/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 17:28:13 +0000</pubDate>
		<dc:creator>Amy Chulik</dc:creator>
				<category><![CDATA[industry news]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Employee Attraction]]></category>
		<category><![CDATA[EmployVets]]></category>
		<category><![CDATA[EmployVets.com]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[hire a veteran]]></category>
		<category><![CDATA[hire veterans]]></category>
		<category><![CDATA[reskilling veterans]]></category>
		<category><![CDATA[Survey Results]]></category>
		<category><![CDATA[veteran employment]]></category>
		<category><![CDATA[veteran gold card]]></category>
		<category><![CDATA[veterans]]></category>
		<category><![CDATA[Veterans Day 2011]]></category>

		<guid isPermaLink="false">http://thehiringsite.careerbuilder.com/?p=14601</guid>
		<description><![CDATA[<img class="postimage" src="http://thehiringsite.careerbuilder.com/wp-content/uploads/iStock_000011267218XSmall-300x191.jpg" alt="Honoring World War II Veterans, 1945" width="240" height="153" />Tomorrow, on <a title="Veterans Day 2011" href="http://www.va.gov/opa/vetsday/" onclick="pageTracker._trackPageview('/outgoing/www.va.gov/opa/vetsday/?referer=');">Veterans Day 2011</a>, we take time to honor the scores of men and women who have fought for our freedoms. While we often honor our military veterans with words, how can we make a difference by taking action on some of those words? A great way for businesses to take the lead on this is by hiring a veteran. This Veterans Day is an opportune time for all of us to take a closer look at the strengths veterans bring to the workplace and discuss ways to help tackle the challenges many face -- and a <a title="One-in-Five Employers to Hire U.S. Veterans Over the Next 12 Months, According to CareerBuilder’s Veterans Day Survey" href="http://cb.com/t6OlcF" onclick="pageTracker._trackPageview('/outgoing/cb.com/t6OlcF?referer=');">new CareerBuilder survey</a> of more than 2,800 hiring managers helps us do just that.
<h2><strong>What kinds of challenges are veterans facing?</strong></h2>
Well, as of October 2011, <a title="We Can't Wait: Obama Administration Announces New Initiatives to Get Veterans Back to Work" href="http://www.whitehouse.gov/the-press-office/2011/11/07/we-cant-wait-obama-administration-announces-new-initiatives-get-veterans" onclick="pageTracker._trackPageview('/outgoing/www.whitehouse.gov/the-press-office/2011/11/07/we-cant-wait-obama-administration-announces-new-initiatives-get-veterans?referer=');">more than 850,000 veterans were unemployed</a>, and the jobless rate for post-9/11 veterans was 12.1 percent -- well over the national average. This problem isn't going away, but instead becoming more of a challenge: According to whitehouse.gov, more than 1 million service members <a title="We Can't Wait: Obama Administration Announces New Initiatives to Get Veterans Back to Work" href="http://www.whitehouse.gov/the-press-office/2011/11/07/we-cant-wait-obama-administration-announces-new-initiatives-get-veterans" onclick="pageTracker._trackPageview('/outgoing/www.whitehouse.gov/the-press-office/2011/11/07/we-cant-wait-obama-administration-announces-new-initiatives-get-veterans?referer=');">are projected to leave the military</a> between 2011 and 2016.

Veterans' skills are often highly specialized, and it is sometimes difficult for them to determine how to translate those skills to those that employers are seeking in a civilian workplace environment.

Brent Rasmussen, president of CareerBuilder North America, has some advice for veterans struggling to reconnect and adapt to a civilian workforce:
<blockquote>“The survey shows that employers recognize the unique value military experience can bring, but that they don’t always understand how military skills fit into corporate America. Veterans will need to clearly make that connection in their resume, cover letter and job interviews as they enter this new chapter of their careers.”</blockquote>
<h2><strong>New job resources for veterans</strong></h2>
Resources are popping up everywhere to help veterans adjust to their new civilian lives and find jobs. In New Brunswick, NJ, for example, veterans are learning to release stress, heal, and adapt to civilian life <a title="New Brunswick vets take music course to help adapt to civilian life" href="http://www.nj.com/news/index.ssf/2011/10/new_brunswick_veterans_take_mu.html" onclick="pageTracker._trackPageview('/outgoing/www.nj.com/news/index.ssf/2011/10/new_brunswick_veterans_take_mu.html?referer=');">through music classes</a>, and CareerBuilder has recently launched a job site matching military veterans and employers, <a title="Employ Vets" href="http://www.employvets.com/" onclick="pageTracker._trackPageview('/outgoing/www.employvets.com/?referer=');">EmployVets.com</a>. Exclusively for veterans returning to the job force, the site includes a <a title="Employ Vets: Military to Civilian World" href="http://www.employvets.com/military-to-civilian-jobs.php" onclick="pageTracker._trackPageview('/outgoing/www.employvets.com/military-to-civilian-jobs.php?referer=');">tool for discovering</a> how one's military skills translate to the civilian world, <a title="Career Advice for Veterans" href="http://www.employvets.com/articles.php" onclick="pageTracker._trackPageview('/outgoing/www.employvets.com/articles.php?referer=');">career advice and resources</a>, and much more. Sites like <a title="VETransfer" href="http://www.npr.org/2011/10/25/141092122/a-business-incubator-gives-funding-and-jobs-to-vets" onclick="pageTracker._trackPageview('/outgoing/www.npr.org/2011/10/25/141092122/a-business-incubator-gives-funding-and-jobs-to-vets?referer=');">VETransfer</a> are aimed at helping veterans with an entrepreneurial streak start their own businesses by connecting them with financing and equipping them with the necessary resources to get their venture started.

Veterans who believe they have a skills gap hindering their job search can also participate in the <a href="http://www.careerbuilder.com/CSH/JobSkinDetails.aspx?did=J8B7HS73V13YXKC7CXB&#38;csh=cshcb&#38;JobSkin_DID=JS8A5Z368SX3FSDPT281" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.careerbuilder.com/CSH/JobSkinDetails.aspx?did=J8B7HS73V13YXKC7CXB_38_csh=cshcb_38_JobSkin_DID=JS8A5Z368SX3FSDPT281&amp;referer=');">CareerBuilder Re-Employment Initiative</a>, a paid internship program aimed at helping veterans and unemployed job seekers bridge the IT skills gap. This paid program will consist of several weeks of classroom training followed by up to six months of on-the-job, hands-on training with an assigned CareerBuilder software developer. Interested?  <a title="CareerBuilder Re-Employment Initiative -- Job Description" href="http://www.careerbuilder.com/CSH/JobSkinDetails.aspx?did=J8B7HS73V13YXKC7CXB&#38;csh=cshcb&#38;JobSkin_DID=JS8A5Z368SX3FSDPT281" onclick="pageTracker._trackPageview('/outgoing/www.careerbuilder.com/CSH/JobSkinDetails.aspx?did=J8B7HS73V13YXKC7CXB_38_csh=cshcb_38_JobSkin_DID=JS8A5Z368SX3FSDPT281&amp;referer=');">See the job description and apply here.</a>]]></description>
		<wfw:commentRss>http://thehiringsite.careerbuilder.com/2011/11/10/veterans-day-2011-have-you-hired-a-veteran/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Do Employers Predict This Season Will Bring For Holiday Hiring?</title>
		<link>http://feedproxy.google.com/~r/thehiringsiteposts/~3/xaBd4VEA-IY/</link>
		<comments>http://feedproxy.google.com/~r/thehiringsiteposts/~3/xaBd4VEA-IY/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 16:38:48 +0000</pubDate>
		<dc:creator>Amy Chulik</dc:creator>
				<category><![CDATA[industry news]]></category>
		<category><![CDATA[busy retail season]]></category>
		<category><![CDATA[CareerBuilder seasonal hiring survey]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Employee Attraction]]></category>
		<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[hiring seasonal staff]]></category>
		<category><![CDATA[holiday hires]]></category>
		<category><![CDATA[holiday hiring]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[retail hiring]]></category>
		<category><![CDATA[retention]]></category>
		<category><![CDATA[seasonal hiring]]></category>
		<category><![CDATA[seasonal hiring forecast]]></category>
		<category><![CDATA[seasonal recruitment]]></category>
		<category><![CDATA[seasonal retail hiring]]></category>
		<category><![CDATA[seasonal staff]]></category>
		<category><![CDATA[seasonal to permanent]]></category>
		<category><![CDATA[Survey Results]]></category>
		<category><![CDATA[WorkinRetail.com]]></category>

		<guid isPermaLink="false">http://thehiringsite.careerbuilder.com/?p=14496</guid>
		<description><![CDATA[&#160;

<strong><img class="postimage" src="http://thehiringsite.careerbuilder.com/wp-content/uploads/BusyRetailStore-1024x714.jpg" alt="Seasonal staff for busy holiday season" width="344" height="240" />As the carved pumpkins of Halloween were being given their final touches</strong> and trick-or-treating hosts were filling up their baskets for throngs of excited children, stores across the U.S. were already looking ahead to winter holidays -- and many employers had already lined up their seasonal staff for the busy time ahead. Yes, seasonal hiring is in full swing, and though employers expect to hire at similar levels this year as last, <a title="Nearly Three-in-Ten Retailers Plan to Hire Seasonal Help for the Holidays, According to CareerBuilder’s Job Forecast" href="http://cb.com/rNwNay" onclick="pageTracker._trackPageview('/outgoing/cb.com/rNwNay?referer=');">according to a new CareerBuilder survey</a> of more than 2,600 employers, a year's time has brought more perks in pay, 29 percent of retailers planning to have extra hands on deck around the holidays (a moderate decline from 2010), and nearly one-third of employers planning to turn some seasonal staff into full-time, permanent members of their team.

<strong>INFOGRAPHIC:</strong> <a title="'Tis the Season for Holiday Hiring: What Employers Predict This Season Will Bring" href="http://cb.com/ugKmK8" onclick="pageTracker._trackPageview('/outgoing/cb.com/ugKmK8?referer=');">'Tis the Season for Holiday Hiring: What Employers Predict This Year Will Bring</a>

Sales, customer service, technology, shipping, and administrative support are all hot areas for holiday hiring this season -- let's take a closer look at what else is happening:
<h3>Retail and hospitality outlook</h3>
As mentioned above, nearly three in ten retailers will have extra staff on hand to help this holiday season, a moderate decline from last year, and 10 percent of hospitality companies will add seasonal staff this year, the same percentage as last year. What do the similar patterns in seasonal hiring from last year to this year mean for the economy?

As Matt Ferguson, CEO of CareerBuilder, explained:
<blockquote>“Employers are keeping the status quo for holiday hiring as economic uncertainties shake consumer confidence,” said Matt Ferguson, CEO of CareerBuilder. “While retail has the lion’s share of seasonal jobs, you can also find opportunities in various industries and corporate roles."</blockquote>
<h3>Where is seasonal hiring happening industry-wide?</h3>
Many different types of companies are hiring for seasonal staff this year, in various functional areas where they need help the most during the holiday rush. Across all industries, popular areas for recruitment this holiday season include:
<ul>
	<li>Customer Service – 30 percent</li>
	<li>Administrative/Clerical support – 16 percent</li>
	<li>Shipping/Delivery – 15 percent</li>
	<li>Technology – 12 percent</li>
	<li>Inventory management – 10 percent</li>
	<li>Non-retail sales – 9 percent</li>
	<li>Accounting/Finance – 8 percent</li>
	<li>Marketing – 8 percent</li>
</ul>
<h3>Better pay is on the way</h3>]]></description>
		<wfw:commentRss>http://thehiringsite.careerbuilder.com/2011/11/03/what-do-employers-predict-this-season-will-bring-for-holiday-hiring/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CareerBuilder CEO and Warren Buffett Talk U.S. Job Creation and Economic Recovery</title>
		<link>http://feedproxy.google.com/~r/thehiringsiteposts/~3/H5lJ3M15Pd4/</link>
		<comments>http://feedproxy.google.com/~r/thehiringsiteposts/~3/H5lJ3M15Pd4/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 20:57:18 +0000</pubDate>
		<dc:creator>Amy Chulik</dc:creator>
				<category><![CDATA[industry news]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Employee Attraction]]></category>
		<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://thehiringsite.careerbuilder.com/?p=14355</guid>
		<description><![CDATA[When (almost) alone in a room with American business magnate and investor Warren Buffett, what do you ask him? CareerBuilder CEO Matt Ferguson <a title="CareerBuilder's Ferguson on In the Loop" href="http://www.bloomberg.com/video/79132080/" onclick="pageTracker._trackPageview('/outgoing/www.bloomberg.com/video/79132080/?referer=');">appeared on Bloomberg Television's "In the Loop"</a> this morning to talk about just that. Buffett, Ferguson and a few other business leaders met last evening during Buffett's stop in Chicago for an event for <a title="Junior Achievement" href="http://www.ja.org/" onclick="pageTracker._trackPageview('/outgoing/www.ja.org/?referer=');">Junior Achievement</a>, and discussed everything from U.S. job creation and the outlook for our nation's economic recovery, to philosophies on business and the housing market.

