<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Parallel HR &#187; Employee Retention</title>
	<atom:link href="http://parallelhr.com/tag/employee-retention/feed/" rel="self" type="application/rss+xml" />
	<link>http://parallelhr.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 15:14:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Do Employees Want the Boss&#8217;s Job? All Signs Point to: Not Likely</title>
		<link>http://feedproxy.google.com/~r/thehiringsiteposts/~3/YI-I8LuEoac/</link>
		<comments>http://feedproxy.google.com/~r/thehiringsiteposts/~3/YI-I8LuEoac/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 20:42:58 +0000</pubDate>
		<dc:creator>Amy Chulik</dc:creator>
				<category><![CDATA[industry news]]></category>
		<category><![CDATA[boss's job]]></category>
		<category><![CDATA[do workers want their boss's job]]></category>
		<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Employee Retention]]></category>
		<category><![CDATA[Employer Advice]]></category>
		<category><![CDATA[how workers feel about their boss]]></category>
		<category><![CDATA[Leadership Development]]></category>
		<category><![CDATA[OfficeTeam survey]]></category>
		<category><![CDATA[Survey Results]]></category>

		<guid isPermaLink="false">http://thehiringsite.careerbuilder.com/?p=14271</guid>
		<description><![CDATA[Earlier this week, employees everywhere helped bosses celebrate National Boss&#8217;s Day. Some gave flowers, or left a handwritten card on their boss&#8217;s desk. Others took their bosses out to lunch at their favorite little bistro, or treated them to that pedicure their toes had been screaming for. Still others just wished their boss a heartfelt [...]]]></description>
		<wfw:commentRss>http://thehiringsite.careerbuilder.com/2011/10/19/do-employees-want-the-boss-job-not-likely/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time for An Office Makeover? 5 Changes Employees Want to see Now</title>
		<link>http://feedproxy.google.com/~r/thehiringsiteposts/~3/svNXHF8uH3I/</link>
		<comments>http://feedproxy.google.com/~r/thehiringsiteposts/~3/svNXHF8uH3I/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 18:30:28 +0000</pubDate>
		<dc:creator>Amy Chulik</dc:creator>
				<category><![CDATA[industry news]]></category>
		<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Employee Retention]]></category>
		<category><![CDATA[Employer Advice]]></category>
		<category><![CDATA[improve your office]]></category>
		<category><![CDATA[improve your office day]]></category>
		<category><![CDATA[office makeover]]></category>
		<category><![CDATA[office politics]]></category>
		<category><![CDATA[office technology]]></category>
		<category><![CDATA[Staples Improve Your Office Day]]></category>
		<category><![CDATA[Staples survey]]></category>
		<category><![CDATA[Survey Results]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[workplace privacy]]></category>

		<guid isPermaLink="false">http://thehiringsite.careerbuilder.com/?p=14193</guid>
		<description><![CDATA[<a href="http://www.flickr.com/photos/theogeo/2724865975/sizes/l/in/photostream/" onclick="pageTracker._trackPageview('/outgoing/www.flickr.com/photos/theogeo/2724865975/sizes/l/in/photostream/?referer=');"><img class="postimage" src="http://thehiringsite.careerbuilder.com/wp-content/uploads/Computercemetery.jpg" alt="Where do old office computers go?" width="270" height="360" /></a><strong>What do employees want? </strong>Oh, that's such a loaded question! I'm sure many of us could make lists the length of the office hallway detailing our opinions on what we believe makes employees happy. One thing do we know for sure is that <a title="Employee Morale Is Not a Trend — So Don’t Treat It Like One" href="http://thehiringsite.careerbuilder.com/2010/12/09/employee-morale-is-not-a-trend-so-dont-treat-it-like-one/" onclick="pageTracker._trackPageview('/outgoing/thehiringsite.careerbuilder.com/2010/12/09/employee-morale-is-not-a-trend-so-dont-treat-it-like-one/?referer=');">employee morale isn't a trend</a>, but an ongoing effort. Within that ongoing effort, though, how do we know what's on our employees' own wish lists?

Well, a <a title="Staples.com “Improve Your Office Day” Survey Finds New Technology, Furniture High on Employees’ Wish Lists" href="http://www.businesswire.com/news/home/20111003005087/en/Staples.com-%E2%80%9CImprove-Office-Day%E2%80%9D-Survey-Finds-Technology" onclick="pageTracker._trackPageview('/outgoing/www.businesswire.com/news/home/20111003005087/en/Staples.com-_E2_80_9CImprove-Office-Day_E2_80_9D-Survey-Finds-Technology?referer=');">Staples.com survey</a> released in observance of  “Improve Your Office Day" has come along, peeled ink-stained paper out of the Trapper Keeper (where I have just decided all employee wish lists are stored), and shared their <del>M.A.S.H. results</del> survey findings with the world. Let's take a look.

The survey, which asked employees about their likes/dislikes at work, as well as their suggestions for improving the office environment, found many employees aren't too pleased with their technology -- or their humble surroundings: More than half (52 percent) of the more than 300 workers surveyed gave their office furniture and office décor a "C" grade or lower, and 41 percent gave their office technology the same grade. Also on their lists? Politics, the right to work at home (or lack thereof), and privacy.
<h3>What is on employees'  office-improvement wish lists?</h3>
<ul>
	<li>Eliminating office politics (44 percent)</li>
	<li>Allowing or encouraging telecommuting (41 percent)</li>
	<li> Upgrading computers and other office technology (37 percent)</li>
	<li>Getting nicer or more comfortable office furniture (35 percent)</li>
	<li>Providing more private work areas and more flexible work hours (tied at 34 percent each).</li>
</ul>
Though it's true that some employees do <a title="Oh, Snap! One Third of Your Employees Think They Can Do Your Job Better Than You Can" href="http://thehiringsite.careerbuilder.com/2010/09/09/one-third-of-your-employees-think-they-can-do-your-job-better-than-you-can/" onclick="pageTracker._trackPageview('/outgoing/thehiringsite.careerbuilder.com/2010/09/09/one-third-of-your-employees-think-they-can-do-your-job-better-than-you-can/?referer=');">think they can do a better job</a> than their boss, employees seem happy overall with their superiors. Nearly half (47 percent) of respondents gave their boss a solid “A” grade, with a combined 78 percent rating their boss an “A” or “B.”
<h3>The snack dilemma</h3>]]></description>
		<wfw:commentRss>http://thehiringsite.careerbuilder.com/2011/10/11/time-for-an-office-makeover-5-changes-employees-want-to-see-now/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Problem Employees: Worth Saving? Author Talks ‘Managing the Unmanageable’</title>
		<link>http://feedproxy.google.com/~r/thehiringsiteposts/~3/4AYaycgD0PA/</link>
		<comments>http://feedproxy.google.com/~r/thehiringsiteposts/~3/4AYaycgD0PA/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 21:10:51 +0000</pubDate>
		<dc:creator>Mary Lorenz</dc:creator>
				<category><![CDATA[industry news]]></category>
		<category><![CDATA[Employee Retention]]></category>
		<category><![CDATA[employee wellness]]></category>
		<category><![CDATA[managing the unmanageable]]></category>
		<category><![CDATA[unmanageable employees]]></category>
		<category><![CDATA[unruly employees]]></category>

		<guid isPermaLink="false">http://thehiringsite.careerbuilder.com/?p=13985</guid>
		<description><![CDATA[<p><em><a href="http://thehiringsite.careerbuilder.com/2011/09/30/problem-employees-worth-saving-author-talks-%E2%80%98managing-the-unmanageable%E2%80%99/alexandermorozov-com/" rel="attachment wp-att-13986" onclick="pageTracker._trackPageview('/outgoing/thehiringsite.careerbuilder.com/2011/09/30/problem-employees-worth-saving-author-talks-_E2_80_98managing-the-unmanageable_E2_80_99/alexandermorozov-com/?referer=');"><img class="postimage" src="http://thehiringsite.careerbuilder.com/wp-content/uploads/Anne-Loehr-Head-Shot-1-5x7-199x300.jpg" alt="" width="199" height="300" /></a><em>Anne Loehr is a nationally recognized management coach and author of the award-winning book, A Manager's Guide to Coaching: Simple and Effective Ways to Get the Best of Your Employees. I recently spoke with Loehr about her new book, </em></em><a href="http://www.amazon.com/Managing-Unmanageable-Motivate-Unruly-Employee/dp/1601631618/ref=sr_1_1?s=books&#38;ie=UTF8&#38;qid=1317228474&#38;sr=1-1" onclick="pageTracker._trackPageview('/outgoing/www.amazon.com/Managing-Unmanageable-Motivate-Unruly-Employee/dp/1601631618/ref=sr_1_1?s=books_38_ie=UTF8_38_qid=1317228474_38_sr=1-1&amp;referer=');">Managing the Unmanageable: How to Motivate Even the Most Unruly Employee</a><em><em>, a collaboration with <em><em>workplace communications expert Jezra Kaye. She discussed some key takeaways from the book, including </em></em>how to identify when an employee is worth holding on to and when it's time to walk away.</em></em></p>
<em></em><strong>How do you define an “unmanageable employee”?
</strong>We call an unmanageable employee (UE) an employee who exhibits constant, repeated, unproductive behavior. Everyone has a bad day, a bad week, sometimes even a bad month, depending on what’s going on in their life. But we’re talking about someone who’s constantly, repeatedly - on a fairly long-term basis - unproductive. This book is about helping managers uncover what they need to put UEs back on track.

The majority of organizational challenges are because the goals, the roles, and the processes are not clear. So people will say, for example, “Gosh, Mary’s driving me crazy, do something about Mary.” And I’ll go in, and I’ll do some work and then I’ll say, “Well, you know what? It’s not actually Mary – it’s never Mary – it’s Mary’s <em>behavior</em> that’s not working, for one. Two, she’s doing this because she actually thinks it’s her job, and you think that’s your job, and that’s the problem there.”

<strong>Do you find this happening a lot more now, with the economy and people taking on bigger workloads now, or is that always how it’s been?</strong>
I think that’s always how it’s been. You’re right – we have a lot of downsizing, a lot of reorganizing. Also what’s contributing to this is you’ve got a lot more virtual teams. So you’ve kind of lost that face-to-face feeling, which I’m not saying is a bad thing at all, but it’s just harder to have those kind of conversations to say, "What’s going on?" and it’s harder for a manager to spot a challenging, unmanageable employee until maybe it’s too late.

<strong>What makes managing the unmanageable different from other management books?</strong>]]></description>
		<wfw:commentRss>http://thehiringsite.careerbuilder.com/2011/09/30/problem-employees-worth-saving-author-talks-%e2%80%98managing-the-unmanageable%e2%80%99/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Media Calls for New Recruiting Strategy &#124; Free Webcast</title>
		<link>http://feedproxy.google.com/~r/thehiringsiteposts/~3/9Jsk9tXGKpM/</link>
		<comments>http://feedproxy.google.com/~r/thehiringsiteposts/~3/9Jsk9tXGKpM/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 19:25:37 +0000</pubDate>
		<dc:creator>Mary Lorenz</dc:creator>
				<category><![CDATA[industry news]]></category>
		<category><![CDATA[#cbgosocial]]></category>
		<category><![CDATA[emerging media]]></category>
		<category><![CDATA[Employee Attraction]]></category>
		<category><![CDATA[Employee Retention]]></category>
		<category><![CDATA[Employer Advice]]></category>
		<category><![CDATA[free download]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[recruitment videos]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media recruiting]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://thehiringsite.careerbuilder.com/?p=13942</guid>
		<description><![CDATA[<strong><a href="http://thehiringsite.careerbuilder.com/?attachment_id=13954" rel="attachment wp-att-13954" onclick="pageTracker._trackPageview('/outgoing/thehiringsite.careerbuilder.com/?attachment_id=13954&amp;referer=');"><img class="postimage" src="http://thehiringsite.careerbuilder.com/wp-content/uploads/NewMedia-Webcasat-300x199.jpg" alt="" width="300" height="199" /></a>Do you realize…</strong>
<p>…one in two job seekers want to find and engage with companies in social?
…80 percent of companies use social media to recruit?
…12 percent of job searches are done via mobile devices?
…54 percent of job seekers are more likely to apply to your job at your company after they follow you on social media?</p>
Yesterday, CareerBuilder’s Vice President of Corporate Marketing and Branding, Jamie Womack, along with CareerBuilder Area Vice President Andrew Streiter discussed these very findings in the featured webcast, <em><strong><a href="http://www.careerbuilder.com/goingsocial" onclick="pageTracker._trackPageview('/outgoing/www.careerbuilder.com/goingsocial?referer=');">Going Social: How to Leverage Social Media In Your Recruitment Strategy</a></strong></em><strong>.  </strong>

In addition to these findings, they also gave practical tips for employers on the best ways to leverage emerging media to strengthen employment branding and recruiting efforts, including…<strong></strong>
<p>…the latest tools, trends and techniques for attracting top talent
…what emerging media are and what they mean for your business
…how to integrate emerging media into your current recruitment strategy</p>

<h3>Missed the webcast? Download it now at <span><a href="http://www.careerbuilder.com/GoingSocial" onclick="pageTracker._trackPageview('/outgoing/www.careerbuilder.com/GoingSocial?referer=');">www.careerbuilder.com/GoingSocial</a></span>.</h3>
<strong>Keep the conversation going – use #CBGoSocial on Twitter…</strong>

During the webcast, participants were urged to join in the conversation by following and posting the hashtag #cbgosocial on Twitter! Visit Twitter and search #cbgosocial and put in your own two cents!
<strong></strong>

<strong>Related articles:</strong>
<ul>
	<li><a href="http://cb.com/ri8Qi4" onclick="pageTracker._trackPageview('/outgoing/cb.com/ri8Qi4?referer=');">Think Like a Marketer to Capture Top Talent</a></li>
	<li><a href="http://cb.com/o7BMYp" onclick="pageTracker._trackPageview('/outgoing/cb.com/o7BMYp?referer=');">Emerging Media: The Best Ideas You Aren’t Taking Advantage Of</a></li>
	<li><a href="http://cb.com/pfC77z" onclick="pageTracker._trackPageview('/outgoing/cb.com/pfC77z?referer=');">Why Video? 6 Benefits of Making Video Part of Your Recruitment Mix</a></li>
</ul>]]></description>
		<wfw:commentRss>http://thehiringsite.careerbuilder.com/2011/09/28/emerging-media-download-webcast/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recruitment Lessons, Straight from the Navy Recruiting Command</title>
		<link>http://feedproxy.google.com/~r/thehiringsiteposts/~3/gZ6R3Og55us/</link>
		<comments>http://feedproxy.google.com/~r/thehiringsiteposts/~3/gZ6R3Og55us/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 22:06:09 +0000</pubDate>
		<dc:creator>Amy Chulik</dc:creator>
				<category><![CDATA[industry news]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[Employee Attraction]]></category>
		<category><![CDATA[Employee Retention]]></category>
		<category><![CDATA[Employer Advice]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Staffing & Recruiting]]></category>

		<guid isPermaLink="false">http://thehiringsite.careerbuilder.com/?p=13717</guid>
		<description><![CDATA[&#8220;Diversity is included in everything we do – it’s a critical part of our mission. It’s so ingrained in what we do that we don’t even really see it.&#8221; These were some of the words spoken by Cmdr. Brent Mitchell, Director of Marketing and Advertising for the Navy Recruiting Command, on day two of the [...]]]></description>
		<wfw:commentRss>http://thehiringsite.careerbuilder.com/2011/09/23/recruitment-lessons-from-the-navy-recruiting-command/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How NOT to Break Bad News to Employees: Lessons from Netflix&#8217;s CEO</title>
		<link>http://feedproxy.google.com/~r/thehiringsiteposts/~3/bdzHNt58yB8/</link>
		<comments>http://feedproxy.google.com/~r/thehiringsiteposts/~3/bdzHNt58yB8/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 16:57:28 +0000</pubDate>
		<dc:creator>Mary Lorenz</dc:creator>
				<category><![CDATA[industry news]]></category>
		<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Employee Retention]]></category>
		<category><![CDATA[Employer Advice]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://thehiringsite.careerbuilder.com/?p=13763</guid>
		<description><![CDATA[<a href="http://thehiringsite.careerbuilder.com/?attachment_id=13764" rel="attachment wp-att-13764" onclick="pageTracker._trackPageview('/outgoing/thehiringsite.careerbuilder.com/?attachment_id=13764&amp;referer=');"><img class="postimage" src="http://thehiringsite.careerbuilder.com/wp-content/uploads/Netflix-300x241.jpg" alt="" width="300" height="241" /></a>This morning, Netflix co-founder Reed Hastings <a href="http://blog.netflix.com/2011/09/explanation-and-some-reflections.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/blog.netflix.com/2011/09/explanation-and-some-reflections.html?referer=');">issued an apology on the company's blog</a> for failing to show “respect and humility in the way we announced the separation of DVD and streaming, and the price changes.”

For those who haven’t heard, Netflix recently announced it was going to start charging its streaming and DVD-by-mail services separately (now, the latter service will be named Qwikster). Now, Netflix customers who want only DVDs or only streaming can pay less for the one service, but will end up paying more if they want to keep both.

Not surprisingly, the veiled attempt to charge customers more while pretending that they’re charging them less made for some unhappy customers.  To add insult to injury, most customers didn’t even get the news directly from Netflix itself, but through stories leaked on various blogs and news sites. (I myself didn’t get so much as an email to make me aware of this change, and had to find out through Twitter.) To say the company lacked respect and humility is an understatement: Netflix had no regard for their customers whatsoever in this situation. As a result, the company will – and already has – lost a great deal of customers and business from the ordeal.

Now, as Hastings desperately attempts damage control, not only do businesses have the opportunity to learn from about what not to do when it comes to customer service, but leaders could also apply these lessons to handling bad news- and correcting mistakes - with their employees.
<h3>5 Do’s and Don’ts for Communicating Bad News - and Righting Wrongs</h3>
<ul>
	<li><strong>DO: Own up to Your Mistakes.</strong> “I messed up. I owe everyone an explanation,” begins <del>Captain Obvious’</del> Hastings’ blog post. Well done: straight and to the point. Some leaders frown on admitting wrong, but in Netflix’s case, the admission was necessary. So overwhelming was the backlash from customers, that for Hastings to do anything less than apologize would be an even bigger insult – and more fuel for unhappy customers’ fire. Sometimes, all customers want is to know they’re being heard, and Netflix finally took the time to acknowledge their customers’ feelings. And while many will see Hastings’ post as too little, too late, it’s at least start in a long way to winning back customers.</li>]]></description>
		<wfw:commentRss>http://thehiringsite.careerbuilder.com/2011/09/19/how-not-to-break-bad-news-to-employees-lessons-from-netflixs-ceo/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Myth of the Work-Life Balance</title>
		<link>http://feedproxy.google.com/~r/thehiringsiteposts/~3/1RTC6Big9aM/</link>
		<comments>http://feedproxy.google.com/~r/thehiringsiteposts/~3/1RTC6Big9aM/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 21:34:43 +0000</pubDate>
		<dc:creator>Mary Lorenz</dc:creator>
				<category><![CDATA[industry news]]></category>
		<category><![CDATA[Employee Retention]]></category>
		<category><![CDATA[Employer Advice]]></category>
		<category><![CDATA[Matthew Kelly]]></category>
		<category><![CDATA[retaining employees]]></category>
		<category><![CDATA[retention]]></category>
		<category><![CDATA[satisfied employees]]></category>
		<category><![CDATA[work life balance]]></category>

		<guid isPermaLink="false">http://thehiringsite.careerbuilder.com/?p=13719</guid>
		<description><![CDATA[<h3><a href="http://thehiringsite.careerbuilder.com/?attachment_id=13721" rel="attachment wp-att-13721" onclick="pageTracker._trackPageview('/outgoing/thehiringsite.careerbuilder.com/?attachment_id=13721&amp;referer=');"><img class="postimage" src="http://thehiringsite.careerbuilder.com/wp-content/uploads/Matthew-Kelly-author-photo-jacket-280x300.jpg" alt="" width="280" height="300" /></a>More than two decades and countless discussions after the term “work-life balance” entered the workforce lexicon, we don't seem to be any closer to figuring out how to achieve it. Author Matthew Kelly believes he knows why.</h3>
"The question has always been framed in the wrong way," Kelly told me in a phone interview last week. "The term itself is fatally flawed."

He says the term implies that work and life should be separate, when in reality, they are intertwined. “Most people spend the majority of their lives working. So when you tell them their work isn’t a part of their life, they don’t respond very well to that.”

In fact, prior to the early 1990s, when Fortune 500 companies started addressing the topic in their employee surveys, Kelly believes employees didn't give much thought to having a work-life balance at all.  After interviewing more than 3,000 people as research for the book<em>, </em>Kelly and his colleagues found the same holds true today: workers don’t truly care about balance at all. What they want is satisfaction in both areas of their lives - personal and professional - at the same time.

An internationally renowned speaker and business consultant, Kelly has built a career around a core principle he developed as a first-year business school student: “becoming the best versions of ourselves.” Today, as president of <a href="http://floydconsulting.com.2.ezsitepro.com/index.cfm?active=1" onclick="pageTracker._trackPageview('/outgoing/floydconsulting.com.2.ezsitepro.com/index.cfm?active=1&amp;referer=');">Floyd Consulting</a>, Kelly helps organizations and people become the best versions of themselves on a daily basis.

In his new book, <em>Off Balance: Getting Beyond the Work-Life Balance Myth to Personal and Professional Satisfaction, </em>Kelly refocuses this core principle to help others become the most <em>satisfied</em> versions of themselves. When I spoke to Kelly last week, he discussed how employers could use the insights from his book to tap into their employees’ needs and create a more satisfied - and more productive - workforce.]]></description>
		<wfw:commentRss>http://thehiringsite.careerbuilder.com/2011/09/15/the-myth-of-the-work-life-balance/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Last Summer Fling: A Longing Glance Back at August&#8217;s Workplace News and Trends</title>
		<link>http://feedproxy.google.com/~r/thehiringsiteposts/~3/w9S7h36szZ8/</link>
		<comments>http://feedproxy.google.com/~r/thehiringsiteposts/~3/w9S7h36szZ8/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 11:30:27 +0000</pubDate>
		<dc:creator>Amy Chulik</dc:creator>
				<category><![CDATA[industry news]]></category>
		<category><![CDATA[august workplace news]]></category>
		<category><![CDATA[Employee Attraction]]></category>
		<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Employee Retention]]></category>
		<category><![CDATA[Monthly Review]]></category>
		<category><![CDATA[SHRM 2011]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[water cooler gossip]]></category>
		<category><![CDATA[water cooler news]]></category>
		<category><![CDATA[workplace gossip]]></category>
		<category><![CDATA[workplace trends]]></category>

		<guid isPermaLink="false">http://thehiringsite.careerbuilder.com/?p=13332</guid>
		<description><![CDATA[<img class="postimage" src="http://thehiringsite.careerbuilder.com/wp-content/uploads/iStock_000015963914XSmall-300x199.jpg" alt="Relaxing on the porch in summer with a drink" width="300" height="199" />Well, September's arrived, in all its changing leaves and apple picking and perky back to school-ness. But while we're eyeing fall hayrides, relationships, report cards, or menu overhauls, let's savor the last of the warm summer breezes, sit on the porch swing <a title="Meyer Lemon Honey Lemonade (SCD &#38; GFCF)" href="http://zscupoftea.com/2011/04/11/meyer-lemon-honey-lemonade-scd-gfcf/" onclick="pageTracker._trackPageview('/outgoing/zscupoftea.com/2011/04/11/meyer-lemon-honey-lemonade-scd-gfcf/?referer=');">with a cool drink</a>, and take a moment to enjoy August's workplace news, trends, and gossip. After all, quite a lot happened in the last month -- let's take a look:

Klout is getting more and more buzz -- but when it comes to your recruitment, <a title="Klout and Recruitment: Passing Trend Or Permanent Hiring Tool?" href="http://thehiringsite.careerbuilder.com/2011/08/04/klout-and-recruitment/" onclick="pageTracker._trackPageview('/outgoing/thehiringsite.careerbuilder.com/2011/08/04/klout-and-recruitment/?referer=');">what kind of impact should Klout have</a> on your decisions (if any)? We took a closer look at the pros and cons. While you trying to improve your real-life clout by rubbing elbows with Michael J. Fox or Tony Hsieh at 2011's SHRM conference, you just might have missed SHRM's best presentations. Don't worry, <a title="The Best Presentations You Didn’t See at SHRM 2011" href="http://thehiringsite.careerbuilder.com/2011/08/12/best-presentations-you-missed-shrm-2011/" onclick="pageTracker._trackPageview('/outgoing/thehiringsite.careerbuilder.com/2011/08/12/best-presentations-you-missed-shrm-2011/?referer=');">we've got some of them for you here.</a> And hopefully you didn't miss our monthly #cbjobchat, but if you did, you missed a lot of great exchanges about <a title="Criminal Past, Salary, and More: #cbjobchat Gets Tough On Interviews" href="http://thehiringsite.careerbuilder.com/2011/08/08/cbjobchat-gets-tough-on-interviews/" onclick="pageTracker._trackPageview('/outgoing/thehiringsite.careerbuilder.com/2011/08/08/cbjobchat-gets-tough-on-interviews/?referer=');">tough interview questions</a> -- not to worry, though, you can catch the next one on Monday, Sept. 12 at 7:00 p.m. CST. Join us!

Speaking of interviewing, we went ahead and created an entire ebook dedicated to the subject, <a href="http://bit.ly/paSv2B" rel="external" onclick="pageTracker._trackPageview('/outgoing/bit.ly/paSv2B?referer=');"><em>From Q&#038;A to Z: The Hiring Manager’s Complete Interviewing Guide</em></a> (PDF). It's free, it's all for you, it's all about interviewing.<em>.. </em>go nuts. And while interview questions can run the gamet from great to horror-inducing<em>, </em><a title="“I Have Versatile Toes” and Other Unusual Résumé Statements: Worth a Second Look?" href="http://thehiringsite.careerbuilder.com/2011/08/24/unusual-resume-statements/" onclick="pageTracker._trackPageview('/outgoing/thehiringsite.careerbuilder.com/2011/08/24/unusual-resume-statements/?referer=');">resumes have their fair share of memorable moments</a>, too, from statements about the Moonwalk to deadly animal bites.<em></em>

While we're on the subject of deadly things, have you thought about <a title="Killer Branding: Recruiters Without a Personal Brand Risk Extinction" href="http://thehiringsite.careerbuilder.com/2011/08/02/killer-branding/" onclick="pageTracker._trackPageview('/outgoing/thehiringsite.careerbuilder.com/2011/08/02/killer-branding/?referer=');">your personal brand as a recruiter</a> -- and how not having one may actually be really damaging for your business? If not, it's a good time to start -- there are some really easy ways to get your name out and legitimize you with interested candidates.]]></description>
		<wfw:commentRss>http://thehiringsite.careerbuilder.com/2011/09/01/a-longing-glance-back-at-augusts-workplace-news-and-trends/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing the Older Worker &#8212; Why It&#8217;s More Vital Now than Ever</title>
		<link>http://feedproxy.google.com/~r/thehiringsiteposts/~3/a6mBOvabqTk/</link>
		<comments>http://feedproxy.google.com/~r/thehiringsiteposts/~3/a6mBOvabqTk/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 21:17:48 +0000</pubDate>
		<dc:creator>Amy Chulik</dc:creator>
				<category><![CDATA[industry news]]></category>
		<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Employee Retention]]></category>
		<category><![CDATA[Employer Advice]]></category>
		<category><![CDATA[Generational Hiring]]></category>
		<category><![CDATA[generations in the workplace]]></category>
		<category><![CDATA[Leadership Development]]></category>
		<category><![CDATA[managing the older worker]]></category>
		<category><![CDATA[older generation]]></category>
		<category><![CDATA[older workers]]></category>
		<category><![CDATA[Peter Cappelli]]></category>
		<category><![CDATA[SHRM 2011]]></category>
		<category><![CDATA[Silent Generation]]></category>
		<category><![CDATA[workplace age]]></category>

		<guid isPermaLink="false">http://thehiringsite.careerbuilder.com/?p=13168</guid>
		<description><![CDATA[<img class="postimage" src="http://thehiringsite.careerbuilder.com/wp-content/uploads/olderworker1-300x187.jpg" alt="Older worker in the workforce" width="300" height="187" />"Ask your neighbor what they do," said Peter Cappelli to the room full of us in the<em> Managing the Older Worker</em> session at 2011's SHRM conference. Most people in the room complied. "Then," he continued, "ask them how old they are." People laughed nervously; no one moved.

That was how Cappelli, the George W. Taylor Professor of Management at The Wharton School and co-author of <em></em><em><a title="Managing the Older Worker: How to Prepare for the New Organizational Order" href="http://www.amazon.com/Managing-Older-Worker-Prepare-Organizational/dp/1422131653/ref=sr_1_1?ie=UTF8&#38;qid=1314652130&#38;sr=8-1" onclick="pageTracker._trackPageview('/outgoing/www.amazon.com/Managing-Older-Worker-Prepare-Organizational/dp/1422131653/ref=sr_1_1?ie=UTF8_38_qid=1314652130_38_sr=8-1&amp;referer=');">Managing the Older Worker: How to Prepare for the New Organizational Order</a></em>, started his discussion on older workers -- and as he went on, he explained the current surge in older workers we're seeing, shared his thoughts on ways in which older workers are better hires than their younger counterparts, discussed how employers can best engage the older generation, and more.<em>
</em>

<strong>Why the big workplace shift?</strong>

The workforce is getting older -- and it's causing a lot of age-related changes in the workplace that many companies are ill-equipped to deal with. Why? Well, first of all, said Cappelli, we’re living longer -- babies born in 2010 will live <em>10 years longer</em> than those born in 1950. If your parents are 65, he added, there is a 50 percent chance that at least one of them will live to the age of 90.

Second of all, we're also living healthier, and the percentage of older workers who need to work (to support living longer) is growing. And even they don't have to work, many older people are healthy and want to keep busy; 84 percent say they would work even if they were set for life -- not to work for the money, but to stay active.

