<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Parallel HR &#187; FREEEUROPE</title>
	<atom:link href="http://parallelhr.com/tag/freeeurope/feed/" rel="self" type="application/rss+xml" />
	<link>http://parallelhr.com</link>
	<description></description>
	<lastBuildDate>Mon, 21 May 2012 23:41:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Private Sector Sheds Jobs</title>
		<link>http://online.wsj.com/article/SB10001424052702304252704575155522246442654.html?mod=rss_News_and_Trends</link>
		<comments>http://online.wsj.com/article/SB10001424052702304252704575155522246442654.html?mod=rss_News_and_Trends#comments</comments>
		<pubDate>Thu, 01 Apr 2010 00:19:41 +0000</pubDate>
		<dc:creator>WSJ.com: News &#38;Trends</dc:creator>
				<category><![CDATA[industry news]]></category>
		<category><![CDATA[FREEEUROPE]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Private payrolls fell by 23,000 in March, according to ADP. The survey tallies only private-sector jobs, while government data to be released Friday include government workers and is expected to show gains.]]></description>
		<wfw:commentRss>http://parallelhr.com/industry-news/private-sector-sheds-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising Job Losses Damp Recovery Hopes</title>
		<link>http://online.wsj.com/article/SB124653569538485257.html?mod=rss_News_and_Trends</link>
		<comments>http://online.wsj.com/article/SB124653569538485257.html?mod=rss_News_and_Trends#comments</comments>
		<pubDate>Sat, 04 Jul 2009 08:52:26 +0000</pubDate>
		<dc:creator>WSJ.com: News &#38;Trends</dc:creator>
				<category><![CDATA[industry news]]></category>
		<category><![CDATA[FREEEUROPE]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Job losses accelerated last month and the unemployment rate rose to 9.5%, casting doubt on the U.S. economy's ability to rebound soon.]]></description>
		<wfw:commentRss>http://parallelhr.com/industry-news/rising-job-losses-damp-recovery-hopes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many Companies Hire as They Fire</title>
		<link>http://online.wsj.com/article/SB124198904713604533.html?mod=rss_News_and_Trends</link>
		<comments>http://online.wsj.com/article/SB124198904713604533.html?mod=rss_News_and_Trends#comments</comments>
		<pubDate>Fri, 15 May 2009 03:57:11 +0000</pubDate>
		<dc:creator>WSJ.com: News &#38;Trends</dc:creator>
				<category><![CDATA[industry news]]></category>
		<category><![CDATA[FREE]]></category>
		<category><![CDATA[FREEASIA]]></category>
		<category><![CDATA[FREEEUROPE]]></category>
		<category><![CDATA[FREEINDIA]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[As layoffs mount, many of the same employers, such as Boeing, IBM and Yahoo also are hiring -- in other business units, in other places, or for other skills.]]></description>
		<wfw:commentRss>http://parallelhr.com/industry-news/many-companies-hire-as-they-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brokers Abandon Wall Street</title>
		<link>http://online.wsj.com/article/SB124156648439789537.html?mod=rss_News_and_Trends</link>
		<comments>http://online.wsj.com/article/SB124156648439789537.html?mod=rss_News_and_Trends#comments</comments>
		<pubDate>Fri, 08 May 2009 13:24:34 +0000</pubDate>
		<dc:creator>WSJ.com: News &#38;Trends</dc:creator>
				<category><![CDATA[industry news]]></category>
		<category><![CDATA[FREE]]></category>
		<category><![CDATA[FREEASIA]]></category>
		<category><![CDATA[FREEEUROPE]]></category>
		<category><![CDATA[FREEINDIA]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The number of brokers leaving Wall Street is rising as a result of slumping markets, widespread job cuts and shrinking paychecks.]]></description>
		<wfw:commentRss>http://parallelhr.com/industry-news/brokers-abandon-wall-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

