<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Parallel HR &#187; PAID</title>
	<atom:link href="http://parallelhr.com/tag/paid/feed/" rel="self" type="application/rss+xml" />
	<link>http://parallelhr.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Sep 2010 19:55:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Where&#8217;s the Boss at Rescued Firms?</title>
		<link>http://online.wsj.com/article/SB10001424052702303410404575152032941255888.html?mod=rss_News_and_Trends</link>
		<comments>http://online.wsj.com/article/SB10001424052702303410404575152032941255888.html?mod=rss_News_and_Trends#comments</comments>
		<pubDate>Thu, 01 Apr 2010 09:38:42 +0000</pubDate>
		<dc:creator>WSJ.com: News &#38;Trends</dc:creator>
				<category><![CDATA[industry news]]></category>
		<category><![CDATA[PAID]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The flexibility to live hundreds of miles from the office is emerging as a key perk in the bailout era.]]></description>
		<wfw:commentRss>http://parallelhr.com/industry-news/wheres-the-boss-at-rescued-firms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outlook Brightens for Jobless</title>
		<link>http://online.wsj.com/article/SB10001424052748703915204575103172403936754.html?mod=rss_News_and_Trends</link>
		<comments>http://online.wsj.com/article/SB10001424052748703915204575103172403936754.html?mod=rss_News_and_Trends#comments</comments>
		<pubDate>Sat, 06 Mar 2010 04:15:28 +0000</pubDate>
		<dc:creator>WSJ.com: News &#38;Trends</dc:creator>
				<category><![CDATA[industry news]]></category>
		<category><![CDATA[PAID]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The economy lost 36,000 jobs in February and the unemployment rate was steady at 9.7%. Stormy East Coast weather last month may have temporarily hit payrolls and work hours.]]></description>
		<wfw:commentRss>http://parallelhr.com/industry-news/outlook-brightens-for-jobless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Economy Sheds Jobs</title>
		<link>http://online.wsj.com/article/SB10001424052748703915204575103172403936754.html?mod=rss_News_and_Trends</link>
		<comments>http://online.wsj.com/article/SB10001424052748703915204575103172403936754.html?mod=rss_News_and_Trends#comments</comments>
		<pubDate>Fri, 05 Mar 2010 23:24:10 +0000</pubDate>
		<dc:creator>WSJ.com: News &#38;Trends</dc:creator>
				<category><![CDATA[industry news]]></category>
		<category><![CDATA[PAID]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The economy lost 36,000 jobs in February and the unemployment rate was steady at 9.7%. Stormy East Coast weather last month may have temporarily hit payrolls and work hours.]]></description>
		<wfw:commentRss>http://parallelhr.com/industry-news/u-s-economy-sheds-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Jobless Rate Holds at 9.7%</title>
		<link>http://online.wsj.com/article/SB10001424052748703915204575103172403936754.html?mod=rss_News_and_Trends</link>
		<comments>http://online.wsj.com/article/SB10001424052748703915204575103172403936754.html?mod=rss_News_and_Trends#comments</comments>
		<pubDate>Fri, 05 Mar 2010 17:57:29 +0000</pubDate>
		<dc:creator>WSJ.com: News &#38;Trends</dc:creator>
				<category><![CDATA[industry news]]></category>
		<category><![CDATA[PAID]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The U.S. economy shed 36,000 jobs in February, and the unemployment rate was steady at 9.7%, despite stormy weather on the East Coast last month, which the government said may have temporarily hit payrolls and work hours.]]></description>
		<wfw:commentRss>http://parallelhr.com/industry-news/u-s-jobless-rate-holds-at-9-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signs of Hope as Jobless Rate Dips</title>
		<link>http://online.wsj.com/article/SB10001424052748704533204575046960669803550.html?mod=rss_News_and_Trends</link>
		<comments>http://online.wsj.com/article/SB10001424052748704533204575046960669803550.html?mod=rss_News_and_Trends#comments</comments>
		<pubDate>Fri, 05 Mar 2010 13:52:17 +0000</pubDate>
		<dc:creator>WSJ.com: News &#38;Trends</dc:creator>
				<category><![CDATA[industry news]]></category>
		<category><![CDATA[PAID]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The unemployment rate dropped sharply last month, but employers continued cutting jobs in January as businesses remained insecure about the economic outlook.]]></description>
		<wfw:commentRss>http://parallelhr.com/industry-news/signs-of-hope-as-jobless-rate-dips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobless Rate Hits 9.7%; U.S. Sheds 20,000 Jobs</title>
		<link>http://online.wsj.com/article/SB10001424052748704533204575046960669803550.html?mod=rss_News_and_Trends</link>
		<comments>http://online.wsj.com/article/SB10001424052748704533204575046960669803550.html?mod=rss_News_and_Trends#comments</comments>
		<pubDate>Fri, 05 Feb 2010 23:28:41 +0000</pubDate>
		<dc:creator>WSJ.com: News &#38;Trends</dc:creator>
				<category><![CDATA[industry news]]></category>
		<category><![CDATA[PAID]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The U.S. unemployment rate unexpectedly declined to 9.7% in January, but the economy shed 22,000 jobs, casting doubt over the labor market's strength.]]></description>
		<wfw:commentRss>http://parallelhr.com/industry-news/jobless-rate-hits-9-7-u-s-sheds-20000-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economy Still Bleeding Jobs</title>
		<link>http://online.wsj.com/article/SB126295679510421517.html?mod=rss_News_and_Trends</link>
		<comments>http://online.wsj.com/article/SB126295679510421517.html?mod=rss_News_and_Trends#comments</comments>
		<pubDate>Tue, 12 Jan 2010 23:22:57 +0000</pubDate>
		<dc:creator>WSJ.com: News &#38;Trends</dc:creator>
				<category><![CDATA[industry news]]></category>
		<category><![CDATA[PAID]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Employers cut another 85,000 jobs last month, dashing hopes of a turnaround in employment, even as the U.S. economy grows.]]></description>
		<wfw:commentRss>http://parallelhr.com/industry-news/economy-still-bleeding-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employers Cut 85,000 Jobs in December</title>
		<link>http://online.wsj.com/article/SB126295679510421517.html?mod=rss_News_and_Trends</link>
		<comments>http://online.wsj.com/article/SB126295679510421517.html?mod=rss_News_and_Trends#comments</comments>
		<pubDate>Fri, 08 Jan 2010 22:36:11 +0000</pubDate>
		<dc:creator>WSJ.com: News &#38;Trends</dc:creator>
				<category><![CDATA[industry news]]></category>
		<category><![CDATA[PAID]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The economy shed 85,000 jobs in December and the unemployment rate remained at 10%, but November was revised to show a small jobs gain.]]></description>
		<wfw:commentRss>http://parallelhr.com/industry-news/employers-cut-85000-jobs-in-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employers Cut 85,000 Jobs</title>
		<link>http://online.wsj.com/article/SB126295679510421517.html?mod=rss_News_and_Trends</link>
		<comments>http://online.wsj.com/article/SB126295679510421517.html?mod=rss_News_and_Trends#comments</comments>
		<pubDate>Fri, 08 Jan 2010 20:53:42 +0000</pubDate>
		<dc:creator>WSJ.com: News &#38;Trends</dc:creator>
				<category><![CDATA[industry news]]></category>
		<category><![CDATA[PAID]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The economy shed 85,000 jobs in December and the unemployment rate remained at 10%, but November was revised to show a small jobs gain.]]></description>
		<wfw:commentRss>http://parallelhr.com/industry-news/employers-cut-85000-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grim Milestone: Jobless Rate Tops 10%</title>
		<link>http://online.wsj.com/article/SB125750615497133489.html?mod=rss_News_and_Trends</link>
		<comments>http://online.wsj.com/article/SB125750615497133489.html?mod=rss_News_and_Trends#comments</comments>
		<pubDate>Sun, 08 Nov 2009 22:48:14 +0000</pubDate>
		<dc:creator>WSJ.com: News &#38;Trends</dc:creator>
				<category><![CDATA[industry news]]></category>
		<category><![CDATA[PAID]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The jobless rate jumped to 10.2% in October, the first time above 10% since the early 1980s. A total of 15.7 million Americans are out of work.]]></description>
		<wfw:commentRss>http://parallelhr.com/industry-news/grim-milestone-jobless-rate-tops-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
