<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Parallel HR &#187; Survey Results</title>
	<atom:link href="http://parallelhr.com/tag/survey-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://parallelhr.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 20:44:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Do Employers Pay the Price For Employees’ Financial Woes?</title>
		<link>http://feedproxy.google.com/~r/thehiringsiteposts/~3/fBlEwlRZfSc/</link>
		<comments>http://feedproxy.google.com/~r/thehiringsiteposts/~3/fBlEwlRZfSc/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 14:53:41 +0000</pubDate>
		<dc:creator>Mary Lorenz</dc:creator>
				<category><![CDATA[industry news]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Survey Results]]></category>

		<guid isPermaLink="false">http://thehiringsite.careerbuilder.com/?p=8560</guid>
		<description><![CDATA[Employers may want to pay attention to a new CareerBuilder survey that reveals that one in five workers are having trouble making ends meet. After all, financial worries don’t just take a toll on workers’ stress levels: Studies have shown that money-related distress can negatively affect employees&#8217; quality of work - and, ultimately, the company&#8217;s bottom line.  According to [...]]]></description>
		<wfw:commentRss>http://thehiringsite.careerbuilder.com/2010/09/01/do-employers-pay-the-price-for-employees-financial-woes/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How 35 Percent of Companies are Using Social Media, and What Turns Workers On &#8212; and Off &#8212; to Companies</title>
		<link>http://feedproxy.google.com/~r/thehiringsiteposts/~3/IEeF3mHlXj8/</link>
		<comments>http://feedproxy.google.com/~r/thehiringsiteposts/~3/IEeF3mHlXj8/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 17:44:34 +0000</pubDate>
		<dc:creator>Amy Chulik</dc:creator>
				<category><![CDATA[industry news]]></category>
		<category><![CDATA[CareerBuilder social media survey]]></category>
		<category><![CDATA[companies using social media]]></category>
		<category><![CDATA[Employee Attraction]]></category>
		<category><![CDATA[Employer Advice]]></category>
		<category><![CDATA[how companies are using social media]]></category>
		<category><![CDATA[recruitment etiquette]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media etiquette]]></category>
		<category><![CDATA[Survey Results]]></category>
		<category><![CDATA[what workers want from companies]]></category>

		<guid isPermaLink="false">http://thehiringsite.careerbuilder.com/?p=8481</guid>
		<description><![CDATA[<a href="http://thehiringsite.careerbuilder.com/wp-content/uploads/iStock_000010972770XSmall.jpg" onclick="pageTracker._trackPageview('/outgoing/thehiringsite.careerbuilder.com/wp-content/uploads/iStock_000010972770XSmall.jpg?referer=');"><img class="postimage" src="http://thehiringsite.careerbuilder.com/wp-content/uploads/iStock_000010972770XSmall-300x151.jpg" alt="Woman selecting a candidate in her social network" width="240" height="121" /></a>What have companies been doing in response to tough economic times? <span>Eating their feelings with lots of ice cream.</span> Well, believe it or not, many companies have been busy digging into social media -- and some are finding hidden treasure. According to a <a title="More Than One-Third of Employers Use Social Media to Promote Their Organizations, Finds New CareerBuilder Survey" rel="external" href="http://www.careerbuilder.com/share/aboutus/pressreleasesdetail.aspx?id=pr583&#38;sd=8/18/2010&#38;ed=12/31/2010&#38;siteid=cbpr&#38;sc_cmp1=cb_pr583_" onclick="pageTracker._trackPageview('/outgoing/www.careerbuilder.com/share/aboutus/pressreleasesdetail.aspx?id=pr583_38_sd=8/18/2010_38_ed=12/31/2010_38_siteid=cbpr_38_sc_cmp1=cb_pr583&amp;referer=');">new CareerBuilder survey</a> of more than 2,500 employers and 4,400 workers, 35 percent of companies have been using social media to promote their company in some way. Let's take a look!

<strong>Of this 35 percent of companies:
</strong>
<ul>
	<li>One-quarter (25 percent) of these  employers said that they are using social media to connect with clients  and find new business.</li>
	<li>21 percent are using it to recruit and  research potential employees.</li>
	<li>13 percent are using social media to strengthen their  employment brand.</li>
</ul>
<strong>And it's not just those Fortune 500 companies getting into social media, either.</strong> Businesses of all sizes and industries report using social media to  promote their companies:
<ul>
	<li>29 percent of organizations with 500  or fewer employees</li>
	<li>38 percent of companies  with 501 to 1,000 employees</li>
	<li>44 percent of companies with more than  1,000 workers</li>
</ul>
<ul>
	<li>The leisure and hospitality industry topped  those surveyed, with 57 percent in that industry saying they use social media to promote  their business. Leisure and hospitality was followed by 48 percent in the IT industry, 43 percent in the retail industry, and 41 percent in the  sales industry saying the same.</li>
</ul>
<strong>Managing your company's social media strategy</strong>

So, a lot of businesses -- of all sizes -- are trying their hand at social media. The bigger question (and the one some of  you may be asking yourselves) is, how are businesses managing all of this? We know involvement in social media doesn't happen magically; it takes people and time and dedication. And, judging by survey results, there's no one way of doing it:]]></description>
		<wfw:commentRss>http://thehiringsite.careerbuilder.com/2010/08/21/how-35-percent-of-companies-are-using-social-media-and-what-turns-workers-on-and-off-to-companies/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Kids &#8211; And Their Grandparents &#8211; Want To Be Your Interns</title>
		<link>http://feedproxy.google.com/~r/thehiringsiteposts/~3/s8w37Zfsa4M/</link>
		<comments>http://feedproxy.google.com/~r/thehiringsiteposts/~3/s8w37Zfsa4M/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 17:04:59 +0000</pubDate>
		<dc:creator>Mary Lorenz</dc:creator>
				<category><![CDATA[industry news]]></category>
		<category><![CDATA[Generational Hiring]]></category>
		<category><![CDATA[Survey Results]]></category>

		<guid isPermaLink="false">http://thehiringsite.careerbuilder.com/?p=8405</guid>
		<description><![CDATA[That internship application from the guy with 15 years of management experience? Don’t send it to the shredder just yet – it might not be a fluke. It may simply just be part of a growing workforce trend in which older workers are competing with their college-aged counterparts for open positions. According to a new [...]]]></description>
		<wfw:commentRss>http://thehiringsite.careerbuilder.com/2010/08/11/college-kids-and-their-grandparents-want-to-be-your-interns/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business Hiring Shows Promise for Economic Relief</title>
		<link>http://feedproxy.google.com/~r/thehiringsiteposts/~3/EcdUpoOXCZY/</link>
		<comments>http://feedproxy.google.com/~r/thehiringsiteposts/~3/EcdUpoOXCZY/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 21:52:11 +0000</pubDate>
		<dc:creator>Mary Lorenz</dc:creator>
				<category><![CDATA[industry news]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[small business growth]]></category>
		<category><![CDATA[small business hiring]]></category>
		<category><![CDATA[Survey Results]]></category>

		<guid isPermaLink="false">http://thehiringsite.careerbuilder.com/?p=8135</guid>
		<description><![CDATA[<a href="http://thehiringsite.careerbuilder.com/wp-content/uploads/Growth1.jpg" onclick="pageTracker._trackPageview('/outgoing/thehiringsite.careerbuilder.com/wp-content/uploads/Growth1.jpg?referer=');"></a><a href="http://thehiringsite.careerbuilder.com/wp-content/uploads/signs_of_growth.jpg" onclick="pageTracker._trackPageview('/outgoing/thehiringsite.careerbuilder.com/wp-content/uploads/signs_of_growth.jpg?referer=');"></a><a href="http://thehiringsite.careerbuilder.com/wp-content/uploads/signs_of_growth1.jpg" onclick="pageTracker._trackPageview('/outgoing/thehiringsite.careerbuilder.com/wp-content/uploads/signs_of_growth1.jpg?referer=');"></a><a href="http://thehiringsite.careerbuilder.com/wp-content/uploads/Growth2.jpg" onclick="pageTracker._trackPageview('/outgoing/thehiringsite.careerbuilder.com/wp-content/uploads/Growth2.jpg?referer=');"><img class="postimage size-medium wp-image-8154" src="http://thehiringsite.careerbuilder.com/wp-content/uploads/Growth2-201x300.jpg" alt="" width="145" height="216" /></a>Could this be a good sign? CareerBuilder’s latest nationwide survey, released today, shows that small businesses will be hiring in the second half of 2010. Considering small business is one of the major drivers for economic recovery and job growth, I think the answer’s a definite …<em>hopefully</em>? 

Findings from the survey of more than 1,300 employers in businesses with 500 or fewer employees indicate that in the second half of the year, 32 percent of companies with 500 or fewer employees plan to add new employees.  Twenty-four percent of companies with 50 or fewer employees said the same.

Seeing these plans for growth mean not only good things for small businesses, but should come as good news about the state of the economy overall. In a statement for the press release, Brent Rasmussen, President of CareerBuilder North America, said, “Historically, it has been the small business sector that has created the most jobs at the end of an economic downturn, allowing the overall job market to bounce back faster.”]]></description>
		<wfw:commentRss>http://thehiringsite.careerbuilder.com/2010/07/21/small-business-hiring-shows-promise-for-economic-relief/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many Workers are Becoming More Fit &#8212; but Where Do Employers Fit In?</title>
		<link>http://feedproxy.google.com/~r/thehiringsiteposts/~3/BW3vYYLVNZo/</link>
		<comments>http://feedproxy.google.com/~r/thehiringsiteposts/~3/BW3vYYLVNZo/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 22:37:22 +0000</pubDate>
		<dc:creator>Amy Chulik</dc:creator>
				<category><![CDATA[industry news]]></category>
		<category><![CDATA[corporate wellness programs]]></category>
		<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[employee wellness]]></category>
		<category><![CDATA[employer-provided health care]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[John Mackey]]></category>
		<category><![CDATA[promoting employee wellness]]></category>
		<category><![CDATA[Survey Results]]></category>
		<category><![CDATA[Whole Foods CEO]]></category>

		<guid isPermaLink="false">http://thehiringsite.careerbuilder.com/?p=7870</guid>
		<description><![CDATA[<a href="http://thehiringsite.careerbuilder.com/wp-content/uploads/manpower.jpg" onclick="pageTracker._trackPageview('/outgoing/thehiringsite.careerbuilder.com/wp-content/uploads/manpower.jpg?referer=');"><img class="postimage" src="http://thehiringsite.careerbuilder.com/wp-content/uploads/manpower-200x300.jpg" alt="" width="139" height="208" /></a>Okay, not every professional eats the healthiest things imaginable (or is free of legal troubles, for that matter) -- <a title="Kobayashi: No Plan to Rush Stage at Hot Dog Contest" rel="external" href="http://www.aolnews.com/weird-news/article/takeru-kobayashi-says-he-didnt-plan-to-upstage-competitive-eaters-before-hot-dog-contest-arrest/19545497" onclick="pageTracker._trackPageview('/outgoing/www.aolnews.com/weird-news/article/takeru-kobayashi-says-he-didnt-plan-to-upstage-competitive-eaters-before-hot-dog-contest-arrest/19545497?referer=');">a la competitive hot dog eater Takeru Kobayashi</a>. However, according to the results of a <a title="  New CareerBuilder Survey Finds the Economy May be Making Workers Healthier" rel="external" href="http://www.careerbuilder.com/share/aboutus/pressreleasesdetail.aspx?id=pr578&#38;sd=7%2f8%2f2010&#38;ed=12%2f31%2f2010&#38;siteid=cbpr&#38;sc_cmp1=cb_pr578_" onclick="pageTracker._trackPageview('/outgoing/www.careerbuilder.com/share/aboutus/pressreleasesdetail.aspx?id=pr578_38_sd=7_2f8_2f2010_38_ed=12_2f31_2f2010_38_siteid=cbpr_38_sc_cmp1=cb_pr578&amp;referer=');">new CareerBuilder survey</a> of more than 4,400 workers, many folks are reaching less for the potato chips and more for the straight-up potatoes; less for the cigarettes and more for the treadmill. What gives?

The economy has trickled down into many areas of our lives, and our eating habits may be one of the biggest -- if somewhat overlooked -- of them. While the negative effects of our economy may be a bitter pill to swallow, it looks like our health is getting a boost. Largely because of tightened funds, workers are making more healthy choices -- including packing lunches, smoking less, and walking more.

<strong>Let's break it down fast. </strong>(Get it? Breakfast?):
<ul>]]></description>
		<wfw:commentRss>http://thehiringsite.careerbuilder.com/2010/07/08/many-workers-are-becoming-more-fit-but-where-do-employers-fit-in/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Tips For Overworked Fathers to Better Balance Work and Family Life &#8212; Just in Time for Father&#8217;s Day</title>
		<link>http://feedproxy.google.com/~r/thehiringsiteposts/~3/l-94WQztQNQ/</link>
		<comments>http://feedproxy.google.com/~r/thehiringsiteposts/~3/l-94WQztQNQ/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 16:54:09 +0000</pubDate>
		<dc:creator>Amy Chulik</dc:creator>
				<category><![CDATA[industry news]]></category>
		<category><![CDATA[Careerbuilder survey]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Employee Retention]]></category>
		<category><![CDATA[family time]]></category>
		<category><![CDATA[Father's Day]]></category>
		<category><![CDATA[Jason Ferrara]]></category>
		<category><![CDATA[Mary Delaney]]></category>
		<category><![CDATA[overworked dads]]></category>
		<category><![CDATA[overworked fathers]]></category>
		<category><![CDATA[Survey Results]]></category>
		<category><![CDATA[tips for balancing work and family]]></category>
		<category><![CDATA[work stress at home]]></category>
		<category><![CDATA[work/life balance]]></category>
		<category><![CDATA[working dads]]></category>
		<category><![CDATA[working fathers]]></category>

		<guid isPermaLink="false">http://thehiringsite.careerbuilder.com/?p=7516</guid>
		<description><![CDATA[<a href="http://thehiringsite.careerbuilder.com/wp-content/uploads/WorkingDadwithKids.jpg" onclick="pageTracker._trackPageview('/outgoing/thehiringsite.careerbuilder.com/wp-content/uploads/WorkingDadwithKids.jpg?referer=');"><img class="postimage" src="http://thehiringsite.careerbuilder.com/wp-content/uploads/WorkingDadwithKids-300x199.jpg" alt="A father working on his laptop while at home with his kids" width="300" height="199" /></a>

This Sunday is Father's Day, and while it's a great excuse to spoil dads everywhere with the latest gadgets, grill supplies, or bacon of the month club memberships, a little extra quality time with Dad might be in order this year, in light of results from <a title="Working Dads Feeling the Pressure Brought on by Tough Economic Conditions, CareerBuilder’s Annual Father’s Day Survey Finds" rel="external" href="http://www.careerbuilder.com/share/aboutus/pressreleasesdetail.aspx?id=pr575&#38;sd=6%2f16%2f2010&#38;ed=12%2f31%2f2010&#38;siteid=cbpr&#38;sc_cmp1=cb_pr575_" onclick="pageTracker._trackPageview('/outgoing/www.careerbuilder.com/share/aboutus/pressreleasesdetail.aspx?id=pr575_38_sd=6_2f16_2f2010_38_ed=12_2f31_2f2010_38_siteid=cbpr_38_sc_cmp1=cb_pr575&amp;referer=');">CareerBuilder's annual Father's Day survey.</a>

Survey results among 800 working fathers who are employed full-time showed that a still-struggling economy is causing many working dads to experience more stress, more work -- and, not surprisingly, less time spent with their families.

<strong>Why the stress?</strong>
<ul>
	<li>One in ten working dads said their spouse or significant other has become unemployed in the last 12 months, with 50 percent of those dads indicating it's causing stress at home.</li>
	<li>Forty-two percent of working dads said they are the sole providers in their household</li>
	<li> Nine percent of working fathers say they have taken on a second job in the last 12 months to provide for their family.</li>
</ul>
<strong>Office overtime on overdrive</strong>

As many of you know firsthand, leaner staffs have led to fewer people handling a higher volume of work. This has made it more difficult for working fathers to achieve a healthy work/life balance, as many are stuck at the office working longer hours -- and less time with their kids.

<em><strong>But just how many hours?</strong></em>
<ul>
	<li>Sixty-three percent of working dads said they work more than 40 hours per week.</li>
	<li>Three in ten (31 percent) working dads who take work home reported they typically bring work home five days a week or more.</li>
	<li>Thirty percent bring work home on the weekends.</li>
</ul>
<em><strong>And how much less time with their kids?</strong></em>
<ul>
	<li>Close to four in ten (37 percent) of working dads said they spend two hours or less with their children each work day.</li>
	<li>More than three in ten (35 percent) reported they missed two or more significant events in their child’s life due to work <em>in the last year.</em></li>
</ul>
<strong>How to be a better juggler</strong>

These are bleak statistics, but as Mary Delaney, one of CareerBuilder's own busy working mothers, has said, there are <a title="A Working Mother at CareerBuilder Offers Six Tips to Better Balance Work and Family" href="http://thehiringsite.careerbuilder.com/2010/05/05/a-working-mother-at-careerbuilder-offers-six-tips-to-help-balance-work-and-family/" onclick="pageTracker._trackPageview('/outgoing/thehiringsite.careerbuilder.com/2010/05/05/a-working-mother-at-careerbuilder-offers-six-tips-to-help-balance-work-and-family/?referer=');">things you can do to better balance work and family.</a> and now, Jason Ferrara, VP Corporate Marketing at CareerBuilder and a father of two, shares his tips for working dads everywhere to better manage the delicate balancing act of providing for one's family -- and being there as a partner and a father.]]></description>
		<wfw:commentRss>http://thehiringsite.careerbuilder.com/2010/06/16/5-tips-for-overworked-fathers-to-better-balance-work-and-family-life-just-in-time-for-fathers-day/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Employers Seeing Unusual Job Seeker Tactics in 2010 &#8212; and Why Strange May be a Smart Move</title>
		<link>http://feedproxy.google.com/~r/thehiringsiteposts/~3/5q9nGcm26XE/</link>
		<comments>http://feedproxy.google.com/~r/thehiringsiteposts/~3/5q9nGcm26XE/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 22:30:45 +0000</pubDate>
		<dc:creator>Amy Chulik</dc:creator>
				<category><![CDATA[industry news]]></category>
		<category><![CDATA[Careerbuilder survey]]></category>
		<category><![CDATA[creative interview tactics]]></category>
		<category><![CDATA[creative job seekers]]></category>
		<category><![CDATA[Employee Attraction]]></category>
		<category><![CDATA[Interviewing]]></category>
		<category><![CDATA[Jason Ferrara]]></category>
		<category><![CDATA[Survey Results]]></category>
		<category><![CDATA[unusual job seeker tactics]]></category>

		<guid isPermaLink="false">http://thehiringsite.careerbuilder.com/?p=7479</guid>
		<description><![CDATA[Would you hire this guy? Would he think you would hire him because he&#8217;s wearing a funny hat and glasses and has the confidence of 1,000 vuvuzela-blowing fans at a World Cup game? He just might: As we&#8217;ve mentioned in the past, job seekers tend to do some unconventional things in hopes of getting a [...]]]></description>
		<wfw:commentRss>http://thehiringsite.careerbuilder.com/2010/06/14/more-employers-seeing-unusual-job-seeker-tactics-in-2010-and-why-strange-may-be-a-smart-move/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Latest Thing to Come Back to the Office? Summer Vacation</title>
		<link>http://feedproxy.google.com/~r/thehiringsiteposts/~3/hx-STtFfZUI/</link>
		<comments>http://feedproxy.google.com/~r/thehiringsiteposts/~3/hx-STtFfZUI/#comments</comments>
		<pubDate>Tue, 25 May 2010 15:25:26 +0000</pubDate>
		<dc:creator>Mary Lorenz</dc:creator>
				<category><![CDATA[industry news]]></category>
		<category><![CDATA[careerbuilder vacation survey]]></category>
		<category><![CDATA[employee vacation]]></category>
		<category><![CDATA[office vacation]]></category>
		<category><![CDATA[Survey Results]]></category>
		<category><![CDATA[vacation survey]]></category>
		<category><![CDATA[work vacation]]></category>

		<guid isPermaLink="false">http://thehiringsite.careerbuilder.com/?p=7385</guid>
		<description><![CDATA[
No surprises here: American workers need a vacation now more than ever. 
And thanks to an improving economy, more workers are tending to that need this year, according to CareerBuilder’s annual vacation survey. 
According to the survey of nearly 4,800 workers, 56 percent of workers say they are more in need of a vacation in 2010 than [...]]]></description>
		<wfw:commentRss>http://thehiringsite.careerbuilder.com/2010/05/25/the-latest-thing-to-come-back-to-the-office-summer-vacation/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reaching for that Extra Donut? You&#8217;re Not Alone: More Workers Gaining Weight Due to Office Stress</title>
		<link>http://feedproxy.google.com/~r/thehiringsiteposts/~3/NtW8lq3LQb4/</link>
		<comments>http://feedproxy.google.com/~r/thehiringsiteposts/~3/NtW8lq3LQb4/#comments</comments>
		<pubDate>Fri, 21 May 2010 22:20:56 +0000</pubDate>
		<dc:creator>Amy Chulik</dc:creator>
				<category><![CDATA[industry news]]></category>
		<category><![CDATA[Careerbuilder survey]]></category>
		<category><![CDATA[company wellness programs]]></category>
		<category><![CDATA[corporate wellness programs]]></category>
		<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[healthy eating at work]]></category>
		<category><![CDATA[Survey Results]]></category>
		<category><![CDATA[weight gain at the office]]></category>
		<category><![CDATA[weight gain at work]]></category>

		<guid isPermaLink="false">http://thehiringsite.careerbuilder.com/?p=7365</guid>
		<description><![CDATA[Seeing more co-workers stuffing large quantities of cupcakes left after meetings into their purse, or frantically kicking the vending machine to try to trick it into giving them two candy bars? Hopefully not, because that would be messy and violent, respectively &#8212; but if you&#8217;re eating a little more and are seeing everyone around you [...]]]></description>
		<wfw:commentRss>http://thehiringsite.careerbuilder.com/2010/05/21/reaching-for-that-candy-youre-not-alone-more-workers-gaining-weight-due-to-office-stress/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Third of Workers Plan to Look for New Jobs When the Economy Picks Up</title>
		<link>http://feedproxy.google.com/~r/thehiringsiteposts/~3/5YXwjgpW3ww/</link>
		<comments>http://feedproxy.google.com/~r/thehiringsiteposts/~3/5YXwjgpW3ww/#comments</comments>
		<pubDate>Thu, 13 May 2010 19:37:22 +0000</pubDate>
		<dc:creator>Mary Lorenz</dc:creator>
				<category><![CDATA[industry news]]></category>
		<category><![CDATA[dissatisfied employees]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[employee incentives]]></category>
		<category><![CDATA[Employee Retention]]></category>
		<category><![CDATA[joe jonas]]></category>
		<category><![CDATA[jonas brothers]]></category>
		<category><![CDATA[loyal employees]]></category>
		<category><![CDATA[reduce turnover]]></category>
		<category><![CDATA[retain top talent]]></category>
		<category><![CDATA[retaining good employees]]></category>
		<category><![CDATA[Survey Results]]></category>

		<guid isPermaLink="false">http://thehiringsite.careerbuilder.com/?p=7302</guid>
		<description><![CDATA[True story.  According to a new CareerBuilder survey of more than 2,700 employers and 4,800 workers nationwide, 33 percent of workers said they are likely to start looking for a new job when the economy picks up. 
(Could you imagine losing an entire third of your employee base? That would be like, say your staff was the Jonas [...]]]></description>
		<wfw:commentRss>http://thehiringsite.careerbuilder.com/2010/05/13/one-third-of-worker-plan-to-look-for-new-jobs-when-the-economy-picks-up/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
