<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Parallel HR &#187; Survey Results</title>
	<atom:link href="http://parallelhr.com/tag/survey-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://parallelhr.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 17:10:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Relocation Nation 2012: How Workers and Employers Are Making a Move</title>
		<link>http://feedproxy.google.com/~r/thehiringsiteposts/~3/oNDXaw-R_zc/</link>
		<comments>http://feedproxy.google.com/~r/thehiringsiteposts/~3/oNDXaw-R_zc/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 17:50:55 +0000</pubDate>
		<dc:creator>Amy Chulik</dc:creator>
				<category><![CDATA[industry news]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Insights & Trends]]></category>
		<category><![CDATA[Survey Results]]></category>

		<guid isPermaLink="false">http://thehiringsite.careerbuilder.com/?p=16081</guid>
		<description><![CDATA[<p>We&#8217;ve talked recently about how <a title="2012 Hiring Outlook: Cautiously Optimistic, Plus 4 Trends to Watch" href="http://cb.com/tTDHUJ" onclick="pageTracker._trackPageview('/outgoing/cb.com/tTDHUJ?referer=');">voluntary turnover is on the rise</a> this year. As it turns out, many of those workers may not be remaining anywhere near their own backyard when they leave their current job.</p>
<p>A whopping 44 percent of workers say they’ll relocate this year for the right job, according to a <a title="Nearly One-Third of Employers Willing to Pay to Relocate Employees in 2012, CareerBuilder Survey Finds" href="http://cb.com/yCTJmc" onclick="pageTracker._trackPageview('/outgoing/cb.com/yCTJmc?referer=');">new CareerBuilder survey</a> conducted by Harris Interactive© among more than 3,000 hiring managers and HR professionals and nearly 8,000 U.S. <a href="http://thehiringsite.careerbuilder.com/2012/01/18/relocation-nation-2012/" onclick="pageTracker._trackPageview('/outgoing/thehiringsite.careerbuilder.com/2012/01/18/relocation-nation-2012/?referer=');">Continue reading</a></p>]]></description>
		<wfw:commentRss>http://thehiringsite.careerbuilder.com/2012/01/18/relocation-nation-2012/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;I Had a Personal Call from the Governor&#8221;: Employees&#8217; Strangest Late-to-Work Excuses</title>
		<link>http://feedproxy.google.com/~r/thehiringsiteposts/~3/VbBR6f7MdJM/</link>
		<comments>http://feedproxy.google.com/~r/thehiringsiteposts/~3/VbBR6f7MdJM/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 17:34:16 +0000</pubDate>
		<dc:creator>Amy Chulik</dc:creator>
				<category><![CDATA[industry news]]></category>
		<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Insights & Trends]]></category>
		<category><![CDATA[Survey Results]]></category>

		<guid isPermaLink="false">http://thehiringsite.careerbuilder.com/?p=15353</guid>
		<description><![CDATA[<p>Just when we thought we&#8217;d heard it all &#8212; employees <a title="Locked in the Car Trunk? CareerBuilder’s Most Outrageous Excuses for Being Late to Work" href="http://thehiringsite.careerbuilder.com/2009/02/24/locked-in-the-car-trunk-careerbuilders-most-outrageous-excuses-for-being-late-to-work/" onclick="pageTracker._trackPageview('/outgoing/thehiringsite.careerbuilder.com/2009/02/24/locked-in-the-car-trunk-careerbuilders-most-outrageous-excuses-for-being-late-to-work/?referer=');">getting locked in the car trunk</a>, <a title="“The Dog Ate Your Phone? Seriously?” CareerBuilder Survey Reveals Bizarre Excuses for Being Late to Work" href="http://thehiringsite.careerbuilder.com/2010/03/17/bizarre-late-excuses/" onclick="pageTracker._trackPageview('/outgoing/thehiringsite.careerbuilder.com/2010/03/17/bizarre-late-excuses/?referer=');">dogs swallowing cell phones</a>, and <a title="Bees, Botox and More: The Strangest Late-to-Work Excuses" href="http://thehiringsite.careerbuilder.com/2011/02/24/bees-botox-and-more-the-strangest-late-to-work-excuses/" onclick="pageTracker._trackPageview('/outgoing/thehiringsite.careerbuilder.com/2011/02/24/bees-botox-and-more-the-strangest-late-to-work-excuses/?referer=');">Botox appointments taking longer than expected</a> &#8212; the results of this year&#8217;s CareerBuilder survey on employees&#8217; unusual excuses for arriving late to work arrived &#8212; and we saw that this year, even a state governor was involved in an employee&#8217;s excuse for being late (more details about that one below). <a href="http://thehiringsite.careerbuilder.com/2012/01/13/2011s-strangest-late-to-work-excuses/" onclick="pageTracker._trackPageview('/outgoing/thehiringsite.careerbuilder.com/2012/01/13/2011s-strangest-late-to-work-excuses/?referer=');">Continue reading</a></p>]]></description>
		<wfw:commentRss>http://thehiringsite.careerbuilder.com/2012/01/13/2011s-strangest-late-to-work-excuses/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Desk / Technical Analysts</title>
		<link>http://parallelhr.com/it-jobs/help-desk-technical-analysts/</link>
		<comments>http://parallelhr.com/it-jobs/help-desk-technical-analysts/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 20:57:20 +0000</pubDate>
		<dc:creator>parallel</dc:creator>
				<category><![CDATA[IT Jobs]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[FREE]]></category>
		<category><![CDATA[Generational Hiring]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[HR Tech]]></category>
		<category><![CDATA[Interviewing]]></category>
		<category><![CDATA[Job Postings]]></category>
		<category><![CDATA[recruiters]]></category>
		<category><![CDATA[Survey Results]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://parallelhr.com/?p=4274</guid>
		<description><![CDATA[Parallel HR Solutions is looking to secure several Help Desk and Technical Support Analysts to provide world class technical support [...]]]></description>
		<wfw:commentRss>http://parallelhr.com/it-jobs/help-desk-technical-analysts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gen Y on Facebook: Where Work and Personal Habits Collide</title>
		<link>http://feedproxy.google.com/~r/thehiringsiteposts/~3/CCcybLHcVqE/</link>
		<comments>http://feedproxy.google.com/~r/thehiringsiteposts/~3/CCcybLHcVqE/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 19:18:05 +0000</pubDate>
		<dc:creator>Amy Chulik</dc:creator>
				<category><![CDATA[industry news]]></category>
		<category><![CDATA[emerging media]]></category>
		<category><![CDATA[gen Y]]></category>
		<category><![CDATA[Gen Y and Facebook]]></category>
		<category><![CDATA[Gen Y and social media]]></category>
		<category><![CDATA[gen y workers]]></category>
		<category><![CDATA[generation y and facebook]]></category>
		<category><![CDATA[Generational Hiring]]></category>
		<category><![CDATA[Insights & Trends]]></category>
		<category><![CDATA[Millennial Branding]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[sourcing]]></category>
		<category><![CDATA[Survey Results]]></category>
		<category><![CDATA[talent acquisition]]></category>

		<guid isPermaLink="false">http://thehiringsite.careerbuilder.com/?p=15088</guid>
		<description><![CDATA[<p>As we&#8217;ve talked about before, many members of Generation Y look at work a little bit differently than other generations.  &#8221;I love my job, but I love my life more&#8221; is <a title="Why Gen Y? Plugging Into a Generational Powerhouse at SHRM 2011" href="http://thehiringsite.careerbuilder.com/2011/07/22/why-gen-y/" onclick="pageTracker._trackPageview('/outgoing/thehiringsite.careerbuilder.com/2011/07/22/why-gen-y/?referer=');">something you might hear Gen Yers say</a>. Although members of Gen Y (the generational group comprised of those 18 to 29 years of age) have no problem with working hard, as a general rule, their job will never be the whole of their identity. <a href="http://thehiringsite.careerbuilder.com/2012/01/10/gen-y-on-facebook-where-work-and-personal-habits-collide/" onclick="pageTracker._trackPageview('/outgoing/thehiringsite.careerbuilder.com/2012/01/10/gen-y-on-facebook-where-work-and-personal-habits-collide/?referer=');">Continue reading</a></p>]]></description>
		<wfw:commentRss>http://thehiringsite.careerbuilder.com/2012/01/10/gen-y-on-facebook-where-work-and-personal-habits-collide/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>36% of Companies Are Leaning on Temporary Workers to Support Slim Staffs</title>
		<link>http://feedproxy.google.com/~r/thehiringsiteposts/~3/R4FsA0Fy200/</link>
		<comments>http://feedproxy.google.com/~r/thehiringsiteposts/~3/R4FsA0Fy200/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 12:05:15 +0000</pubDate>
		<dc:creator>Amy Chulik</dc:creator>
				<category><![CDATA[industry news]]></category>
		<category><![CDATA[CareerBuilder survey on temporary workers]]></category>
		<category><![CDATA[contract hiring]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Insights & Trends]]></category>
		<category><![CDATA[Survey Results]]></category>
		<category><![CDATA[temporary and contract workers]]></category>
		<category><![CDATA[temporary hires]]></category>
		<category><![CDATA[temporary hiring]]></category>
		<category><![CDATA[temporary positions]]></category>

		<guid isPermaLink="false">http://thehiringsite.careerbuilder.com/?p=15085</guid>
		<description><![CDATA[<p>It&#8217;s 2012. The year of presidential elections; the year of the <a title="2012 Phenomenon" href="http://en.wikipedia.org/wiki/2012_phenomenon" onclick="pageTracker._trackPageview('/outgoing/en.wikipedia.org/wiki/2012_phenomenon?referer=');">world&#8217;s end, if you ask some</a>; and, according to the results of a new <a title="Temporary and Contract Hiring to Increase in 2012, According to CareerBuilder Survey" href="http://www.careerbuilder.com/share/aboutus/pressreleasesdetail.aspx?id=pr675&#38;sd=1/5/2012&#38;ed=1/5/2099&#38;siteid=cbpr&#38;sc_cmp1=cb_pr675_" onclick="pageTracker._trackPageview('/outgoing/www.careerbuilder.com/share/aboutus/pressreleasesdetail.aspx?id=pr675_38_sd=1/5/2012_38_ed=1/5/2099_38_siteid=cbpr_38_sc_cmp1=cb_pr675&amp;referer=');">survey conducted by Harris Interactive©</a> of more than 3,000 hiring managers and HR professionals, the year of the temporary and contract worker?! <a href="http://thehiringsite.careerbuilder.com/2012/01/09/36-of-companies-leaning-on-temporary-workers-to-support-slim-staffs/" onclick="pageTracker._trackPageview('/outgoing/thehiringsite.careerbuilder.com/2012/01/09/36-of-companies-leaning-on-temporary-workers-to-support-slim-staffs/?referer=');">Read more</a></p>]]></description>
		<wfw:commentRss>http://thehiringsite.careerbuilder.com/2012/01/09/36-of-companies-leaning-on-temporary-workers-to-support-slim-staffs/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s the True Cost of a Bad Hire?</title>
		<link>http://feedproxy.google.com/~r/thehiringsiteposts/~3/5676SN3XdnU/</link>
		<comments>http://feedproxy.google.com/~r/thehiringsiteposts/~3/5676SN3XdnU/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 19:04:20 +0000</pubDate>
		<dc:creator>Mary Lorenz</dc:creator>
				<category><![CDATA[industry news]]></category>
		<category><![CDATA[avoid bad hires]]></category>
		<category><![CDATA[Careerbuilder survey]]></category>
		<category><![CDATA[cost of a bad hire]]></category>
		<category><![CDATA[cost of a bad hire survey]]></category>
		<category><![CDATA[cost of hiring mistakes]]></category>
		<category><![CDATA[hiring mistakes]]></category>
		<category><![CDATA[price of a bad hire]]></category>
		<category><![CDATA[Survey Results]]></category>

		<guid isPermaLink="false">http://thehiringsite.careerbuilder.com/?p=14903</guid>
		<description><![CDATA[<a href="http://thehiringsite.careerbuilder.com/?attachment_id=14904" rel="attachment wp-att-14904" onclick="pageTracker._trackPageview('/outgoing/thehiringsite.careerbuilder.com/?attachment_id=14904&amp;referer=');"><img class="postimage" src="http://thehiringsite.careerbuilder.com/wp-content/uploads/Cost-of-a-bad-hire-200x300.jpg" alt="" width="200" height="300" /></a>They may not have experienced the type of PR nightmares that Netflix experienced from its ill-conceived decision to <a href="http://www.huffingtonpost.com/2011/10/10/qwikster-netflix-mistake_n_1003367.html" onclick="pageTracker._trackPageview('/outgoing/www.huffingtonpost.com/2011/10/10/qwikster-netflix-mistake_n_1003367.html?referer=');">launch Qwikster</a> or Yahoo! Inc. saw after firing <a href="http://www.reuters.com/article/2011/09/07/us-yahoo-ceo-idUSTRE7857R320110907" onclick="pageTracker._trackPageview('/outgoing/www.reuters.com/article/2011/09/07/us-yahoo-ceo-idUSTRE7857R320110907?referer=');">CEO Carol Bartz over the phone</a>, but two-thirds of American companies say they’ve made business mistakes this year they wish they could take back. Those mistakes, according to a new survey, came in the form of bad hires, the results of which ended up costing them in more than just bruised egos.

According to a new <a href="http://www.pitchengine.com/careerbuilder/more-than-twothirds-of-businesses-affected-by-a-bad-hire-in-the-past-year-according-to-careerbuilder-surveyheadline" onclick="pageTracker._trackPageview('/outgoing/www.pitchengine.com/careerbuilder/more-than-twothirds-of-businesses-affected-by-a-bad-hire-in-the-past-year-according-to-careerbuilder-surveyheadline?referer=');">CareerBuilder survey on the cost of a bad hire</a>, 69 percent of employers reported that bad hires <strong>lowered their company’s productivity, affected worker morale and even resulted in legal issues.</strong>

<strong>Forty-one percent of companies estimate that a bad hire costs more than $25,000, and one in four said it costs more than $50,000.</strong>

While some mistakes are beyond the hiring manager’s control, there are ways to <a title="avoid bad hire" href="http://thehiringsite.careerbuilder.com/2011/10/26/hire-with-purpose-small-business-expert-jay-goltz/" onclick="pageTracker._trackPageview('/outgoing/thehiringsite.careerbuilder.com/2011/10/26/hire-with-purpose-small-business-expert-jay-goltz/?referer=');">avoid hiring the wrong person</a>. “The more thoroughly the candidates are vetted, the less likely they will be a poor match,” says Rosemary Haefner, vice president of human resources at CareerBuilder.

Haefner advises employers to allow job candidates the opportunity to <strong>meet as many employees in the department as possible</strong> – especially if they will work closely together. Also, candidates should <strong>provide ample evidence</strong> to show they have the skills and work experience required for the position.

<strong>Hiring mistakes happen...but why?</strong>]]></description>
		<wfw:commentRss>http://thehiringsite.careerbuilder.com/2011/12/16/true-cost-of-a-bad-hire/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office Holiday Cheer Outlook: More Merry, More Bright for 2011</title>
		<link>http://feedproxy.google.com/~r/thehiringsiteposts/~3/sa-lvakPxnI/</link>
		<comments>http://feedproxy.google.com/~r/thehiringsiteposts/~3/sa-lvakPxnI/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 16:05:27 +0000</pubDate>
		<dc:creator>Amy Chulik</dc:creator>
				<category><![CDATA[industry news]]></category>
		<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[gifts for co-workers]]></category>
		<category><![CDATA[gifts for the boss]]></category>
		<category><![CDATA[holiday bonuses]]></category>
		<category><![CDATA[holiday cheer at work]]></category>
		<category><![CDATA[holiday gifts at work]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[office holiday parties]]></category>
		<category><![CDATA[Survey Results]]></category>

		<guid isPermaLink="false">http://thehiringsite.careerbuilder.com/?p=14858</guid>
		<description><![CDATA[The holidays are upon us, and you know what that means: A lot of wide-eyed excitement, crackling fires, fresh-baked treats, gatherings with loved ones, snowball fights, and more perks at work like bonuses, parties and gifts. Wait, what was that last part? More perks in the workplace, just in time for the wallet-emptying tendencies of [...]]]></description>
		<wfw:commentRss>http://thehiringsite.careerbuilder.com/2011/12/12/office-holiday-cheer-outlook-more-merry-more-bright-for-2011/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coaxing &#8220;Outside the Box&#8221; Back In: The Worst Corporate Jargon Offenders</title>
		<link>http://feedproxy.google.com/~r/thehiringsiteposts/~3/hwhvm8qMXNo/</link>
		<comments>http://feedproxy.google.com/~r/thehiringsiteposts/~3/hwhvm8qMXNo/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 22:27:43 +0000</pubDate>
		<dc:creator>Amy Chulik</dc:creator>
				<category><![CDATA[industry news]]></category>
		<category><![CDATA[business buzzwords]]></category>
		<category><![CDATA[corporate buzzwords]]></category>
		<category><![CDATA[corporate jargon]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[simplify language at work]]></category>
		<category><![CDATA[Survey Results]]></category>
		<category><![CDATA[unnecessary workplace buzzwords]]></category>
		<category><![CDATA[work buzzwords]]></category>

		<guid isPermaLink="false">http://thehiringsite.careerbuilder.com/?p=14810</guid>
		<description><![CDATA[Hey!  It's mission-critical that we circle back on this very important matter of corporate jargon in the workplace. Let's focus on the low-hanging fruit with a small group first and then loop everyone in. Being proactive about our learnings will really incentivize the group to focus on the most critical action items and value-add for maximum impact. Let's start high level, drill down from there, and circle back after lunch to figure out next steps.

Wait, <em>what?</em> Annoying, right? If you're anything like me, corporate jargon makes your skin crawl -- but in today's workplace, it's sometimes hard to get away from it. We've likely all been guilty of at least one of the business "buzzwords" below. "Outside the box" is the most popular -- or unpopular, depending on your view. What's the one you're most guilty of overusing (or that you just can't stand)?

&#160;
<p><a href="http://img.icbdr.com/images/jp/infographics/ifo-0017_didyouknow_jargon_blog.jpg%20" onclick="pageTracker._trackPageview('/outgoing/img.icbdr.com/images/jp/infographics/ifo-0017_didyouknow_jargon_blog.jpg_20?referer=');"><img class="size-full wp-image-14812 aligncenter" src="http://thehiringsite.careerbuilder.com/wp-content/uploads/CorporateJargon1.jpg" alt="Corporate jargon cloud" width="600" height="486" /></a></p>
&#160;]]></description>
		<wfw:commentRss>http://thehiringsite.careerbuilder.com/2011/12/06/coaxing-outside-the-box-back-in-the-worst-corporate-jargon-offenders/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s the Price of the Perfect Employee Holiday Bonus?</title>
		<link>http://feedproxy.google.com/~r/thehiringsiteposts/~3/jNamwf9A7zE/</link>
		<comments>http://feedproxy.google.com/~r/thehiringsiteposts/~3/jNamwf9A7zE/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 15:08:17 +0000</pubDate>
		<dc:creator>Mary Lorenz</dc:creator>
				<category><![CDATA[industry news]]></category>
		<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[holiday bonus]]></category>
		<category><![CDATA[Survey Results]]></category>

		<guid isPermaLink="false">http://thehiringsite.careerbuilder.com/?p=14790</guid>
		<description><![CDATA[<h3><a href="http://thehiringsite.careerbuilder.com/?attachment_id=14797" rel="attachment wp-att-14797" onclick="pageTracker._trackPageview('/outgoing/thehiringsite.careerbuilder.com/?attachment_id=14797&amp;referer=');"><img class="postimage" src="http://thehiringsite.careerbuilder.com/wp-content/uploads/cash-gift1-300x196.jpg" alt="" width="300" height="196" /></a>Less than you might think, actually.</h3>
Despite what Oprah may have you believe, <a href="http://marquee.blogs.cnn.com/2010/06/16/oprah-doles-out-thousands-to-magazine-staff/" onclick="pageTracker._trackPageview('/outgoing/marquee.blogs.cnn.com/2010/06/16/oprah-doles-out-thousands-to-magazine-staff/?referer=');">$10,000 bonus checks, iPads</a> and lavish<a href="http://blogs.suntimes.com/oprah/2009/06/oprah_winfrey_worlds_greatest.html" onclick="pageTracker._trackPageview('/outgoing/blogs.suntimes.com/oprah/2009/06/oprah_winfrey_worlds_greatest.html?referer=');"> Mediterrannean cruises</a> aren't the only way to say "thank you" to your employees. A new <a href="http://www.parago.com/2011/10/12/low-dollar-rewards-will-go-long-way-motivating-and-fostering-loyal-employees-this-holiday-season/" onclick="pageTracker._trackPageview('/outgoing/www.parago.com/2011/10/12/low-dollar-rewards-will-go-long-way-motivating-and-fostering-loyal-employees-this-holiday-season/?referer=');">survey</a> from <a href="http://www.parago.com/" onclick="pageTracker._trackPageview('/outgoing/www.parago.com/?referer=');">Parago,</a>  indicates that<strong> even a little bit can go a long way when it comes to recognizing employees this holiday season.</strong> In fact, the majority of employees surveyed don’t expect end-of-year rewards or holiday gifts from their employers at all this year.

Not that they would turn such rewards down…

Yet employers might be surprised to hear that it doesn’t cost much to make employees feel appreciated. According to the survey, 84 percent of employees say a prepaid gift card of $100 or less would meet their expectations for a reward.<em> </em>In fact, 64 percent said a prepaid card of $50 or less would meet their expectations for an end-of-year reward, with 55 percent expecting $25.

The survey also indicated that when it came to type of reward employees prefer, <strong>prepaid Visa or MasterCard gift cards won out above all other incentives</strong>, including other types of gift cards, company-branded merchandise or cash, due mainly to the fact that prepaid cards can be spent nearly anywhere at multiple retailers.

Did the prepaid gift card last year? <strong>Consider offering employees <a href="http://abcnews.go.com/Business/SmallBiz/story?id=87471&#38;page=1#.TteWwNQuupAhttp://abcnews.go.com/Business/SmallBiz/story?id=87471&#38;page=1%23.TteWwNQuupA" onclick="pageTracker._trackPageview('/outgoing/abcnews.go.com/Business/SmallBiz/story?id=87471_38_page=1_.TteWwNQuupAhttp_//abcnews.go.com/Business/SmallBiz/story?id=87471_38_page=1_23.TteWwNQuupA&amp;referer=');">extra paid time off</a> as another low-cost holiday incentive.</strong>  Almost everyone will appreciate the extra time to run errands, - especially at this time of year - or to simply relax and spend time with family and friends.]]></description>
		<wfw:commentRss>http://thehiringsite.careerbuilder.com/2011/12/01/what%e2%80%99s-the-price-of-the-perfect-employee-holiday-bonus/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s Getting Personal: Workers, Employers, and Internet Use at Work</title>
		<link>http://feedproxy.google.com/~r/thehiringsiteposts/~3/z461isDTlz4/</link>
		<comments>http://feedproxy.google.com/~r/thehiringsiteposts/~3/z461isDTlz4/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 13:00:10 +0000</pubDate>
		<dc:creator>Amy Chulik</dc:creator>
				<category><![CDATA[industry news]]></category>
		<category><![CDATA[Careerbuilder survey]]></category>
		<category><![CDATA[Cyber Monday]]></category>
		<category><![CDATA[e-shopping at work]]></category>
		<category><![CDATA[employees shopping]]></category>
		<category><![CDATA[employer Internet policies]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[internet use at work]]></category>
		<category><![CDATA[personal internet use at work]]></category>
		<category><![CDATA[Survey Results]]></category>

		<guid isPermaLink="false">http://thehiringsite.careerbuilder.com/?p=14756</guid>
		<description><![CDATA[Economy be damned &#8211; it looks like Cyber Monday may hit record sales this year. Cyber Monday, otherwise known as the online (and seemingly safer) version of Black Friday, has become the No. 1 online shopping day of the year. A new CareerBuilder survey shows that many workers are not only using Cyber Monday to [...]]]></description>
		<wfw:commentRss>http://thehiringsite.careerbuilder.com/2011/11/28/it%e2%80%99s-getting-personal-workers-employers-and-internet-use-at-work/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

