<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Parallel HR &#187; unemployment</title>
	<atom:link href="http://parallelhr.com/tag/unemployment/feed/" rel="self" type="application/rss+xml" />
	<link>http://parallelhr.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 15:14:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>CareerBuilder CDO Talks Job Creation, Clinton Global Initiative</title>
		<link>http://feedproxy.google.com/~r/thehiringsiteposts/~3/u30XQPoK58A/</link>
		<comments>http://feedproxy.google.com/~r/thehiringsiteposts/~3/u30XQPoK58A/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 14:00:36 +0000</pubDate>
		<dc:creator>Mary Lorenz</dc:creator>
				<category><![CDATA[industry news]]></category>
		<category><![CDATA[bill clinton]]></category>
		<category><![CDATA[chief development officer]]></category>
		<category><![CDATA[clinton global initiative]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[hope gurion]]></category>
		<category><![CDATA[putting american's back to work]]></category>
		<category><![CDATA[supply & demand portal]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://thehiringsite.careerbuilder.com/?p=13779</guid>
		<description><![CDATA[<em><a href="http://thehiringsite.careerbuilder.com/?attachment_id=13806" rel="attachment wp-att-13806" onclick="pageTracker._trackPageview('/outgoing/thehiringsite.careerbuilder.com/?attachment_id=13806&amp;referer=');"><img class="postimage" src="http://thehiringsite.careerbuilder.com/wp-content/uploads/EUA-clinton-global-initiative-logo_2.jpg" alt="" width="240" height="240" /></a></em>
Today, CareerBuilder announced its commitment to the <a href="http://www.clintonglobalinitiative.org/" rel="external" onclick="pageTracker._trackPageview('/outgoing/www.clintonglobalinitiative.org/?referer=');">Clinton Global Initiative (CGI)</a> Annual Meeting in New York, which brings together leaders from all over the world to devise and implement innovative solutions to some of the world’s most pressing challenges. The commitment is part of CareerBuilder's ongoing effort to educate job seekers on where to find opportunities and put Americans back to work.

Hope Gurion, CareerBuilder's Chief Development Officer, is going to be at the annual meeting this week to speak on behalf of CareerBuilder.  She recently answered a few questions for me about the mission and history of the CGI, CareerBuilder’s involvement in the initiative and what she hopes all of us can gain from this meeting.]]></description>
		<wfw:commentRss>http://thehiringsite.careerbuilder.com/2011/09/20/careerbuilder-and-clinton-global-initiative/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did We Expect Too Much? November’s Disappointing Job Numbers</title>
		<link>http://feedproxy.google.com/~r/thehiringsiteposts/~3/wWhfW5tS0nM/</link>
		<comments>http://feedproxy.google.com/~r/thehiringsiteposts/~3/wWhfW5tS0nM/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 18:38:46 +0000</pubDate>
		<dc:creator>Mary Lorenz</dc:creator>
				<category><![CDATA[industry news]]></category>
		<category><![CDATA[BLS]]></category>
		<category><![CDATA[BLS Reports]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[job creation]]></category>
		<category><![CDATA[job numbers]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://thehiringsite.careerbuilder.com/?p=9492</guid>
		<description><![CDATA[<a href="http://thehiringsite.careerbuilder.com/wp-content/uploads/disappointment.jpg" onclick="pageTracker._trackPageview('/outgoing/thehiringsite.careerbuilder.com/wp-content/uploads/disappointment.jpg?referer=');"><img class="postimage" src="http://thehiringsite.careerbuilder.com/wp-content/uploads/disappointment.jpg" alt="" width="375" height="259" /></a>Anyone else feel like they were just handed a Jelly of the Month membership – a la <a rel="external" href="http://en.wikipedia.org/wiki/National_Lampoon's_Vacation" onclick="pageTracker._trackPageview('/outgoing/en.wikipedia.org/wiki/National_Lampoon_s_Vacation?referer=');">Clark Griswold in <em>Christmas Vacation </em></a>– right about now?

I suppose we expected too much, what with <a href="http://thehiringsite.careerbuilder.com/2010/11/05/latest-bls-report-shows-better-than-expected-job-growth-in-october/" target="_self" onclick="pageTracker._trackPageview('/outgoing/thehiringsite.careerbuilder.com/2010/11/05/latest-bls-report-shows-better-than-expected-job-growth-in-october/?referer=');">last month’s BLS Employment Situation Report</a> revealing better-than-anticipated job growth in October and setting our hopes high for a similar outcome <a rel="external" href="http://www.bls.gov/news.release/pdf/empsit.pdf" onclick="pageTracker._trackPageview('/outgoing/www.bls.gov/news.release/pdf/empsit.pdf?referer=');">in November</a>. But apparently, triple-digit job growth two months in a row is too much to ask.

I'll just say it: the findings from November's employment situation report suck. Maybe not <em>November 2008</em> suck (remember those numbers? <em>Those </em>numbers sucked…), but the economy definitely lost momentum in the past month. By a lot.

<strong>After adding a whopping 172,000 jobs in October, the economy only added a fraction of that number in November: 39,000 new jobs</strong>, to be exact.  Not only did this figure fall short of the 150,000 added jobs economists predicted, but it also fell short of the 120,000 jobs needed to keep the unemployment rate steady, which explains why it rose to 9.8 percent (up from 9.6 percent in October).]]></description>
		<wfw:commentRss>http://thehiringsite.careerbuilder.com/2010/12/03/did-we-expect-too-much-november%e2%80%99s-disappointing-job-numbers/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six in Ten Workers Laid Off in Last Year Have Found New Jobs, According to CareerBuilder Survey</title>
		<link>http://feedproxy.google.com/~r/thehiringsiteposts/~3/plKvY3QGV6k/</link>
		<comments>http://feedproxy.google.com/~r/thehiringsiteposts/~3/plKvY3QGV6k/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 22:13:48 +0000</pubDate>
		<dc:creator>Amy Chulik</dc:creator>
				<category><![CDATA[industry news]]></category>
		<category><![CDATA[BLS]]></category>
		<category><![CDATA[Bureau of Labor Statistics]]></category>
		<category><![CDATA[Careerbuilder survey]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[job outlook]]></category>
		<category><![CDATA[laid off workers]]></category>
		<category><![CDATA[Lost]]></category>
		<category><![CDATA[Survey Results]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://thehiringsite.careerbuilder.com/?p=6375</guid>
		<description><![CDATA[Resilience is not only found among the Oceanic 815 survivors of &#8220;LOST&#8221; &#8212; who returned to TV last night after five seasons of battling hostile island dwellers, a mysterious smoke monster, and the bounds of space and time  &#8212; but in taking a look at CareerBuilder&#8217;s updated survey among more than U.S. workers, it&#8217;s also [...]]]></description>
		<wfw:commentRss>http://thehiringsite.careerbuilder.com/2010/02/03/six-in-ten-workers-laid-off-in-last-year-have-found-new-jobs-according-to-careerbuilder-survey/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

