<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Parallel HR &#187; work/life balance</title>
	<atom:link href="http://parallelhr.com/tag/worklife-balance/feed/" rel="self" type="application/rss+xml" />
	<link>http://parallelhr.com</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 22:04:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Four Ways to Foster Work-Life Integration for Young Professionals</title>
		<link>http://feedproxy.google.com/~r/thehiringsiteposts/~3/k4P-GsUbukQ/</link>
		<comments>http://feedproxy.google.com/~r/thehiringsiteposts/~3/k4P-GsUbukQ/#comments</comments>
		<pubDate>Tue, 22 May 2012 19:01:10 +0000</pubDate>
		<dc:creator>Guest Contributor</dc:creator>
				<category><![CDATA[industry news]]></category>
		<category><![CDATA[Absenteeism]]></category>
		<category><![CDATA[Alexia Vernon]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Global Responsibility]]></category>
		<category><![CDATA[Presenteeism]]></category>
		<category><![CDATA[retention]]></category>
		<category><![CDATA[tips for work/life balance]]></category>
		<category><![CDATA[Work-Life Integration]]></category>
		<category><![CDATA[work/life balance]]></category>
		<category><![CDATA[Workplace Stress]]></category>

		<guid isPermaLink="false">http://thehiringsite.careerbuilder.com/?p=18186</guid>
		<description><![CDATA[<p><a href="http://thehiringsite.careerbuilder.com/wp-content/uploads/iStock_000019105430Small.jpg" onclick="pageTracker._trackPageview('/outgoing/thehiringsite.careerbuilder.com/wp-content/uploads/iStock_000019105430Small.jpg?referer=');"></a>Young professionals have let go of the unattainable goal of work-life balance. They understand that if you consider work and sleep—it’s just mathematically impossible. So they look for, and stay in, work situations where they can have time for what they care about, or what I like to call work-life integration – having each of the spheres of life, i.e., career, family, friendships, recreation, health, and so forth, honored. <a href="http://thehiringsite.careerbuilder.com/2012/05/22/work-life-integration-for-young-professionals/" onclick="pageTracker._trackPageview('/outgoing/thehiringsite.careerbuilder.com/2012/05/22/work-life-integration-for-young-professionals/?referer=');">Continue reading</a></p>]]></description>
		<wfw:commentRss>http://thehiringsite.careerbuilder.com/2012/05/22/work-life-integration-for-young-professionals/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hope Gurion&#8217;s Six Tips to Help Overworked Moms Thrive</title>
		<link>http://feedproxy.google.com/~r/thehiringsiteposts/~3/NMDxQXFjpjU/</link>
		<comments>http://feedproxy.google.com/~r/thehiringsiteposts/~3/NMDxQXFjpjU/#comments</comments>
		<pubDate>Thu, 05 May 2011 22:43:27 +0000</pubDate>
		<dc:creator>Amy Chulik</dc:creator>
				<category><![CDATA[industry news]]></category>
		<category><![CDATA[2011 mother's day survey]]></category>
		<category><![CDATA[CareerBuilder mother's day survey]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Employee Retention]]></category>
		<category><![CDATA[employee wellness]]></category>
		<category><![CDATA[mother's day]]></category>
		<category><![CDATA[overworked dads]]></category>
		<category><![CDATA[overworked moms]]></category>
		<category><![CDATA[Survey Results]]></category>
		<category><![CDATA[tips for work/life balance]]></category>
		<category><![CDATA[work/life balance]]></category>
		<category><![CDATA[working dads]]></category>
		<category><![CDATA[working moms]]></category>

		<guid isPermaLink="false">http://thehiringsite.careerbuilder.com/?p=11565</guid>
		<description><![CDATA[<img class="postimage" src="http://thehiringsite.careerbuilder.com/wp-content/uploads/HopeGurion.jpg" alt="Hope Gurion" width="150" height="150" />Choosy moms choose -- work? Or family? That's the struggle many working moms are facing, as many working moms say they're having trouble finding the time to both support their families financially and be home with their families.

Although the economy has made significant improvements since <a title="A Working Mother at CareerBuilder Offers Six Tips to Better Balance Work and Family" href="http://thehiringsite.careerbuilder.com/2010/05/05/a-working-mother-at-careerbuilder-offers-six-tips-to-help-balance-work-and-family/" onclick="pageTracker._trackPageview('/outgoing/thehiringsite.careerbuilder.com/2010/05/05/a-working-mother-at-careerbuilder-offers-six-tips-to-help-balance-work-and-family/?referer=');">we talked with CareerBuilder's Mary Delaney</a> about working moms one year ago, many families are still surviving on just one working parent; more than one-third (35 percent) of working moms and 44 percent of working dads surveyed by CareerBuilder said they are the sole financial provider for their household.

In addition to the fact that one parent is often trying to be the sole provider financially while also being physically and emotionally there for their family, the burden may be even heavier for women, more of whom reported they earned a low salary than did male respondents.

<strong>Just how much lower of a salary?</strong>

Comparing these two groups, working moms who were the sole provider were three times as likely to earn less than $35,000 (45 percent of moms compared to 15 percent of dads), while working dads were more than twice as likely to earn $50,000 or more (63 percent of dads versus 28 percent of moms) and nearly three times as likely to earn six figures (18 percent of dads compared to 7 percent of moms), according to the <a title="  Working Moms Who Are Sole Financial Providers Earn Significantly Less Than Working Dads, CareerBuilder’s Annual Mother’s Day Survey Finds" href="http://www.careerbuilder.com/share/aboutus/pressreleasesdetail.aspx?id=pr634&#38;sd=5/5/2011&#38;ed=12/31/2011&#38;siteid=cbpr&#38;sc_cmp1=cb_pr634_" onclick="pageTracker._trackPageview('/outgoing/www.careerbuilder.com/share/aboutus/pressreleasesdetail.aspx?id=pr634_38_sd=5/5/2011_38_ed=12/31/2011_38_siteid=cbpr_38_sc_cmp1=cb_pr634&amp;referer=');">2011 CareerBuilder Mother's Day survey</a>. The survey was conducted among 484 working moms and 836 working dads, employed full-time, with children 18 and under living in the household.

<strong>Quality -- but not quantity</strong>

Working moms are still facing less quality time at home due to financial challenges, heavier workloads and longer hours in the office -- and despite an improving economy, this reality has actually worsened. One quarter of all working moms said they spend two hours or less with their children each work day, up from 18 percent in 2010.  Twenty-four percent take work home at least once a week.

<strong>Workers want employer support</strong>

Many workers are on the search to find that perfect work/life balance -- and for working parents, it's top priority. Despite any existing financial struggles, 31 percent of all working moms said they would take a job with less pay if it meant they could spend more time with their children.

For employers, that's a statistic worth paying attention to. Working moms want flexible options to help them spend more time with their families -- and in an environment when many of them are working with less pay, longer hours and extremely heavy workloads, consider the benefits to both them and your organization that more balance in their lives could bring. Happier employees who feel that their needs are valued in an organization are more likely to want to stay with your company and contribute in the long run.
<blockquote>"While all indications point to economic recovery, working moms are still waiting to feel the effects," said Hope Gurion, Chief Development Officer at CareerBuilder and mother of two. "However, these moms possess a great deal of resourcefulness and resilience and continue to provide for their families.  While moms say they would give up things, including pay, to spend more time with their children, they are making the most of the time they do have and getting creative in work arrangements.”</blockquote>
<strong>Gurion recommends the following tips for working moms who are overworked:</strong>
<ol>]]></description>
		<wfw:commentRss>http://thehiringsite.careerbuilder.com/2011/05/05/hope-gurions-six-tips-to-help-overworked-moms-thrive/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forbes Magazine Names Utah #1 ‘Best State for Business and Careers’</title>
		<link>http://parallelhr.com/industry-news/forbes-magazine-names-utah-1-%e2%80%98best-state-for-business-and-careers%e2%80%99/</link>
		<comments>http://parallelhr.com/industry-news/forbes-magazine-names-utah-1-%e2%80%98best-state-for-business-and-careers%e2%80%99/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 21:44:54 +0000</pubDate>
		<dc:creator>Kira</dc:creator>
				<category><![CDATA[industry news]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[work/life balance]]></category>

		<guid isPermaLink="false">http://parallelhr.com/?p=3627</guid>
		<description><![CDATA[SALT LAKE CITY – Under the leadership of Governor Gary R. Herbert, first as Lt. Governor and now as Governor, [...]]]></description>
		<wfw:commentRss>http://parallelhr.com/industry-news/forbes-magazine-names-utah-1-%e2%80%98best-state-for-business-and-careers%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have Fewer Business Trips Negatively Impacted Your Business?</title>
		<link>http://feedproxy.google.com/~r/thehiringsiteposts/~3/8tQv2LyL210/</link>
		<comments>http://feedproxy.google.com/~r/thehiringsiteposts/~3/8tQv2LyL210/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 17:30:05 +0000</pubDate>
		<dc:creator>Amy Chulik</dc:creator>
				<category><![CDATA[industry news]]></category>
		<category><![CDATA[business travel]]></category>
		<category><![CDATA[CareerBuilder business travel survey]]></category>
		<category><![CDATA[Careerbuilder survey]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[employee travel]]></category>
		<category><![CDATA[employee travel in 2010]]></category>
		<category><![CDATA[employee wellness]]></category>
		<category><![CDATA[Survey Results]]></category>
		<category><![CDATA[work/life balance]]></category>

		<guid isPermaLink="false">http://thehiringsite.careerbuilder.com/?p=10204</guid>
		<description><![CDATA[<a href="http://thehiringsite.careerbuilder.com/wp-content/uploads/iStock_000002294972XSmall1.jpg" onclick="pageTracker._trackPageview('/outgoing/thehiringsite.careerbuilder.com/wp-content/uploads/iStock_000002294972XSmall1.jpg?referer=');"><img class="postimage" src="http://thehiringsite.careerbuilder.com/wp-content/uploads/iStock_000002294972XSmall1-300x199.jpg" alt="Silhouette of employee walking through airport" width="300" height="199" /></a>If you're like many companies, you, in the spirit of budget-cutting, slowed down employee travel in 2010 -- or even halted it altogether. According to a new CareerBuilder survey among more than 2,400 U.S. employers and more than 3,900 U.S. workers, 30 percent of companies say they cut back on business travel last year -- and it wasn't such a good move for many of them. Of the companies who cut back on travel, more than one-third (37 percent) said it negatively affected their business. Have you had a similar experience?

<strong>Lack of business trips and the bottom line</strong>

Budget cuts can often have ripple effects in other areas of the business. Many businesses who cut back on travel in 2010 had fewer opportunities for  face-to-face meetings, leading to communication issues, hurdles in fostering client relationships, and, ultimately, fewer sales. When asked how fewer business trips affected their bottom lines, companies reported the following results:
<ul>
	<li><strong>Less effective internal communication:</strong> 12 percent</li>
	<li><strong>Fewer sales:</strong> 11 percent</li>
	<li><strong>Less effective execution on internal business initiatives:</strong> 10 percent</li>
	<li><strong>Less customer loyalty:</strong> 8 percent</li>
</ul>
<strong>How will this year be different?</strong>

Based on 2010's results, will companies alter business travel frequency in 2011? For the most part, it appears they won't. The majority of companies (77 percent) report business travel levels will stay the same as last year. Eleven percent said their companies will take more business trips this year (perhaps to counter the negative effects of cutting back in 2010), while 13 percent said business travel will decrease.

Although frequency of travel may be "business as usual" in 2011, many companies have started taking a different direction to help cut unnecessary expense: Altering the <em>way</em> that employees travel.
<blockquote>“Business travel is an important part of many companies’ operations as   it lets them stay connected with clients and employees across the   globe,” said Rosemary Haefner, vice president of human resources for   CareerBuilder. “Some companies are revisiting their policies, though, to   ensure they’re maximizing the effectiveness of their business travel   initiatives.”</blockquote>
<strong>How are companies keeping a closer eye on travel expenses?</strong>
<ul>
	<li><strong>Taking out the extravagance:</strong> Nearly one-third (32 percent) of companies are placing specific  restrictions on business travel for employees since the recession,  asking them to fly coach, lowering entertainment budgets, and having  them only travel domestically.</li>
	<li><strong>Virtual meetings:</strong> Forty-two percent of companies said they rely more on  phone/Web conferencing now to conduct business with clients, with 31  percent saying they get just as much out of virtual meetings as  face-to-face meetings.</li>
</ul>
Tell me -- has your business cut down on employee travel, or otherwise changed policies around travel to cut costs? What has worked well -- and what wouldn't you do again?]]></description>
		<wfw:commentRss>http://thehiringsite.careerbuilder.com/2011/02/16/is-less-employee-travel-negatively-impacting-your-business/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it Your Responsibility to Make Work/Life Balance Work for Your Employees?</title>
		<link>http://feedproxy.google.com/~r/thehiringsiteposts/~3/joujcvzyyMM/</link>
		<comments>http://feedproxy.google.com/~r/thehiringsiteposts/~3/joujcvzyyMM/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 19:45:40 +0000</pubDate>
		<dc:creator>Amy Chulik</dc:creator>
				<category><![CDATA[industry news]]></category>
		<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Employee Retention]]></category>
		<category><![CDATA[employee wellness]]></category>
		<category><![CDATA[Employer Advice]]></category>
		<category><![CDATA[employers' responsibility]]></category>
		<category><![CDATA[Nigel Marsh]]></category>
		<category><![CDATA[no time for family]]></category>
		<category><![CDATA[overworked employees]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[TED talk]]></category>
		<category><![CDATA[work/life balance]]></category>

		<guid isPermaLink="false">http://thehiringsite.careerbuilder.com/?p=10119</guid>
		<description><![CDATA[<a href="http://thehiringsite.careerbuilder.com/wp-content/uploads/iStock_000013200637XSmall.jpg" onclick="pageTracker._trackPageview('/outgoing/thehiringsite.careerbuilder.com/wp-content/uploads/iStock_000013200637XSmall.jpg?referer=');"><img class="postimage" src="http://thehiringsite.careerbuilder.com/wp-content/uploads/iStock_000013200637XSmall-300x240.jpg" alt="Man balancing on a tightrope" width="300" height="240" /></a>If you're asking author, advertising CEO and performance coach Nigel Marsh, the answer would be an enthusiastic (and Aussie-accented) "No." In <a title="Nigel Marsh: How to make work-life balance work" rel="external" href="http://www.ted.com/talks/nigel_marsh_how_to_make_work_life_balance_work.html" onclick="pageTracker._trackPageview('/outgoing/www.ted.com/talks/nigel_marsh_how_to_make_work_life_balance_work.html?referer=');">Marsh's TED talk</a> (you can watch the video at bottom of this post), in which he shares his thoughts on work/life balance and asks the oft-raised question, "What does a life well-lived look like?", he argues that it's not up to corporations or outside interests to determine employees' work/life balance -- it's up to the employees themselves.

Work/life balance (or whatever phrase you want to use to refer to the idea) is often on the minds of employers and employees alike, and it's an idea that continues to evolve as <a title="Working on Mobile Devices During Non-Work Hours: The New “Overtime”?" href="http://thehiringsite.careerbuilder.com/2010/08/19/working-on-mobile-devices-during-non-work-hours-the-new-overtime/" onclick="pageTracker._trackPageview('/outgoing/thehiringsite.careerbuilder.com/2010/08/19/working-on-mobile-devices-during-non-work-hours-the-new-overtime/?referer=');">technology seeps into more and more aspects of our existence</a> and workplace/personal lines are <a title="Using Smartphones During Meetings: A Workplace Faux Pas that Needs to Stop?" href="http://thehiringsite.careerbuilder.com/2010/09/29/using-smartphones-during-meetings-a-workplace-faux-pas-that-needs-to-stop/" onclick="pageTracker._trackPageview('/outgoing/thehiringsite.careerbuilder.com/2010/09/29/using-smartphones-during-meetings-a-workplace-faux-pas-that-needs-to-stop/?referer=');">getting even blurrier.</a> Marsh tells the story of his own transformation from a "classic corporate warrior" who was eating, drinking, and working too much and neglecting his family, to someone who turned 40 and decided to turn his life around and spend a year at home with his family -- to a man who has, for the seven years since, spent his time struggling with studying and writing about striking a balance between "work" and "life."

Marsh's observations during the last seven years have led him to make <strong>four observations about work/life balance:</strong>

1) <strong>If society is to make any progress on this issue, we need an honest debate. </strong>The problem, Marsh says, is that all of the discussions about work/life balance involve people complaining about the phrase itself. He also argues that discussions around perks like flex time and dress down Fridays only serve to mask the core issue: That certain career choices are fundamentally incompatible with being meaningfully engaged on a day-to-day basis with a young family. According to him, we need to start acknowledging the core issues and thinking about the issue on another level if we really want to see change.

2) <strong>We must be responsible for setting and enforcing the boundaries that we want in our lives.</strong> We have to take responsibility for the type of lives we want to lead, Marsh argues -- not rely on others to do so. In his words, "If you don't design your own life, someone might design  it for you -- and you might not like their idea of balance." Translation for employers: it's the job of your employees (and, in your own career, yours) to decide the boundaries needed to make work and personal lives work in harmony -- and that formula is going to be different for everyone.

3) <strong>We have to be careful (read: realistic) with the time frame upon which we choose to judge the balance in our life. </strong>We need to elongate balance, Marsh says, without falling into the trap of, "I'll have a life when I retire" --<strong> </strong><em>or</em> of "I'll do everything in a day." It's not realistic -- we must find the middle road, Marsh says.<strong> </strong>We can't necessarily achieve everything we want to in a day, but at the same time, we can't wait until our personal lives have fallen apart because of work to find that perfect balance.<strong> </strong>And speaking of finding that perfect balance...<strong>
</strong>

4) <strong>We need to approach balance in a balanced way. </strong>We must attend to various aspects of our lives, including the intellectual, emotional and physical.<strong> </strong>And the great thing is, Marsh points out, it doesn't always take a major overhaul to strike more of a balance in our lives -- small changes can radically transform the quality of our relationships and of our lives.]]></description>
		<wfw:commentRss>http://thehiringsite.careerbuilder.com/2011/02/11/is-it-your-responsibility-to-make-worklife-balance-work-for-your-employees/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Might As Well Face It, You&#8217;re Addicted To&#8230; Work? How to Help Yourself &#8212; and Your Employees &#8212; Deal</title>
		<link>http://feedproxy.google.com/~r/thehiringsiteposts/~3/kYsJQ_1Ct-E/</link>
		<comments>http://feedproxy.google.com/~r/thehiringsiteposts/~3/kYsJQ_1Ct-E/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 23:37:08 +0000</pubDate>
		<dc:creator>Amy Chulik</dc:creator>
				<category><![CDATA[industry news]]></category>
		<category><![CDATA[addicted to work]]></category>
		<category><![CDATA[Careerbuilder survey]]></category>
		<category><![CDATA[CareerBuilder workaholic survey]]></category>
		<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Employee Retention]]></category>
		<category><![CDATA[employee wellness]]></category>
		<category><![CDATA[finding balance at work]]></category>
		<category><![CDATA[Survey Results]]></category>
		<category><![CDATA[work addiction]]></category>
		<category><![CDATA[work causing relationships problems]]></category>
		<category><![CDATA[work/life balance]]></category>
		<category><![CDATA[workers burned out]]></category>
		<category><![CDATA[working too much]]></category>

		<guid isPermaLink="false">http://thehiringsite.careerbuilder.com/?p=9602</guid>
		<description><![CDATA[<a href="http://thehiringsite.careerbuilder.com/wp-content/uploads/iStock_000010920421XSmall.jpg" onclick="pageTracker._trackPageview('/outgoing/thehiringsite.careerbuilder.com/wp-content/uploads/iStock_000010920421XSmall.jpg?referer=');"><img class="postimage" src="http://thehiringsite.careerbuilder.com/wp-content/uploads/iStock_000010920421XSmall-300x199.jpg" alt="Man and woman arguing because he is doing work in bed" width="300" height="199" /></a>Are you one of those people addicted, not to love as Robert Palmer once claimed you were, but to<strong><em> </em></strong><em>work?</em> Or worse yet, are your own employees stuck to their ergonomic yet  stifling cubicle chairs, desperately looking for you to help them regain  a sense of balance?

You might have caught my recent blog post about the <a title="Working on Mobile Devices During Non-Work Hours: The New “Overtime”?" href="http://thehiringsite.careerbuilder.com/2010/08/19/working-on-mobile-devices-during-non-work-hours-the-new-overtime/" onclick="pageTracker._trackPageview('/outgoing/thehiringsite.careerbuilder.com/2010/08/19/working-on-mobile-devices-during-non-work-hours-the-new-overtime/?referer=');">increased usage of mobile devices,</a> and how the technologically "on" mentality these devices spur is affecting the way many people work -- even when they're not actually <em>at</em> work. While access to mobile devices may add pressure for workers to be available at all times of the day or night, it's just one of many reasons people are spending an inordinate amount of time thinking about, talking about, and even dreaming about <span>Ryan Reynolds</span> work these days. A <a title="CareerBuilder Research Identifies Signs You Just May be a Workaholic" href="http://www.careerbuilder.com/share/aboutus/pressreleasesdetail.aspx?id=pr610&#38;sd=12/17/2010&#38;ed=12/31/2010&#38;siteid=cbpr&#38;sc_cmp1=cb_pr610_" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.careerbuilder.com/share/aboutus/pressreleasesdetail.aspx?id=pr610_38_sd=12/17/2010_38_ed=12/31/2010_38_siteid=cbpr_38_sc_cmp1=cb_pr610&amp;referer=');">new CareerBuilder study</a> of more than 3,100 workers examines signs of work addiction, takes stock of how many workers are suffering from it, and explores ways workers can find a happy medium   between work and personal time as we dive into 2011. <strong><em> </em></strong>

<strong>Can you identify with any of the following signs of work addiction?</strong><strong>
</strong>
<ol>
	<li><strong>You spend most of your day – including your free time – thinking about work.</strong> (24 percent of workers surveyed reported that when they’re at home or out socially, they’re still thinking about work. Nineteen percent say they often dream about work.)</li>
	<li><strong>You're more concerned about what your boss thinks than your own family.</strong></li>
	<li><strong>You would rather be in your cubicle than in your home.</strong> (15 percent of workers surveyed said they feel this way.)</li>
</ol>]]></description>
		<wfw:commentRss>http://thehiringsite.careerbuilder.com/2011/01/04/might-as-well-face-it-youre-addicted-to-work-how-to-help-yourself-or-your-employees-deal/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working on Mobile Devices During Non-Work Hours: The New &#8220;Overtime&#8221;?</title>
		<link>http://feedproxy.google.com/~r/thehiringsiteposts/~3/AiK-wQQZeDQ/</link>
		<comments>http://feedproxy.google.com/~r/thehiringsiteposts/~3/AiK-wQQZeDQ/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 14:30:31 +0000</pubDate>
		<dc:creator>Amy Chulik</dc:creator>
				<category><![CDATA[industry news]]></category>
		<category><![CDATA[company-owned Blackberrys]]></category>
		<category><![CDATA[company-owned mobile devices]]></category>
		<category><![CDATA[cop fired for sexting]]></category>
		<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[overworked employees]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[unhappy employees]]></category>
		<category><![CDATA[work/life balance]]></category>

		<guid isPermaLink="false">http://thehiringsite.careerbuilder.com/?p=8433</guid>
		<description><![CDATA[<a href="http://thehiringsite.careerbuilder.com/wp-content/uploads/iStock_000004030894XSmall.jpg" onclick="pageTracker._trackPageview('/outgoing/thehiringsite.careerbuilder.com/wp-content/uploads/iStock_000004030894XSmall.jpg?referer=');"><img class="postimage" src="http://thehiringsite.careerbuilder.com/wp-content/uploads/iStock_000004030894XSmall-200x300.jpg" alt="" width="200" height="300" /></a>A recent article in the Chicago Sun-Times about <a title="Cop sues city, seeks overtime for BlackBerry use" rel="external" href="http://www.suntimes.com/news/metro/2552918,CST-NWS-blackberry31.article" onclick="pageTracker._trackPageview('/outgoing/www.suntimes.com/news/metro/2552918_CST-NWS-blackberry31.article?referer=');">Chicago Police Sgt. Jeffrey Allen's lawsuit</a> against the city of Chicago piqued my interest -- not because he was suing the city of Chicago, but because he was suing due to the fact that he hadn't gotten compensated for the off-duty time he spent working on his Blackberry.

As we've mentioned before on The Hiring Site, access to mobile devices are changing the way people work -- <a title="Employees Are on Smart Phones While Driving – But What’s An Employer Got to Do With It?" href="http://thehiringsite.careerbuilder.com/2010/03/10/employees-are-on-smart-phones-while-driving-%E2%80%93-but-what%E2%80%99s-an-employer-got-to-do-with-it/" onclick="pageTracker._trackPageview('/outgoing/thehiringsite.careerbuilder.com/2010/03/10/employees-are-on-smart-phones-while-driving-_E2_80_93-but-what_E2_80_99s-an-employer-got-to-do-with-it/?referer=');">employees are working from their smart phones while driving,</a> on the train, or in the grocery line -- and even if they don't want to be working during all hours and from all places, bosses often expect them to. Some workers, particularly of the younger Millenials generation, <a title="Millenials: Electric, and No Longer Youth" href="http://thehiringsite.careerbuilder.com/2010/03/04/millenials-electric-and-no-longer-youth/" onclick="pageTracker._trackPageview('/outgoing/thehiringsite.careerbuilder.com/2010/03/04/millenials-electric-and-no-longer-youth/?referer=');">are even sleeping next to their smartphones</a> for fear of missing out on a single minute of Internet action.

And now, with this lawsuit, a new question comes to the forefront; a question that we've been building up to as the use of smart phones in workers' every day lives has rapidly increased: <strong>Should workers be compensated for the work they do on company-owned mobile devices during non-work hours?</strong>]]></description>
		<wfw:commentRss>http://thehiringsite.careerbuilder.com/2010/08/19/working-on-mobile-devices-during-non-work-hours-the-new-overtime/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Tips For Overworked Fathers to Better Balance Work and Family Life &#8212; Just in Time for Father&#8217;s Day</title>
		<link>http://feedproxy.google.com/~r/thehiringsiteposts/~3/l-94WQztQNQ/</link>
		<comments>http://feedproxy.google.com/~r/thehiringsiteposts/~3/l-94WQztQNQ/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 16:54:09 +0000</pubDate>
		<dc:creator>Amy Chulik</dc:creator>
				<category><![CDATA[industry news]]></category>
		<category><![CDATA[Careerbuilder survey]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Employee Retention]]></category>
		<category><![CDATA[family time]]></category>
		<category><![CDATA[Father's Day]]></category>
		<category><![CDATA[Jason Ferrara]]></category>
		<category><![CDATA[Mary Delaney]]></category>
		<category><![CDATA[overworked dads]]></category>
		<category><![CDATA[overworked fathers]]></category>
		<category><![CDATA[Survey Results]]></category>
		<category><![CDATA[tips for balancing work and family]]></category>
		<category><![CDATA[work stress at home]]></category>
		<category><![CDATA[work/life balance]]></category>
		<category><![CDATA[working dads]]></category>
		<category><![CDATA[working fathers]]></category>

		<guid isPermaLink="false">http://thehiringsite.careerbuilder.com/?p=7516</guid>
		<description><![CDATA[<a href="http://thehiringsite.careerbuilder.com/wp-content/uploads/WorkingDadwithKids.jpg" onclick="pageTracker._trackPageview('/outgoing/thehiringsite.careerbuilder.com/wp-content/uploads/WorkingDadwithKids.jpg?referer=');"><img class="postimage" src="http://thehiringsite.careerbuilder.com/wp-content/uploads/WorkingDadwithKids-300x199.jpg" alt="A father working on his laptop while at home with his kids" width="300" height="199" /></a>

This Sunday is Father's Day, and while it's a great excuse to spoil dads everywhere with the latest gadgets, grill supplies, or bacon of the month club memberships, a little extra quality time with Dad might be in order this year, in light of results from <a title="Working Dads Feeling the Pressure Brought on by Tough Economic Conditions, CareerBuilder’s Annual Father’s Day Survey Finds" rel="external" href="http://www.careerbuilder.com/share/aboutus/pressreleasesdetail.aspx?id=pr575&#38;sd=6%2f16%2f2010&#38;ed=12%2f31%2f2010&#38;siteid=cbpr&#38;sc_cmp1=cb_pr575_" onclick="pageTracker._trackPageview('/outgoing/www.careerbuilder.com/share/aboutus/pressreleasesdetail.aspx?id=pr575_38_sd=6_2f16_2f2010_38_ed=12_2f31_2f2010_38_siteid=cbpr_38_sc_cmp1=cb_pr575&amp;referer=');">CareerBuilder's annual Father's Day survey.</a>

Survey results among 800 working fathers who are employed full-time showed that a still-struggling economy is causing many working dads to experience more stress, more work -- and, not surprisingly, less time spent with their families.

<strong>Why the stress?</strong>
<ul>
	<li>One in ten working dads said their spouse or significant other has become unemployed in the last 12 months, with 50 percent of those dads indicating it's causing stress at home.</li>
	<li>Forty-two percent of working dads said they are the sole providers in their household</li>
	<li> Nine percent of working fathers say they have taken on a second job in the last 12 months to provide for their family.</li>
</ul>
<strong>Office overtime on overdrive</strong>

As many of you know firsthand, leaner staffs have led to fewer people handling a higher volume of work. This has made it more difficult for working fathers to achieve a healthy work/life balance, as many are stuck at the office working longer hours -- and less time with their kids.

<em><strong>But just how many hours?</strong></em>
<ul>
	<li>Sixty-three percent of working dads said they work more than 40 hours per week.</li>
	<li>Three in ten (31 percent) working dads who take work home reported they typically bring work home five days a week or more.</li>
	<li>Thirty percent bring work home on the weekends.</li>
</ul>
<em><strong>And how much less time with their kids?</strong></em>
<ul>
	<li>Close to four in ten (37 percent) of working dads said they spend two hours or less with their children each work day.</li>
	<li>More than three in ten (35 percent) reported they missed two or more significant events in their child’s life due to work <em>in the last year.</em></li>
</ul>
<strong>How to be a better juggler</strong>

